Path 1 -
PH44111D ⇢ PH44114A
|
Locations | Type | Lat | Lon |
PH44111D |
Transmitter |
35-01-04.30 N |
109-50-50.30 W |
PH44114A |
Receiver |
34-59-40.60 N |
110-02-52.50 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 17815.00000000 H | 0.00100% | 62.3dBm | 50M0D7W, 445020.0, 2048QA
|
2: 17815.00000000 H | 0.00100% | 64.3dBm | 50M0D7W, 412880.0, 1024QA
|
3: 17815.00000000 H | 0.00100% | 64.3dBm | 50M0D7W, 388820.0, 1024QA
|
4: 17815.00000000 H | 0.00100% | 65.3dBm | 50M0D7W, 357470.0, 512QAM
|
5: 17815.00000000 H | 0.00100% | 65.3dBm | 50M0D7W, 329420.0, 256QAM
|
6: 17815.00000000 H | 0.00100% | 67.3dBm | 50M0D7W, 278220.0, 128QAM
|
7: 17815.00000000 H | 0.00100% | 67.3dBm | 50M0D7W, 238580.0, 64QAM
|
8: 17815.00000000 H | 0.00100% | 67.3dBm | 50M0D7W, 185060.0, 32QAM
|
9: 17815.00000000 H | 0.00100% | 68.3dBm | 50M0D7W, 147480.0, 16QAM
|
10: 17815.00000000 H | 0.00100% | 69.3dBm | 50M0G7W, 70680.0, QPSK
|
|
Path 2 -
PH44111D ⇢ PH44114A
|
Locations | Type | Lat | Lon |
PH44111D |
Transmitter |
35-01-04.30 N |
109-50-50.30 W |
PH44114A |
Receiver |
34-59-40.60 N |
110-02-52.50 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 17765.00000000 V | 0.00100% | 62.3dBm | 50M0D7W, 445020.0, 2048QA
|
2: 17765.00000000 V | 0.00100% | 64.3dBm | 50M0D7W, 412880.0, 1024QA
|
3: 17765.00000000 V | 0.00100% | 64.3dBm | 50M0D7W, 388820.0, 1024QA
|
4: 17765.00000000 V | 0.00100% | 65.3dBm | 50M0D7W, 357470.0, 512QAM
|
5: 17765.00000000 V | 0.00100% | 65.3dBm | 50M0D7W, 329420.0, 256QAM
|
6: 17765.00000000 V | 0.00100% | 67.3dBm | 50M0D7W, 278220.0, 128QAM
|
7: 17765.00000000 V | 0.00100% | 67.3dBm | 50M0D7W, 238580.0, 64QAM
|
8: 17765.00000000 V | 0.00100% | 67.3dBm | 50M0D7W, 185060.0, 32QAM
|
9: 17765.00000000 V | 0.00100% | 68.3dBm | 50M0D7W, 147480.0, 16QAM
|
10: 17765.00000000 V | 0.00100% | 69.3dBm | 50M0G7W, 70680.0, QPSK
|
|
Path 3 -
PH44111D ⇢ EP04AL193
|
Locations | Type | Lat | Lon |
PH44111D |
Transmitter |
35-01-04.30 N |
109-50-50.30 W |
EP04AL193 |
Receiver |
35-05-56.00 N |
109-36-07.00 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 17865.00000000 H | 0.00100% | 62.3dBm | 50M0D7W, 445020.0, 2048QA
|
2: 17865.00000000 H | 0.00100% | 64.3dBm | 50M0D7W, 412880.0, 1024QA
|
3: 17865.00000000 H | 0.00100% | 64.3dBm | 50M0D7W, 388820.0, 1024QA
|
4: 17865.00000000 H | 0.00100% | 65.3dBm | 50M0D7W, 357470.0, 512QAM
|
5: 17865.00000000 H | 0.00100% | 65.3dBm | 50M0D7W, 329420.0, 256QAM
|
6: 17865.00000000 H | 0.00100% | 67.3dBm | 50M0D7W, 278220.0, 128QAM
|
7: 17865.00000000 H | 0.00100% | 67.3dBm | 50M0D7W, 238580.0, 64QAM
|
8: 17865.00000000 H | 0.00100% | 67.3dBm | 50M0D7W, 185060.0, 32QAM
|
9: 17865.00000000 H | 0.00100% | 68.3dBm | 50M0D7W, 147480.0, 16QAM
|
10: 17865.00000000 H | 0.00100% | 69.3dBm | 50M0G7W, 70680.0, QPSK
|
|
Path 4 -
PH44111D ⇢ EP04AL193
|
Locations | Type | Lat | Lon |
PH44111D |
Transmitter |
35-01-04.30 N |
109-50-50.30 W |
EP04AL193 |
Receiver |
35-05-56.00 N |
109-36-07.00 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 17815.00000000 V | 0.00100% | 62.3dBm | 50M0D7W, 445020.0, 2048QA
|
2: 17815.00000000 V | 0.00100% | 64.3dBm | 50M0D7W, 412880.0, 1024QA
|
3: 17815.00000000 V | 0.00100% | 64.3dBm | 50M0D7W, 388820.0, 1024QA
|
4: 17815.00000000 V | 0.00100% | 65.3dBm | 50M0D7W, 357470.0, 512QAM
|
5: 17815.00000000 V | 0.00100% | 65.3dBm | 50M0D7W, 329420.0, 256QAM
|
6: 17815.00000000 V | 0.00100% | 67.3dBm | 50M0D7W, 278220.0, 128QAM
|
7: 17815.00000000 V | 0.00100% | 67.3dBm | 50M0D7W, 238580.0, 64QAM
|
8: 17815.00000000 V | 0.00100% | 67.3dBm | 50M0D7W, 185060.0, 32QAM
|
9: 17815.00000000 V | 0.00100% | 68.3dBm | 50M0D7W, 147480.0, 16QAM
|
10: 17815.00000000 V | 0.00100% | 69.3dBm | 50M0G7W, 70680.0, QPSK
|
|