| Path 1 -
Mont01 ⇢ CATAWISSA MT
|
| Locations | Type | Lat | Lon |
| Mont01 |
Transmitter |
40-57-32.40 N |
076-42-31.10 W |
| CATAWISSA MT |
Receiver |
40-56-35.30 N |
076-25-25.80 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 6093.45000000 H | 0.00070% | 63.4dBm | 30M0D7W, 242000.0, 1024QA
|
| 2: 6093.45000000 H | 0.00070% | 63.4dBm | 30M0D7W, 223000.0, 512QAM
|
| 3: 6093.45000000 H | 0.00070% | 63.4dBm | 30M0D7W, 198000.0, 256QAM
|
| 4: 6093.45000000 H | 0.00070% | 63.4dBm | 30M0D7W, 173000.0, 128QAM
|
| 5: 6093.45000000 H | 0.00070% | 63.4dBm | 30M0D7W, 148000.0, 64QAM
|
| 6: 6093.45000000 H | 0.00070% | 63.4dBm | 30M0D7W, 122000.0, 32QAM
|
| 7: 6093.45000000 H | 0.00070% | 63.4dBm | 30M0D7W, 99000.0, 16QAM
|
| 8: 6093.45000000 H | 0.00070% | 63.4dBm | 30M0D7W, 74000.0, 8PSK
|
| 9: 6093.45000000 H | 0.00070% | 63.4dBm | 30M0D7W, 49000.0, QPSK
|
|
| Path 2 -
Mont01 ⇢ CATAWISSA MT
|
| Locations | Type | Lat | Lon |
| Mont01 |
Transmitter |
40-57-32.40 N |
076-42-31.10 W |
| CATAWISSA MT |
Receiver |
40-56-35.30 N |
076-25-25.80 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 6555.00000000 H | 0.00070% | 63.4dBm | 30M0D7W, 242000.0, 1024QA
|
| 2: 6555.00000000 H | 0.00070% | 63.4dBm | 30M0D7W, 223000.0, 512QAM
|
| 3: 6555.00000000 H | 0.00070% | 63.4dBm | 30M0D7W, 198000.0, 256QAM
|
| 4: 6555.00000000 H | 0.00070% | 63.4dBm | 30M0D7W, 173000.0, 128QAM
|
| 5: 6555.00000000 H | 0.00070% | 63.4dBm | 30M0D7W, 148000.0, 64QAM
|
| 6: 6555.00000000 H | 0.00070% | 63.4dBm | 30M0D7W, 122000.0, 32QAM
|
| 7: 6555.00000000 H | 0.00070% | 63.4dBm | 30M0D7W, 99000.0, 16QAM
|
| 8: 6555.00000000 H | 0.00070% | 63.4dBm | 30M0D7W, 74000.0, 8PSK
|
| 9: 6555.00000000 H | 0.00070% | 63.4dBm | 30M0D7W, 49000.0, QPSK
|
|
| Path 3 -
Mont01 ⇢ Montour
|
| Locations | Type | Lat | Lon |
| Mont01 |
Transmitter |
40-57-32.40 N |
076-42-31.10 W |
| Montour |
Receiver |
40-57-34.80 N |
076-42-29.60 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 21835.00000000 H | 0.00070% | 35.8dBm | 30M0D7W, 242000.0, 1024QA
|
| 2: 21835.00000000 H | 0.00070% | 35.8dBm | 30M0D7W, 223000.0, 512QAM
|
| 3: 21835.00000000 H | 0.00070% | 35.8dBm | 30M0D7W, 198000.0, 256QAM
|
| 4: 21835.00000000 H | 0.00070% | 35.8dBm | 30M0D7W, 173000.0, 128QAM
|
| 5: 21835.00000000 H | 0.00070% | 35.8dBm | 30M0D7W, 148000.0, 64QAM
|
| 6: 21835.00000000 H | 0.00070% | 35.8dBm | 30M0D7W, 122000.0, 32QAM
|
| 7: 21835.00000000 H | 0.00070% | 35.8dBm | 30M0D7W, 99000.0, 16QAM
|
| 8: 21835.00000000 H | 0.00070% | 35.8dBm | 30M0D7W, 74000.0, 8PSK
|
| 9: 21835.00000000 H | 0.00070% | 35.8dBm | 30M0D7W, 49000.0, QPSK
|
|
| Path 4 -
Mont01 ⇢ Montour
|
| Locations | Type | Lat | Lon |
| Mont01 |
Transmitter |
40-57-32.40 N |
076-42-31.10 W |
| Montour |
Receiver |
40-57-34.80 N |
076-42-29.60 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 21885.00000000 V | 0.00070% | 35.8dBm | 30M0D7W, 242000.0, 1024QA
|
| 2: 21885.00000000 V | 0.00070% | 35.8dBm | 30M0D7W, 223000.0, 512QAM
|
| 3: 21885.00000000 V | 0.00070% | 35.8dBm | 30M0D7W, 198000.0, 256QAM
|
| 4: 21885.00000000 V | 0.00070% | 35.8dBm | 30M0D7W, 173000.0, 128QAM
|
| 5: 21885.00000000 V | 0.00070% | 35.8dBm | 30M0D7W, 148000.0, 64QAM
|
| 6: 21885.00000000 V | 0.00070% | 35.8dBm | 30M0D7W, 122000.0, 32QAM
|
| 7: 21885.00000000 V | 0.00070% | 35.8dBm | 30M0D7W, 99000.0, 16QAM
|
| 8: 21885.00000000 V | 0.00070% | 35.8dBm | 30M0D7W, 74000.0, 8PSK
|
| 9: 21885.00000000 V | 0.00070% | 35.8dBm | 30M0D7W, 49000.0, QPSK
|
|