Path 1 -
PAYETTE2 ⇢ SQUAW BUTTE
|
Locations | Type | Lat | Lon |
PAYETTE2 |
Transmitter |
44-08-56.50 N |
116-51-16.50 W |
SQUAW BUTTE |
Receiver |
44-00-16.90 N |
116-24-45.10 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 10755.00000000 H | 0.00020% | 67.5dBm | 79M6D7D, 137600.0, 0QAM
|
2: 10755.00000000 H | 0.00020% | 67.5dBm | 79M6D7D, 68800.0, 0QAM
|
3: 10755.00000000 H | 0.00020% | 67.5dBm | 79M3D7D, 137600.0, 16QAM
|
4: 10755.00000000 H | 0.00020% | 61.5dBm | 79M3D7D, 206400.0, 64QAM
|
5: 10755.00000000 H | 0.00020% | 58.5dBm | 79M3D7D, 275200.0, 256QAM
|
6: 10755.00000000 H | 0.00020% | 55.5dBm | 79M3D7D, 343950.0, 1024QA
|
|
Path 2 -
PAYETTE2 ⇢ SQUAW BUTTE
|
Locations | Type | Lat | Lon |
PAYETTE2 |
Transmitter |
44-08-56.50 N |
116-51-16.50 W |
SQUAW BUTTE |
Receiver |
44-00-16.90 N |
116-24-45.10 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 10755.00000000 V | 0.00020% | 67.5dBm | 79M6D7D, 137600.0, 0QAM
|
2: 10755.00000000 V | 0.00020% | 67.5dBm | 79M6D7D, 68800.0, 0QAM
|
3: 10755.00000000 V | 0.00020% | 67.5dBm | 79M3D7D, 137600.0, 16QAM
|
4: 10755.00000000 V | 0.00020% | 61.5dBm | 79M3D7D, 206400.0, 64QAM
|
5: 10755.00000000 V | 0.00020% | 58.5dBm | 79M3D7D, 275200.0, 256QAM
|
6: 10755.00000000 V | 0.00020% | 55.5dBm | 79M3D7D, 343950.0, 1024QA
|
|
Path 3 -
PAYETTE2 ⇢ CROWN POINT
|
Locations | Type | Lat | Lon |
PAYETTE2 |
Transmitter |
44-08-56.50 N |
116-51-16.50 W |
CROWN POINT |
Receiver |
43-51-59.70 N |
116-18-05.70 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 10915.00000000 H | 0.00020% | 67.5dBm | 79M6D7D, 137600.0, 0QAM
|
2: 10915.00000000 H | 0.00020% | 67.5dBm | 79M6D7D, 68800.0, 0QAM
|
3: 10915.00000000 H | 0.00020% | 67.5dBm | 79M3D7D, 137600.0, 16QAM
|
4: 10915.00000000 H | 0.00020% | 61.5dBm | 79M3D7D, 206400.0, 64QAM
|
5: 10915.00000000 H | 0.00020% | 58.5dBm | 79M3D7D, 275200.0, 256QAM
|
6: 10915.00000000 H | 0.00020% | 55.5dBm | 79M3D7D, 343950.0, 1024QA
|
|
Path 4 -
PAYETTE2 ⇢ CROWN POINT
|
Locations | Type | Lat | Lon |
PAYETTE2 |
Transmitter |
44-08-56.50 N |
116-51-16.50 W |
CROWN POINT |
Receiver |
43-51-59.70 N |
116-18-05.70 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 10915.00000000 V | 0.00020% | 67.5dBm | 79M6D7D, 137600.0, 0QAM
|
2: 10915.00000000 V | 0.00020% | 67.5dBm | 79M6D7D, 68800.0, 0QAM
|
3: 10915.00000000 V | 0.00020% | 67.5dBm | 79M3D7D, 137600.0, 16QAM
|
4: 10915.00000000 V | 0.00020% | 61.5dBm | 79M3D7D, 206400.0, 64QAM
|
5: 10915.00000000 V | 0.00020% | 58.5dBm | 79M3D7D, 275200.0, 256QAM
|
6: 10915.00000000 V | 0.00020% | 55.5dBm | 79M3D7D, 343950.0, 1024QA
|
|
Path 5 -
PAYETTE2 ⇢ New Squaw Butte
|
Locations | Type | Lat | Lon |
PAYETTE2 |
Transmitter |
44-08-56.50 N |
116-51-16.50 W |
New Squaw Butte |
Receiver |
44-00-10.30 N |
116-24-41.10 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 10755.00000000 S | 0.00020% | 67.5dBm | 79M3D7D, 275200.0, 16QAM
|
2: 10755.00000000 S | 0.00020% | 61.5dBm | 79M3D7D, 412800.0, 64QAM
|
3: 10755.00000000 S | 0.00020% | 58.5dBm | 79M3D7D, 550400.0, 256QAM
|
4: 10755.00000000 S | 0.00020% | 55.5dBm | 79M3D7D, 687900.0, 1024QA
|
|