| Path 1 -
GVPD ⇢ WINNETKAPD
|
| Locations | Type | Lat | Lon |
| GVPD |
Transmitter |
42-04-43.30 N |
087-49-20.60 W |
| WINNETKAPD |
Receiver |
42-06-09.30 N |
087-43-52.10 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10835.00000000 H | 0.00050% | 55.6dBm | 55M0D1D, 526970.0, 2048QA
|
| 2: 10835.00000000 H | 0.00050% | 57.6dBm | 55M0D1D, 486300.0, 1024QA
|
| 3: 10835.00000000 H | 0.00050% | 57.6dBm | 55M0D1D, 457720.0, 1024QA
|
| 4: 10835.00000000 H | 0.00050% | 58.6dBm | 55M0D1D, 420950.0, 512QAM
|
| 5: 10835.00000000 H | 0.00050% | 59.6dBm | 55M0D1D, 391370.0, 256QAM
|
| 6: 10835.00000000 H | 0.00050% | 59.6dBm | 55M0D1D, 339180.0, 128QAM
|
| 7: 10835.00000000 H | 0.00050% | 59.6dBm | 55M0D1D, 280580.0, 64QAM
|
| 8: 10835.00000000 H | 0.00050% | 59.6dBm | 55M0D1D, 228500.0, 32QAM
|
| 9: 10835.00000000 H | 0.00050% | 60.6dBm | 55M0D1D, 173640.0, 16QAM
|
| 10: 10835.00000000 H | 0.00050% | 61.6dBm | 55M0D1D, 125030.0, 8PSK
|
| 11: 10835.00000000 H | 0.00050% | 61.6dBm | 55M0D1D, 85740.0, QPSK
|
|
| Path 2 -
GVPD ⇢ HWY41WT
|
| Locations | Type | Lat | Lon |
| GVPD |
Transmitter |
42-04-43.30 N |
087-49-20.60 W |
| HWY41WT |
Receiver |
42-07-10.60 N |
087-46-50.10 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 17980.00000000 V | 0.00050% | 50.1dBm | 55M0D1D, 526970.0, 2048QA
|
| 2: 17980.00000000 V | 0.00050% | 52.1dBm | 55M0D1D, 486300.0, 1024QA
|
| 3: 17980.00000000 V | 0.00050% | 52.1dBm | 55M0D1D, 457720.0, 1024QA
|
| 4: 17980.00000000 V | 0.00050% | 52.1dBm | 55M0D1D, 420950.0, 512QAM
|
| 5: 17980.00000000 V | 0.00050% | 54.1dBm | 55M0D1D, 391370.0, 256QAM
|
| 6: 17980.00000000 V | 0.00050% | 54.1dBm | 55M0D1D, 339180.0, 128QAM
|
| 7: 17980.00000000 V | 0.00050% | 54.1dBm | 55M0D1D, 280580.0, 64QAM
|
| 8: 17980.00000000 V | 0.00050% | 54.1dBm | 55M0D1D, 228500.0, 32QAM
|
| 9: 17980.00000000 V | 0.00050% | 55.1dBm | 55M0D1D, 173640.0, 16QAM
|
| 10: 17980.00000000 V | 0.00050% | 56.1dBm | 55M0D1D, 125030.0, 8PSK
|
| 11: 17980.00000000 V | 0.00050% | 56.1dBm | 55M0D1D, 85740.0, QPSK
|
|
| Path 3 -
GVPD ⇢ FS6TOWER
|
| Locations | Type | Lat | Lon |
| GVPD |
Transmitter |
42-04-43.30 N |
087-49-20.60 W |
| FS6TOWER |
Receiver |
42-04-36.60 N |
087-47-51.40 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 17900.00000000 V | 0.00100% | 55.5dBm | 80M0D7W, 595970.0, 1024QA
|
| 2: 17900.00000000 V | 0.00050% | 55.5dBm | 80M0D7W, 548020.0, 512QAM
|
| 3: 17900.00000000 V | 0.00050% | 55.5dBm | 80M0D7W, 498680.0, 256QAM
|
| 4: 17900.00000000 V | 0.00050% | 55.5dBm | 80M0D7W, 433120.0, 128QAM
|
| 5: 17900.00000000 V | 0.00050% | 55.5dBm | 80M0D7W, 366620.0, 64QAM
|
| 6: 17900.00000000 V | 0.00050% | 55.5dBm | 80M0D7W, 299600.0, 32QAM
|
| 7: 17900.00000000 V | 0.00050% | 55.5dBm | 80M0D7W, 228240.0, 16QAM
|
| 8: 17900.00000000 V | 0.00050% | 55.5dBm | 80M0D7W, 160140.0, 8PSK
|
| 9: 17900.00000000 V | 0.00050% | 55.5dBm | 80M0G7W, 112880.0, QPSK
|
|