Paths for Microwave License WQZS964

Paths View paths on FCC.gov

Path 1 - Lake Valley BIE S ⇢ Dezza Bluff
LocationsTypeLatLon
Lake Valley BIE S Transmitter 36-05-25.70 N 108-09-23.50 W
Dezza Bluff Receiver 35-54-31.00 N 108-46-26.30 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 6197.24000000 S0.00050%57.1dBm30M0D7W, 254000.0, 2048QAM
30M0D7W, 230000.0, 1024QAM
30M0D7W, 272000.0, 4096QAM
30M0D7W, 204000.0, 512QAM
30M0D7W, 178000.0, 256QAM
30M0D7W, 154000.0, 128QAM
30M0D7W, 135000.0, 64QAM
30M0D7W, 101000.0, 32QAM
30M0D7W, 90000.0, 16QAM
30M0G7W, 38000.0, QPSK
2: 6375.14000000 S0.00050%57.1dBm30M0D7W, 272000.0, 4096QAM
30M0D7W, 254000.0, 2048QAM
30M0D7W, 230000.0, 1024QAM
30M0D7W, 204000.0, 512QAM
30M0D7W, 178000.0, 256QAM
30M0D7W, 154000.0, 128QAM
30M0D7W, 135000.0, 64QAM
30M0D7W, 101000.0, 32QAM
30M0D7W, 90000.0, 16QAM
30M0G7W, 38000.0, QPSK
Path 2 - Lake Valley BIE S ⇢ Dezza Bluff
LocationsTypeLatLon
Lake Valley BIE S Transmitter 36-05-25.70 N 108-09-23.50 W
Dezza Bluff Receiver 35-54-31.00 N 108-46-26.30 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 6845.00000000 S0.00050%63.1dBm30M0D7W, 272000.0, 4096QAM
30M0D7W, 254000.0, 2048QAM
30M0D7W, 230000.0, 1024QAM
30M0D7W, 204000.0, 512QAM
30M0D7W, 178000.0, 256QAM
30M0D7W, 154000.0, 128QAM
30M0D7W, 135000.0, 64QAM
30M0D7W, 101000.0, 32QAM
30M0D7W, 90000.0, 16QAM
30M0G7W, 38000.0, QPSK