Paths for Microwave License WRAJ271

Paths View paths on FCC.gov

Path 1 - PATTON NORTH ⇢ PANA MARIA
LocationsTypeLatLon
PATTON NORTH Transmitter 28-54-56.60 N 097-51-15.90 W
PANA MARIA Receiver 28-57-11.10 N 097-54-34.50 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11585.00000000 V0.00100%55.7dBm40M0D7W, 347270.0, 2048QA
2: 11585.00000000 V0.00100%57.7dBm40M0D7W, 321120.0, 1024QA
3: 11585.00000000 V0.00100%57.7dBm40M0D7W, 302410.0, 1024QA
4: 11585.00000000 V0.00100%57.7dBm40M0D7W, 266670.0, 512QAM
5: 11585.00000000 V0.00100%57.7dBm40M0D7W, 243430.0, 256QAM
6: 11585.00000000 V0.00100%57.7dBm40M0D7W, 226440.0, 128QAM
7: 11585.00000000 V0.00100%57.7dBm40M0D7W, 187190.0, 64QAM
8: 11585.00000000 V0.00100%57.7dBm40M0D7W, 152430.0, 32QAM
9: 11585.00000000 V0.00100%57.7dBm40M0D7W, 115670.0, 16QAM
10: 11585.00000000 V0.00100%57.7dBm40M0D7W, 84930.0, 8PSK
11: 11585.00000000 V0.00100%57.7dBm40M0G7W, 56920.0, QPSK
Path 2 - PATTON NORTH ⇢ BURDA GOLDEN
LocationsTypeLatLon
PATTON NORTH Transmitter 28-54-56.60 N 097-51-15.90 W
BURDA GOLDEN Receiver 29-04-30.10 N 097-42-32.50 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 6078.62500000 V0.00040%64.5dBm60M0G7W, 87120.0, 0QPSK
2: 6078.62500000 V0.00040%64.5dBm60M0D7W, 126510.0, 8PSK
3: 6078.62500000 V0.00040%63.5dBm60M0D7W, 175250.0, 16QAM
4: 6078.62500000 V0.00040%62.5dBm60M0D7W, 230250.0, 32QAM
5: 6078.62500000 V0.00040%62.5dBm60M0D7W, 282470.0, 64QAM
6: 6078.62500000 V0.00040%62.5dBm60M0D7W, 341230.0, 128QAM
7: 6078.62500000 V0.00040%62.5dBm60M0D7W, 393550.0, 256QAM
8: 6078.62500000 V0.00040%60.5dBm60M0D7W, 423210.0, 512QAM
9: 6078.62500000 V0.00040%60.5dBm60M0D7W, 460080.0, 1024QA
10: 6078.62500000 V0.00040%60.5dBm60M0D7W, 488730.0, 1024QA
11: 6078.62500000 V0.00040%58.5dBm60M0D7W, 529510.0, 2048QA
Path 3 - PATTON NORTH ⇢ Nelson Tower
LocationsTypeLatLon
PATTON NORTH Transmitter 28-54-56.60 N 097-51-15.90 W
Nelson Tower Receiver 29-00-25.40 N 097-39-18.70 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 6212.06500000 V0.00040%73.5dBm60M0D7W, 527060.0, QAM2048
60M0D7W, 486400.0, QAM1024
60M0D7W, 457800.0, QAM1024
60M0D7W, 421030.0, QAM512
60M0D7W, 391470.0, QAM256
60M0D7W, 339240.0, QAM128
60M0D7W, 280640.0, QAM64
60M0D7W, 228550.0, QAM32
60M0D7W, 173710.0, QAM16
60M0D7W, 125060.0, PSK8
60M0G7W, 85800.0, QPSK
Path 4 - PATTON NORTH ⇢ LOVE
LocationsTypeLatLon
PATTON NORTH Transmitter 28-54-56.60 N 097-51-15.90 W
LOVE Receiver 28-51-59.70 N 097-54-13.80 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11155.00000000 S0.00001%65.5dBm77M0D7D, 368050.0, QAM256
77M0D7D, 331500.0, QAM256
77M0D7D, 276250.0, QAM64
77M0D7D, 248625.0, QAM64
77M0D7D, 221000.0, QAM64
77M0D7D, 165750.0, QAM16
77M0D7D, 110500.0, QAM16
77M0D7D, 82875.0, QPSK
2: 11645.00000000 S0.00001%65.5dBm77M0D7D, 368050.0, QAM256
77M0D7D, 331500.0, QAM256
77M0D7D, 276250.0, QAM64
77M0D7D, 248625.0, QAM64
77M0D7D, 221000.0, QAM64
77M0D7D, 165750.0, QAM16
77M0D7D, 110500.0, QAM16
77M0D7D, 82875.0, QPSK
Path 5 - PATTON NORTH ⇢ KRC
LocationsTypeLatLon
PATTON NORTH Transmitter 28-54-56.60 N 097-51-15.90 W
KRC Receiver 28-57-04.60 N 097-54-32.90 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11485.00000000 S0.00001%65.5dBm77M0D7D, 368050.0, QAM256
77M0D7D, 331500.0, QAM256
77M0D7D, 276250.0, QAM64
77M0D7D, 248625.0, QAM64
77M0D7D, 221000.0, QAM64
77M0D7D, 165750.0, QAM16
77M0D7D, 110500.0, QAM16
77M0D7D, 82875.0, QPSK
2: 10995.00000000 S0.00001%65.5dBm77M0D7D, 368050.0, QAM256
77M0D7D, 331500.0, QAM256
77M0D7D, 276250.0, QAM64
77M0D7D, 248625.0, QAM64
77M0D7D, 221000.0, QAM64
77M0D7D, 165750.0, QAM16
77M0D7D, 110500.0, QAM16
77M0D7D, 82875.0, QPSK