Path 1 -
AUBREY WEST ⇢ SANGER SOUTH
|
Locations | Type | Lat | Lon |
AUBREY WEST |
Transmitter |
33-18-58.00 N |
097-00-31.90 W |
SANGER SOUTH |
Receiver |
33-18-47.90 N |
097-10-59.00 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11565.00000000 H | 0.00020% | 53.9dBm | 79M3D7D, 137600.0, 16QAM
|
2: 11565.00000000 H | 0.00020% | 53.9dBm | 79M3D7D, 206400.0, 64QAM
|
3: 11565.00000000 H | 0.00020% | 53.9dBm | 79M3D7D, 275200.0, 256QAM
|
4: 11565.00000000 H | 0.00020% | 52.4dBm | 79M3D7D, 343950.0, 1024QA
|
|
Path 2 -
AUBREY WEST ⇢ DENTON NORTH
|
Locations | Type | Lat | Lon |
AUBREY WEST |
Transmitter |
33-18-58.00 N |
097-00-31.90 W |
DENTON NORTH |
Receiver |
33-16-44.30 N |
097-07-37.50 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 10995.00000000 H | 0.00020% | 62.5dBm | 79M3D7D, 137600.0, 16QAM
|
2: 10995.00000000 H | 0.00020% | 59.0dBm | 79M3D7D, 206400.0, 64QAM
|
3: 10995.00000000 H | 0.00020% | 56.0dBm | 79M3D7D, 275200.0, 256QAM
|
4: 10995.00000000 H | 0.00020% | 53.0dBm | 79M3D7D, 343950.0, 1024QA
|
|
Path 3 -
AUBREY WEST ⇢ SANGER SOUTH
|
Locations | Type | Lat | Lon |
AUBREY WEST |
Transmitter |
33-18-58.00 N |
097-00-31.90 W |
SANGER SOUTH |
Receiver |
33-18-47.90 N |
097-10-59.00 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11565.00000000 V | 0.00020% | 53.9dBm | 79M3D7D, 137600.0, 16QAM
|
2: 11565.00000000 V | 0.00020% | 53.9dBm | 79M3D7D, 206400.0, 64QAM
|
3: 11565.00000000 V | 0.00020% | 53.9dBm | 79M3D7D, 275200.0, 256QAM
|
4: 11565.00000000 V | 0.00020% | 52.4dBm | 79M3D7D, 343950.0, 1024QA
|
|
Path 4 -
AUBREY WEST ⇢ DENTON NORTH
|
Locations | Type | Lat | Lon |
AUBREY WEST |
Transmitter |
33-18-58.00 N |
097-00-31.90 W |
DENTON NORTH |
Receiver |
33-16-44.30 N |
097-07-37.50 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 10995.00000000 V | 0.00020% | 62.5dBm | 79M3D7D, 137600.0, 16QAM
|
2: 10995.00000000 V | 0.00020% | 59.0dBm | 79M3D7D, 206400.0, 64QAM
|
3: 10995.00000000 V | 0.00020% | 56.0dBm | 79M3D7D, 275200.0, 256QAM
|
4: 10995.00000000 V | 0.00020% | 53.0dBm | 79M3D7D, 343950.0, 1024QA
|
|
Path 7 -
AUBREY WEST ⇢ KRUGERVILLE
|
Locations | Type | Lat | Lon |
AUBREY WEST |
Transmitter |
33-18-58.00 N |
097-00-31.90 W |
KRUGERVILLE |
Receiver |
33-16-27.10 N |
096-59-20.20 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 19540.00000000 V | 0.00100% | 60.6dBm | 80M0G7W, 112880.0, 0QPSK
|
2: 19540.00000000 V | 0.00100% | 60.6dBm | 80M0D7W, 160140.0, 8PSK
|
3: 19540.00000000 V | 0.00100% | 59.6dBm | 80M0D7W, 228240.0, 16QAM
|
4: 19540.00000000 V | 0.00100% | 58.6dBm | 80M0D7W, 299600.0, 32QAM
|
5: 19540.00000000 V | 0.00100% | 58.6dBm | 80M0D7W, 366620.0, 64QAM
|
6: 19540.00000000 V | 0.00100% | 58.6dBm | 80M0D7W, 433120.0, 128QAM
|
7: 19540.00000000 V | 0.00100% | 58.6dBm | 80M0D7W, 498680.0, 256QAM
|
8: 19540.00000000 V | 0.00100% | 56.6dBm | 80M0D7W, 548020.0, 512QAM
|
9: 19540.00000000 V | 0.00100% | 56.6dBm | 80M0D7W, 595970.0, 1024QA
|
|
Path 8 -
AUBREY WEST ⇢ Pilot Point South
|
Locations | Type | Lat | Lon |
AUBREY WEST |
Transmitter |
33-18-58.00 N |
097-00-31.90 W |
Pilot Point South |
Receiver |
33-20-32.30 N |
096-56-26.50 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 19380.00000000 V | 0.00100% | 60.6dBm | 80M0G7W, 112880.0, 0QPSK
|
2: 19380.00000000 V | 0.00100% | 60.6dBm | 80M0D7W, 160140.0, 8PSK
|
3: 19380.00000000 V | 0.00100% | 59.6dBm | 80M0D7W, 228240.0, 16QAM
|
4: 19380.00000000 V | 0.00100% | 58.6dBm | 80M0D7W, 299600.0, 32QAM
|
5: 19380.00000000 V | 0.00100% | 58.6dBm | 80M0D7W, 366620.0, 64QAM
|
6: 19380.00000000 V | 0.00100% | 58.6dBm | 80M0D7W, 433120.0, 128QAM
|
7: 19380.00000000 V | 0.00100% | 58.6dBm | 80M0D7W, 498680.0, 256QAM
|
8: 19380.00000000 V | 0.00100% | 56.6dBm | 80M0D7W, 548020.0, 512QAM
|
9: 19380.00000000 V | 0.00100% | 56.6dBm | 80M0D7W, 595970.0, 1024QA
|
|
Path 9 -
AUBREY WEST ⇢ DENTON NORTH
|
Locations | Type | Lat | Lon |
AUBREY WEST |
Transmitter |
33-18-58.00 N |
097-00-31.90 W |
DENTON NORTH |
Receiver |
33-16-44.30 N |
097-07-37.50 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 10995.00000000 S | 0.00050% | 58.2dBm | 80M0D7W, 1462000.0, 4096QA
|
2: 10995.00000000 S | 0.00050% | 58.2dBm | 80M0D7W, 1370000.0, 2048QA
|
3: 10995.00000000 S | 0.00050% | 58.2dBm | 80M0D7W, 1244000.0, 1024QA
|
4: 10995.00000000 S | 0.00050% | 58.2dBm | 80M0D7W, 1104000.0, 512QAM
|
5: 10995.00000000 S | 0.00050% | 58.2dBm | 80M0D7W, 964000.0, 256QAM
|
6: 10995.00000000 S | 0.00050% | 58.2dBm | 80M0D7W, 844000.0, 128QAM
|
7: 10995.00000000 S | 0.00050% | 58.2dBm | 80M0D7W, 704000.0, 64QAM
|
8: 10995.00000000 S | 0.00050% | 58.2dBm | 80M0D7W, 558000.0, 32QAM
|
9: 10995.00000000 S | 0.00050% | 58.2dBm | 80M0D7W, 484000.0, 16QAM
|
10: 10995.00000000 S | 0.00050% | 58.2dBm | 80M0G7W, 208000.0, QPSK
|
|
Path 10 -
AUBREY WEST ⇢ RAYROBERTSMAR
|
Locations | Type | Lat | Lon |
AUBREY WEST |
Transmitter |
33-18-58.00 N |
097-00-31.90 W |
RAYROBERTSMAR |
Receiver |
33-22-31.10 N |
097-06-32.00 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11225.00000000 H | 0.00040% | 55.3dBm | 40M0D7W, 347350.0, 2048QA
|
2: 11225.00000000 H | 0.00040% | 57.3dBm | 40M0D7W, 321180.0, 1024QA
|
3: 11225.00000000 H | 0.00040% | 57.3dBm | 40M0D7W, 302470.0, 1024QA
|
4: 11225.00000000 H | 0.00040% | 58.3dBm | 40M0D7W, 266730.0, 512QAM
|
5: 11225.00000000 H | 0.00040% | 59.3dBm | 40M0D7W, 243480.0, 256QAM
|
6: 11225.00000000 H | 0.00040% | 59.3dBm | 40M0D7W, 226500.0, 128QAM
|
7: 11225.00000000 H | 0.00040% | 59.3dBm | 40M0D7W, 187240.0, 64QAM
|
8: 11225.00000000 H | 0.00040% | 59.3dBm | 40M0D7W, 152450.0, 32QAM
|
9: 11225.00000000 H | 0.00040% | 60.3dBm | 40M0D7W, 115740.0, 16QAM
|
10: 11225.00000000 H | 0.00040% | 60.3dBm | 40M0D7W, 84970.0, 8PSK
|
11: 11225.00000000 H | 0.00040% | 60.3dBm | 40M0G7W, 56950.0, QPSK
|
|
Path 11 -
AUBREY WEST ⇢ Pilot Point South
|
Locations | Type | Lat | Lon |
AUBREY WEST |
Transmitter |
33-18-58.00 N |
097-00-31.90 W |
Pilot Point South |
Receiver |
33-20-32.30 N |
096-56-26.50 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 19460.00000000 S | 0.00050% | 55.5dBm | 80M0D7W, 1462000.0, 4096QA
|
2: 19460.00000000 S | 0.00050% | 56.5dBm | 80M0D7W, 1370000.0, 2048QA
|
3: 19460.00000000 S | 0.00050% | 57.5dBm | 80M0D7W, 1244000.0, 1024QA
|
4: 19460.00000000 S | 0.00050% | 58.5dBm | 80M0D7W, 1104000.0, 512QAM
|
5: 19460.00000000 S | 0.00050% | 59.0dBm | 80M0D7W, 964000.0, 256QAM
|
6: 19460.00000000 S | 0.00050% | 59.5dBm | 80M0D7W, 844000.0, 128QAM
|
7: 19460.00000000 S | 0.00050% | 60.0dBm | 80M0D7W, 704000.0, 64QAM
|
8: 19460.00000000 S | 0.00050% | 60.0dBm | 80M0D7W, 558000.0, 32QAM
|
9: 19460.00000000 S | 0.00050% | 60.0dBm | 80M0D7W, 484000.0, 16QAM
|
10: 19460.00000000 S | 0.00050% | 62.0dBm | 80M0G7W, 208000.0, QPSK
|
|