Paths for Microwave License WRBL401

Paths View paths on FCC.gov

Path 1 - MP25188 ⇢ CF17187
LocationsTypeLatLon
MP25188 Transmitter 47-13-56.10 N 119-58-15.30 W
CF17187 Receiver 47-26-15.90 N 120-10-45.90 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11485.00000000 V0.00100%53.7dBm51M3D7W, 490000.0, QAM2048
51M3D7W, 451000.0, QAM1024
51M3D7W, 403000.0, QAM512
51M3D7W, 380000.0, QAM256
51M3D7W, 308000.0, QAM128
51M3D7W, 261000.0, QAM64
51M3D7W, 214000.0, QAM32
51M3D7W, 166000.0, QAM16
51M3D7W, 71000.0, QPSK
Path 2 - MP25188 ⇢ CF25185
LocationsTypeLatLon
MP25188 Transmitter 47-13-56.10 N 119-58-15.30 W
CF25185 Receiver 47-13-56.80 N 120-00-35.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 21825.00000000 V0.00100%53.6dBm45M0D7W, 454000.0, QAM2048
45M0D7W, 417000.0, QAM1024
45M0D7W, 373000.0, QAM512
45M0D7W, 351000.0, QAM256
45M0D7W, 285000.0, QAM128
45M0D7W, 241000.0, QAM64
45M0D7W, 198000.0, QAM32
45M0D7W, 154000.0, QAM16
45M0D7W, 66000.0, QPSK