Path 1 -
CELINA ⇢ WESTON
|
Locations | Type | Lat | Lon |
CELINA |
Transmitter |
33-20-06.40 N |
096-46-54.50 W |
WESTON |
Receiver |
33-21-31.10 N |
096-40-19.10 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11565.00000000 H | 0.00020% | 64.5dBm | 79M3D7D, 137600.0, 16QAM
|
2: 11565.00000000 H | 0.00020% | 58.5dBm | 79M3D7D, 206400.0, 64QAM
|
3: 11565.00000000 H | 0.00020% | 55.5dBm | 79M3D7D, 275200.0, 256QAM
|
4: 11565.00000000 H | 0.00020% | 52.5dBm | 79M3D7D, 343950.0, 1024QA
|
|
Path 2 -
CELINA ⇢ GUNTER
|
Locations | Type | Lat | Lon |
CELINA |
Transmitter |
33-20-06.40 N |
096-46-54.50 W |
GUNTER |
Receiver |
33-26-39.70 N |
096-45-12.50 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11245.00000000 H | 0.00020% | 62.5dBm | 79M3D7D, 137600.0, 16QAM
|
2: 11245.00000000 H | 0.00020% | 58.5dBm | 79M3D7D, 206400.0, 64QAM
|
3: 11245.00000000 H | 0.00020% | 55.5dBm | 79M3D7D, 275200.0, 256QAM
|
4: 11245.00000000 H | 0.00020% | 52.5dBm | 79M3D7D, 343950.0, 1024QA
|
|
Path 4 -
CELINA ⇢ WESTON
|
Locations | Type | Lat | Lon |
CELINA |
Transmitter |
33-20-06.40 N |
096-46-54.50 W |
WESTON |
Receiver |
33-21-31.10 N |
096-40-19.10 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11565.00000000 V | 0.00020% | 64.5dBm | 79M3D7D, 137600.0, 16QAM
|
2: 11565.00000000 V | 0.00020% | 58.5dBm | 79M3D7D, 206400.0, 64QAM
|
3: 11565.00000000 V | 0.00020% | 55.5dBm | 79M3D7D, 275200.0, 256QAM
|
4: 11565.00000000 V | 0.00020% | 52.5dBm | 79M3D7D, 343950.0, 1024QA
|
|
Path 5 -
CELINA ⇢ GUNTER
|
Locations | Type | Lat | Lon |
CELINA |
Transmitter |
33-20-06.40 N |
096-46-54.50 W |
GUNTER |
Receiver |
33-26-39.70 N |
096-45-12.50 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11245.00000000 V | 0.00020% | 62.5dBm | 79M3D7D, 137600.0, 16QAM
|
2: 11245.00000000 V | 0.00020% | 58.5dBm | 79M3D7D, 206400.0, 64QAM
|
3: 11245.00000000 V | 0.00020% | 55.5dBm | 79M3D7D, 275200.0, 256QAM
|
4: 11245.00000000 V | 0.00020% | 52.5dBm | 79M3D7D, 343950.0, 1024QA
|
|
Path 7 -
CELINA ⇢ PILOTPOINTEAST
|
Locations | Type | Lat | Lon |
CELINA |
Transmitter |
33-20-06.40 N |
096-46-54.50 W |
PILOTPOINTEAST |
Receiver |
33-24-08.00 N |
096-51-12.50 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11645.00000000 S | 0.00050% | 67.5dBm | 80M0D7W, 558000.0, 32QAM
|
2: 11645.00000000 S | 0.00050% | 67.5dBm | 80M0D7W, 484000.0, 16QAM
|
3: 11645.00000000 S | 0.00050% | 67.5dBm | 80M0D7W, 704000.0, 64QAM
|
4: 11645.00000000 S | 0.00050% | 66.0dBm | 80M0D7W, 1244000.0, 1024QA
|
5: 11645.00000000 S | 0.00050% | 67.0dBm | 80M0D7W, 1104000.0, 512QAM
|
6: 11645.00000000 S | 0.00050% | 67.5dBm | 80M0D7W, 964000.0, 256QAM
|
7: 11645.00000000 S | 0.00050% | 67.5dBm | 80M0D7W, 844000.0, 128QAM
|
8: 11645.00000000 S | 0.00050% | 65.0dBm | 80M0D7W, 1370000.0, 2048QA
|
9: 11645.00000000 S | 0.00050% | 64.0dBm | 80M0D7W, 1462000.0, 4096QA
|
10: 11645.00000000 S | 0.00050% | 67.5dBm | 80M0G7W, 208000.0, QPSK
|
|
Path 8 -
CELINA ⇢ WESTON
|
Locations | Type | Lat | Lon |
CELINA |
Transmitter |
33-20-06.40 N |
096-46-54.50 W |
WESTON |
Receiver |
33-21-31.10 N |
096-40-19.10 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11565.00000000 S | 0.00100% | 57.4dBm | 80M0D7W, 596000.0, 1024QAM
|
2: 11565.00000000 S | 0.00100% | 58.4dBm | 80M0D7W, 548000.0, 512QAM
|
3: 11565.00000000 S | 0.00100% | 59.4dBm | 80M0D7W, 498700.0, 256QAM
|
4: 11565.00000000 S | 0.00100% | 59.4dBm | 80M0D7W, 433100.0, 128QAM
|
5: 11565.00000000 S | 0.00100% | 59.4dBm | 80M0D7W, 366600.0, 64QAM
|
6: 11565.00000000 S | 0.00100% | 59.4dBm | 80M0D7W, 299600.0, 32QAM
|
7: 11565.00000000 S | 0.00100% | 60.4dBm | 80M0D7W, 228200.0, 16QAM
|
8: 11565.00000000 S | 0.00100% | 61.4dBm | 80M0D7W, 160100.0, 8PSK
|
9: 11565.00000000 S | 0.00100% | 61.4dBm | 80M0G7W, 112900.0, QPSK
|
|
Path 9 -
CELINA ⇢ GUNTER
|
Locations | Type | Lat | Lon |
CELINA |
Transmitter |
33-20-06.40 N |
096-46-54.50 W |
GUNTER |
Receiver |
33-26-39.70 N |
096-45-12.50 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11245.00000000 S | 0.00100% | 61.2dBm | 80M0D7W, 596000.0, 1024QAM
|
2: 11245.00000000 S | 0.00100% | 62.2dBm | 80M0D7W, 548000.0, 512QAM
|
3: 11245.00000000 S | 0.00100% | 63.2dBm | 80M0D7W, 498700.0, 256QAM
|
4: 11245.00000000 S | 0.00100% | 63.2dBm | 80M0D7W, 433100.0, 128QAM
|
5: 11245.00000000 S | 0.00100% | 63.2dBm | 80M0D7W, 366600.0, 64QAM
|
6: 11245.00000000 S | 0.00100% | 63.2dBm | 80M0D7W, 299600.0, 32QAM
|
7: 11245.00000000 S | 0.00100% | 64.2dBm | 80M0D7W, 228200.0, 16QAM
|
8: 11245.00000000 S | 0.00100% | 65.2dBm | 80M0D7W, 160100.0, 8PSK
|
9: 11245.00000000 S | 0.00100% | 65.2dBm | 80M0G7W, 112900.0, QPSK
|
|