Path 1 -
G Ranch Road ⇢ Valley Switch
|
Locations | Type | Lat | Lon |
G Ranch Road |
Transmitter |
36-28-29.40 N |
116-26-52.70 W |
Valley Switch |
Receiver |
36-32-14.70 N |
116-23-59.30 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11485.00000000 H | 0.00100% | 63.5dBm | 64M5D7W, 626000.0, 2048QA
|
2: 11485.00000000 H | 0.00100% | 65.5dBm | 64M5D7W, 563000.0, 1024QA
|
3: 11485.00000000 H | 0.00100% | 66.0dBm | 64M5D7W, 512000.0, 512QAM
|
4: 11485.00000000 H | 0.00100% | 66.5dBm | 64M5D7W, 454000.0, 256QAM
|
5: 11485.00000000 H | 0.00100% | 66.5dBm | 64M5D7W, 393000.0, 128QAM
|
6: 11485.00000000 H | 0.00100% | 66.5dBm | 64M5D7W, 333000.0, 64QAM
|
7: 11485.00000000 H | 0.00100% | 66.5dBm | 64M5D7W, 272000.0, 32QAM
|
8: 11485.00000000 H | 0.00100% | 66.5dBm | 64M5D7W, 212000.0, 16QAM
|
9: 11485.00000000 H | 0.00100% | 68.5dBm | 64M5D7W, 91000.0, QPSK
|
|
Path 2 -
G Ranch Road ⇢ Valley Switch
|
Locations | Type | Lat | Lon |
G Ranch Road |
Transmitter |
36-28-29.40 N |
116-26-52.70 W |
Valley Switch |
Receiver |
36-32-14.70 N |
116-23-59.30 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11565.00000000 V | 0.00100% | 63.5dBm | 64M5D7W, 626000.0, 2048QA
|
2: 11565.00000000 V | 0.00100% | 65.5dBm | 64M5D7W, 563000.0, 1024QA
|
3: 11565.00000000 V | 0.00100% | 66.0dBm | 64M5D7W, 512000.0, 512QAM
|
4: 11565.00000000 V | 0.00100% | 66.5dBm | 64M5D7W, 454000.0, 256QAM
|
5: 11565.00000000 V | 0.00100% | 66.5dBm | 64M5D7W, 393000.0, 128QAM
|
6: 11565.00000000 V | 0.00100% | 66.5dBm | 64M5D7W, 333000.0, 64QAM
|
7: 11565.00000000 V | 0.00100% | 66.5dBm | 64M5D7W, 272000.0, 32QAM
|
8: 11565.00000000 V | 0.00100% | 66.5dBm | 64M5D7W, 212000.0, 16QAM
|
9: 11565.00000000 V | 0.00100% | 68.5dBm | 64M5D7W, 91000.0, QPSK
|
|
Path 3 -
G Ranch Road ⇢ Spring Meadows
|
Locations | Type | Lat | Lon |
G Ranch Road |
Transmitter |
36-28-29.40 N |
116-26-52.70 W |
Spring Meadows |
Receiver |
36-25-31.50 N |
116-23-38.50 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11565.00000000 H | 0.00100% | 63.5dBm | 64M5D7W, 626000.0, 2048QA
|
2: 11565.00000000 H | 0.00100% | 65.5dBm | 64M5D7W, 563000.0, 1024QA
|
3: 11565.00000000 H | 0.00100% | 66.0dBm | 64M5D7W, 512000.0, 512QAM
|
4: 11565.00000000 H | 0.00100% | 66.5dBm | 64M5D7W, 454000.0, 256QAM
|
5: 11565.00000000 H | 0.00100% | 66.5dBm | 64M5D7W, 393000.0, 128QAM
|
6: 11565.00000000 H | 0.00100% | 66.5dBm | 64M5D7W, 333000.0, 64QAM
|
7: 11565.00000000 H | 0.00100% | 66.5dBm | 64M5D7W, 272000.0, 32QAM
|
8: 11565.00000000 H | 0.00100% | 66.5dBm | 64M5D7W, 212000.0, 16QAM
|
9: 11565.00000000 H | 0.00100% | 68.5dBm | 64M5D7W, 91000.0, QPSK
|
|
Path 4 -
G Ranch Road ⇢ Spring Meadows
|
Locations | Type | Lat | Lon |
G Ranch Road |
Transmitter |
36-28-29.40 N |
116-26-52.70 W |
Spring Meadows |
Receiver |
36-25-31.50 N |
116-23-38.50 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11485.00000000 V | 0.00100% | 63.5dBm | 64M5D7W, 626000.0, 2048QA
|
2: 11485.00000000 V | 0.00100% | 65.5dBm | 64M5D7W, 563000.0, 1024QA
|
3: 11485.00000000 V | 0.00100% | 66.0dBm | 64M5D7W, 512000.0, 512QAM
|
4: 11485.00000000 V | 0.00100% | 66.5dBm | 64M5D7W, 454000.0, 256QAM
|
5: 11485.00000000 V | 0.00100% | 66.5dBm | 64M5D7W, 393000.0, 128QAM
|
6: 11485.00000000 V | 0.00100% | 66.5dBm | 64M5D7W, 333000.0, 64QAM
|
7: 11485.00000000 V | 0.00100% | 66.5dBm | 64M5D7W, 272000.0, 32QAM
|
8: 11485.00000000 V | 0.00100% | 66.5dBm | 64M5D7W, 212000.0, 16QAM
|
9: 11485.00000000 V | 0.00100% | 68.5dBm | 64M5D7W, 91000.0, QPSK
|
|
Path 5 -
G Ranch Road ⇢ Crystal Road
|
Locations | Type | Lat | Lon |
G Ranch Road |
Transmitter |
36-28-29.40 N |
116-26-52.70 W |
Crystal Road |
Receiver |
36-30-52.20 N |
116-10-53.70 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11405.00000000 H | 0.00100% | 63.5dBm | 64M5D7W, 626000.0, 2048QA
|
2: 11405.00000000 H | 0.00100% | 65.5dBm | 64M5D7W, 563000.0, 1024QA
|
3: 11405.00000000 H | 0.00100% | 66.0dBm | 64M5D7W, 512000.0, 512QAM
|
4: 11405.00000000 H | 0.00100% | 66.5dBm | 64M5D7W, 454000.0, 256QAM
|
5: 11405.00000000 H | 0.00100% | 66.5dBm | 64M5D7W, 393000.0, 128QAM
|
6: 11405.00000000 H | 0.00100% | 66.5dBm | 64M5D7W, 333000.0, 64QAM
|
7: 11405.00000000 H | 0.00100% | 66.5dBm | 64M5D7W, 272000.0, 32QAM
|
8: 11405.00000000 H | 0.00100% | 66.5dBm | 64M5D7W, 212000.0, 16QAM
|
9: 11405.00000000 H | 0.00100% | 68.5dBm | 64M5D7W, 91000.0, QPSK
|
|
Path 6 -
G Ranch Road ⇢ Crystal Road
|
Locations | Type | Lat | Lon |
G Ranch Road |
Transmitter |
36-28-29.40 N |
116-26-52.70 W |
Crystal Road |
Receiver |
36-30-52.20 N |
116-10-53.70 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11325.00000000 V | 0.00100% | 63.5dBm | 64M5D7W, 626000.0, 2048QA
|
2: 11325.00000000 V | 0.00100% | 65.5dBm | 64M5D7W, 563000.0, 1024QA
|
3: 11325.00000000 V | 0.00100% | 66.0dBm | 64M5D7W, 512000.0, 512QAM
|
4: 11325.00000000 V | 0.00100% | 66.5dBm | 64M5D7W, 454000.0, 256QAM
|
5: 11325.00000000 V | 0.00100% | 66.5dBm | 64M5D7W, 393000.0, 128QAM
|
6: 11325.00000000 V | 0.00100% | 66.5dBm | 64M5D7W, 333000.0, 64QAM
|
7: 11325.00000000 V | 0.00100% | 66.5dBm | 64M5D7W, 272000.0, 32QAM
|
8: 11325.00000000 V | 0.00100% | 66.5dBm | 64M5D7W, 212000.0, 16QAM
|
9: 11325.00000000 V | 0.00100% | 68.5dBm | 64M5D7W, 91000.0, QPSK
|
|