| Path 1 -
West Temecula ⇢ Lake Skinner
|
| Locations | Type | Lat | Lon |
| West Temecula |
Transmitter |
33-31-04.10 N |
117-11-46.90 W |
| Lake Skinner |
Receiver |
33-36-31.20 N |
117-00-34.10 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11245.00000000 H | 0.00020% | 65.0dBm | 79M3D7D, 137600.0, 16QAM
|
| 2: 11245.00000000 H | 0.00020% | 59.0dBm | 79M3D7D, 206400.0, 64QAM
|
| 3: 11245.00000000 H | 0.00020% | 56.0dBm | 79M3D7D, 275200.0, 256QAM
|
| 4: 11245.00000000 H | 0.00020% | 53.0dBm | 79M3D7D, 343950.0, 1024QA
|
|
| Path 2 -
West Temecula ⇢ Lake Skinner
|
| Locations | Type | Lat | Lon |
| West Temecula |
Transmitter |
33-31-04.10 N |
117-11-46.90 W |
| Lake Skinner |
Receiver |
33-36-31.20 N |
117-00-34.10 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11245.00000000 V | 0.00020% | 65.0dBm | 79M3D7D, 137600.0, 16QAM
|
| 2: 11245.00000000 V | 0.00020% | 59.0dBm | 79M3D7D, 206400.0, 64QAM
|
| 3: 11245.00000000 V | 0.00020% | 56.0dBm | 79M3D7D, 275200.0, 256QAM
|
| 4: 11245.00000000 V | 0.00020% | 53.0dBm | 79M3D7D, 343950.0, 1024QA
|
|
| Path 4 -
West Temecula ⇢ Gavilan
|
| Locations | Type | Lat | Lon |
| West Temecula |
Transmitter |
33-31-04.10 N |
117-11-46.90 W |
| Gavilan |
Receiver |
33-46-24.50 N |
117-22-38.20 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11485.00000000 S | 0.00040% | 60.3dBm | 80M0G7W, 225900.0, 0QPSK
|
| 2: 11485.00000000 S | 0.00040% | 60.3dBm | 80M0D7W, 320380.0, 8PSK
|
| 3: 11485.00000000 S | 0.00040% | 60.3dBm | 80M0D7W, 456500.0, 16QAM
|
| 4: 11485.00000000 S | 0.00040% | 59.3dBm | 80M0D7W, 599320.0, 32QAM
|
| 5: 11485.00000000 S | 0.00040% | 59.3dBm | 80M0D7W, 733360.0, 64QAM
|
| 6: 11485.00000000 S | 0.00040% | 59.3dBm | 80M0D7W, 866300.0, 128QAM
|
| 7: 11485.00000000 S | 0.00040% | 59.3dBm | 80M0D7W, 997460.0, 256QAM
|
| 8: 11485.00000000 S | 0.00040% | 58.3dBm | 80M0D7W, 1096080.0, 512QAM
|
| 9: 11485.00000000 S | 0.00040% | 57.3dBm | 80M0D7W, 1192000.0, 1024QA
|
| 10: 11485.00000000 S | 0.00040% | 57.3dBm | 80M0D7W, 1265560.0, 1024QA
|
| 11: 11485.00000000 S | 0.00040% | 55.3dBm | 80M0D7W, 1339440.0, 2048QA
|
| 12: 11565.00000000 S | 0.00040% | 60.3dBm | 80M0G7W, 225900.0, 0QPSK
|
| 13: 11565.00000000 S | 0.00040% | 60.3dBm | 80M0D7W, 320380.0, 8PSK
|
| 14: 11565.00000000 S | 0.00040% | 60.3dBm | 80M0D7W, 456500.0, 16QAM
|
| 15: 11565.00000000 S | 0.00040% | 59.3dBm | 80M0D7W, 599320.0, 32QAM
|
| 16: 11565.00000000 S | 0.00040% | 59.3dBm | 80M0D7W, 733360.0, 64QAM
|
| 17: 11565.00000000 S | 0.00040% | 59.3dBm | 80M0D7W, 866300.0, 128QAM
|
| 18: 11565.00000000 S | 0.00040% | 59.3dBm | 80M0D7W, 997460.0, 256QAM
|
| 19: 11565.00000000 S | 0.00040% | 58.3dBm | 80M0D7W, 1096080.0, 512QAM
|
| 20: 11565.00000000 S | 0.00040% | 57.3dBm | 80M0D7W, 1192000.0, 1024QA
|
| 21: 11565.00000000 S | 0.00040% | 57.3dBm | 80M0D7W, 1265560.0, 1024QA
|
| 22: 11565.00000000 S | 0.00040% | 55.3dBm | 80M0D7W, 1339440.0, 2048QA
|
|
| Path 5 -
West Temecula ⇢ Davcon
|
| Locations | Type | Lat | Lon |
| West Temecula |
Transmitter |
33-31-04.10 N |
117-11-46.90 W |
| Davcon |
Receiver |
33-37-30.70 N |
117-06-14.80 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11405.00000000 S | 0.00020% | 65.0dBm | 79M6D7D, 137600.0, 0QPSK
|
| 2: 11405.00000000 S | 0.00020% | 65.0dBm | 79M3D7D, 275200.0, 16QAM
|
| 3: 11405.00000000 S | 0.00020% | 59.0dBm | 79M3D7D, 412800.0, 64QAM
|
| 4: 11405.00000000 S | 0.00020% | 56.0dBm | 79M3D7D, 550400.0, 256QAM
|
| 5: 11405.00000000 S | 0.00020% | 53.0dBm | 79M3D7D, 687900.0, 1024QA
|
|
| Path 6 -
West Temecula ⇢ Office
|
| Locations | Type | Lat | Lon |
| West Temecula |
Transmitter |
33-31-04.10 N |
117-11-46.90 W |
| Office |
Receiver |
33-30-51.00 N |
117-09-52.90 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 17900.00000000 V | 0.00050% | 61.2dBm | 80M0G7W, 104000.0, 0QPSK
|
| 2: 17900.00000000 V | 0.00050% | 54.2dBm | 80M0D7W, 242000.0, 16QAM
|
| 3: 17900.00000000 V | 0.00050% | 53.8dBm | 80M0D7W, 279000.0, 32QAM
|
| 4: 17900.00000000 V | 0.00050% | 53.2dBm | 80M0D7W, 352000.0, 64QAM
|
| 5: 17900.00000000 V | 0.00050% | 52.8dBm | 80M0D7W, 422000.0, 128QAM
|
| 6: 17900.00000000 V | 0.00050% | 52.2dBm | 80M0D7W, 482000.0, 256QAM
|
| 7: 17900.00000000 V | 0.00050% | 52.2dBm | 80M0D7W, 552000.0, 512QAM
|
| 8: 17900.00000000 V | 0.00050% | 51.2dBm | 80M0D7W, 622000.0, 1024QA
|
| 9: 17900.00000000 V | 0.00050% | 51.2dBm | 80M0D7W, 685000.0, 2048QA
|
| 10: 17900.00000000 V | 0.00050% | 51.2dBm | 80M0D7W, 731000.0, 4096QA
|
| 11: 17980.00000000 V | 0.00050% | 61.2dBm | 80M0G7W, 104000.0, 0QPSK
|
| 12: 17980.00000000 V | 0.00050% | 54.2dBm | 80M0D7W, 242000.0, 16QAM
|
| 13: 17980.00000000 V | 0.00050% | 53.8dBm | 80M0D7W, 279000.0, 32QAM
|
| 14: 17980.00000000 V | 0.00050% | 53.2dBm | 80M0D7W, 352000.0, 64QAM
|
| 15: 17980.00000000 V | 0.00050% | 52.8dBm | 80M0D7W, 422000.0, 128QAM
|
| 16: 17980.00000000 V | 0.00050% | 52.2dBm | 80M0D7W, 482000.0, 256QAM
|
| 17: 17980.00000000 V | 0.00050% | 52.2dBm | 80M0D7W, 552000.0, 512QAM
|
| 18: 17980.00000000 V | 0.00050% | 51.2dBm | 80M0D7W, 622000.0, 1024QA
|
| 19: 17980.00000000 V | 0.00050% | 51.2dBm | 80M0D7W, 685000.0, 2048QA
|
| 20: 17980.00000000 V | 0.00050% | 51.2dBm | 80M0D7W, 731000.0, 4096QA
|
|