Paths for Microwave License WRCD870

Paths View paths on FCC.gov

Path 1 - 2000 Crawford St. ⇢ Arena One
LocationsTypeLatLon
2000 Crawford St. Transmitter 29-44-45.70 N 095-21-59.50 W
Arena One Receiver 29-42-06.40 N 095-31-01.90 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 6271.36500000 H0.00070%55.0dBm60M0D1W, 491000.0, 2048QAM
2: 6271.36500000 H0.00070%56.0dBm60M0D1W, 447000.0, 1024QAM
3: 6271.36500000 H0.00070%59.0dBm60M0D1W, 397000.0, 512QAM
4: 6271.36500000 H0.00070%60.0dBm60M0D1W, 347000.0, 256QAM
5: 6271.36500000 H0.00070%61.0dBm60M0D1W, 297000.0, 128QAM
60M0D1W, 247000.0, 64QAM
6: 6271.36500000 H0.00070%62.0dBm60M0D1W, 190000.0, 32QAM
7: 6271.36500000 H0.00070%63.0dBm60M0D1W, 149000.0, 16QAM
8: 6271.36500000 H0.00070%64.0dBm60M0D1W, 74000.0, 4QAM
Path 2 - 2000 Crawford St. ⇢ One Riverway
LocationsTypeLatLon
2000 Crawford St. Transmitter 29-44-45.70 N 095-21-59.50 W
One Riverway Receiver 29-45-39.70 N 095-27-46.10 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10735.00000000 V0.00100%53.1dBm36M7D7W, 277000.0, 256QAM
34M4D7W, 212000.0, 128QAM
35M8D7W, 181000.0, 64QAM
36M2D7W, 110000.0, 32QAM
2: 10855.00000000 V0.00100%53.1dBm36M7D7W, 277000.0, 256QAM
34M4D7W, 212000.0, 128QAM
35M8D7W, 181000.0, 64QAM
36M2D7W, 110000.0, 32QAM
Path 3 - 2000 Crawford St. ⇢ RIVERWAY
LocationsTypeLatLon
2000 Crawford St. Transmitter 29-44-45.70 N 095-21-59.50 W
RIVERWAY Receiver 29-45-39.70 N 095-27-46.10 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10755.00000000 S0.00050%66.9dBm80M0D7W, 232000.0, 4QAM
2: 10755.00000000 S0.00050%63.9dBm80M0D7W, 458000.0, 16QAM
3: 10755.00000000 S0.00050%63.9dBm80M0D7W, 570000.0, 32QAM
4: 10755.00000000 S0.00050%62.9dBm80M0D7W, 728000.0, 64QAM
5: 10755.00000000 S0.00050%62.9dBm80M0D7W, 864000.0, 128QAM
6: 10755.00000000 S0.00050%61.9dBm80M0D7W, 996000.0, 256QAM
7: 10755.00000000 S0.00050%61.9dBm80M0D7W, 1110000.0, 512QAM
8: 10755.00000000 S0.00050%60.9dBm80M0D7W, 1240000.0, 1024QA
9: 10755.00000000 S0.00050%60.9dBm80M0D7W, 1300000.0, 2048QA
10: 10755.00000000 S0.00050%60.9dBm80M0D7W, 1422000.0, 4096QA
Path 4 - 2000 Crawford St. ⇢ RIVERWAY
LocationsTypeLatLon
2000 Crawford St. Transmitter 29-44-45.70 N 095-21-59.50 W
RIVERWAY Receiver 29-45-39.70 N 095-27-46.10 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10835.00000000 H0.00050%66.9dBm80M0D7W, 116000.0, 4QAM
2: 10835.00000000 H0.00050%63.9dBm80M0D7W, 229000.0, 16QAM
3: 10835.00000000 H0.00050%63.9dBm80M0D7W, 285000.0, 32QAM
4: 10835.00000000 H0.00050%62.9dBm80M0D7W, 364000.0, 64QAM
5: 10835.00000000 H0.00050%62.9dBm80M0D7W, 432000.0, 128QAM
6: 10835.00000000 H0.00050%61.9dBm80M0D7W, 498000.0, 256QAM
7: 10835.00000000 H0.00050%61.9dBm80M0D7W, 555000.0, 512QAM
8: 10835.00000000 H0.00050%60.9dBm80M0D7W, 620000.0, 1024QA
9: 10835.00000000 H0.00050%60.9dBm80M0D7W, 650000.0, 2048QA
10: 10835.00000000 H0.00050%60.9dBm80M0D7W, 711000.0, 4096QA
Path 5 - 2000 Crawford St. ⇢ Englewood
LocationsTypeLatLon
2000 Crawford St. Transmitter 29-44-45.70 N 095-21-59.50 W
Englewood Receiver 29-47-47.20 N 095-17-23.10 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 19380.00000000 S0.00050%66.5dBm80M0D7W, 196000.0, 4QAM
2: 19380.00000000 S0.00050%66.5dBm80M0D7W, 232000.0, 4QAM
3: 19380.00000000 S0.00050%64.5dBm80M0D7W, 396000.0, 16QAM
4: 19380.00000000 S0.00050%64.5dBm80M0D7W, 458000.0, 16QAM
5: 19380.00000000 S0.00050%64.5dBm80M0D7W, 570000.0, 32QAM
6: 19380.00000000 S0.00050%62.5dBm80M0D7W, 728000.0, 64QAM
7: 19380.00000000 S0.00050%62.5dBm80M0D7W, 864000.0, 128QAM
8: 19380.00000000 S0.00050%61.5dBm80M0D7W, 996000.0, 256QAM
9: 19380.00000000 S0.00050%61.5dBm80M0D7W, 1110000.0, 512QAM
10: 19380.00000000 S0.00050%60.5dBm80M0D7W, 1240000.0, 1024QA
11: 19380.00000000 S0.00050%60.5dBm80M0D7W, 1300000.0, 2048QA
12: 19380.00000000 S0.00050%60.5dBm80M0D7W, 1422000.0, 4096QA