| Path 2 -
TOLAR SOUTH ⇢ Rainbow
|
| Locations | Type | Lat | Lon |
| TOLAR SOUTH |
Transmitter |
32-21-42.70 N |
097-55-57.30 W |
| Rainbow |
Receiver |
32-16-23.10 N |
098-01-24.30 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11325.00000000 S | 0.00100% | 60.5dBm | 80M0G7W, 112900.0, QPSK
|
| 2: 11325.00000000 S | 0.00100% | 60.5dBm | 80M0D7W, 160100.0, 8PSK
|
| 3: 11325.00000000 S | 0.00100% | 60.5dBm | 80M0D7W, 228200.0, 16QAM
|
| 4: 11325.00000000 S | 0.00100% | 59.5dBm | 80M0D7W, 299600.0, 32QAM
|
| 5: 11325.00000000 S | 0.00100% | 59.5dBm | 80M0D7W, 366600.0, 64QAM
|
| 6: 11325.00000000 S | 0.00100% | 59.5dBm | 80M0D7W, 433100.0, 128QAM
|
| 7: 11325.00000000 S | 0.00100% | 59.5dBm | 80M0D7W, 498700.0, 256QAM
|
| 8: 11325.00000000 S | 0.00100% | 58.5dBm | 80M0D7W, 548000.0, 512QAM
|
| 9: 11325.00000000 S | 0.00100% | 57.5dBm | 80M0D7W, 596000.0, 1024QA
|
|
| Path 4 -
TOLAR SOUTH ⇢ SQUAW CREEK
|
| Locations | Type | Lat | Lon |
| TOLAR SOUTH |
Transmitter |
32-21-42.70 N |
097-55-57.30 W |
| SQUAW CREEK |
Receiver |
32-20-06.60 N |
097-51-22.50 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10755.00000000 S | 0.00050% | 57.3dBm | 80M0D7W, 731000.0, 4096QA
|
| 2: 10755.00000000 S | 0.00050% | 57.3dBm | 80M0D7W, 685000.0, 2048QA
|
| 3: 10755.00000000 S | 0.00050% | 57.3dBm | 80M0D7W, 622000.0, 1024QA
|
| 4: 10755.00000000 S | 0.00050% | 58.3dBm | 80M0D7W, 552000.0, 512QAM
|
| 5: 10755.00000000 S | 0.00050% | 58.3dBm | 80M0D7W, 482000.0, 256QAM
|
| 6: 10755.00000000 S | 0.00050% | 58.8dBm | 80M0D7W, 422000.0, 128QAM
|
| 7: 10755.00000000 S | 0.00050% | 59.3dBm | 80M0D7W, 352000.0, 64QAM
|
| 8: 10755.00000000 S | 0.00050% | 59.8dBm | 80M0D7W, 279000.0, 32QAM
|
| 9: 10755.00000000 S | 0.00050% | 60.3dBm | 80M0D7W, 242000.0, 16QAM
|
| 10: 10755.00000000 S | 0.00050% | 61.8dBm | 80M0G7W, 104000.0, QPSK
|
| 11: 10915.00000000 S | 0.00050% | 57.3dBm | 80M0D7W, 731000.0, 4096QA
|
| 12: 10915.00000000 S | 0.00050% | 57.3dBm | 80M0D7W, 685000.0, 2048QA
|
| 13: 10915.00000000 S | 0.00050% | 57.3dBm | 80M0D7W, 622000.0, 1024QA
|
| 14: 10915.00000000 S | 0.00050% | 58.3dBm | 80M0D7W, 552000.0, 512QAM
|
| 15: 10915.00000000 S | 0.00050% | 58.3dBm | 80M0D7W, 482000.0, 256QAM
|
| 16: 10915.00000000 S | 0.00050% | 58.8dBm | 80M0D7W, 422000.0, 128QAM
|
| 17: 10915.00000000 S | 0.00050% | 59.3dBm | 80M0D7W, 352000.0, 64QAM
|
| 18: 10915.00000000 S | 0.00050% | 59.8dBm | 80M0D7W, 279000.0, 32QAM
|
| 19: 10915.00000000 S | 0.00050% | 60.3dBm | 80M0D7W, 242000.0, 16QAM
|
| 20: 10915.00000000 S | 0.00050% | 61.8dBm | 80M0G7W, 104000.0, QPSK
|
|
| Path 5 -
TOLAR SOUTH ⇢ TOLAR EAST
|
| Locations | Type | Lat | Lon |
| TOLAR SOUTH |
Transmitter |
32-21-42.70 N |
097-55-57.30 W |
| TOLAR EAST |
Receiver |
32-25-09.10 N |
097-53-39.30 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 6212.06500000 S | 0.00050% | 55.7dBm | 60M0D7W, 546000.0, 4096QAM
|
| 2: 6212.06500000 S | 0.00050% | 55.7dBm | 60M0D7W, 506000.0, 2048QAM
|
| 3: 6212.06500000 S | 0.00050% | 55.7dBm | 60M0D7W, 462000.0, 1024QAM
|
| 4: 6212.06500000 S | 0.00050% | 56.7dBm | 60M0D7W, 408000.0, 512QAM
|
| 5: 6212.06500000 S | 0.00050% | 56.7dBm | 60M0D7W, 357000.0, 256QAM
|
| 6: 6212.06500000 S | 0.00050% | 57.2dBm | 60M0D7W, 313000.0, 128QAM
|
| 7: 6212.06500000 S | 0.00050% | 57.7dBm | 60M0D7W, 265000.0, 64QAM
|
| 8: 6212.06500000 S | 0.00050% | 58.2dBm | 60M0D7W, 212000.0, 32QAM
|
| 9: 6212.06500000 S | 0.00050% | 58.7dBm | 60M0D7W, 181000.0, 16QAM
|
| 10: 6212.06500000 S | 0.00050% | 60.2dBm | 60M0G7W, 77000.0, QPSK
|
| 11: 6271.36500000 S | 0.00050% | 55.7dBm | 60M0D7W, 546000.0, 4096QAM
|
| 12: 6271.36500000 S | 0.00050% | 55.7dBm | 60M0D7W, 506000.0, 2048QAM
|
| 13: 6271.36500000 S | 0.00050% | 55.7dBm | 60M0D7W, 462000.0, 1024QAM
|
| 14: 6271.36500000 S | 0.00050% | 56.7dBm | 60M0D7W, 408000.0, 512QAM
|
| 15: 6271.36500000 S | 0.00050% | 56.7dBm | 60M0D7W, 357000.0, 256QAM
|
| 16: 6271.36500000 S | 0.00050% | 57.2dBm | 60M0D7W, 313000.0, 128QAM
|
| 17: 6271.36500000 S | 0.00050% | 57.7dBm | 60M0D7W, 265000.0, 64QAM
|
| 18: 6271.36500000 S | 0.00050% | 58.2dBm | 60M0D7W, 212000.0, 32QAM
|
| 19: 6271.36500000 S | 0.00050% | 58.7dBm | 60M0D7W, 181000.0, 16QAM
|
| 20: 6271.36500000 S | 0.00050% | 60.2dBm | 60M0G7W, 77000.0, QPSK
|
|