Paths for Microwave License WRDY452

Paths View paths on FCC.gov

Path 1 - ML93380A ⇢ ML93375A
LocationsTypeLatLon
ML93380A Transmitter 44-59-16.90 N 088-51-47.50 W
ML93375A Receiver 45-01-13.50 N 089-12-13.40 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 6345.49000000 S0.00100%71.8dBm30M0D7W, 141110.0, 64QAM
2: 6345.49000000 S0.00100%71.8dBm30M0D7W, 114820.0, 32QAM
3: 6345.49000000 S0.00100%71.8dBm30M0D7W, 87500.0, 16QAM
4: 6345.49000000 S0.00100%71.8dBm30M0G7W, 43390.0, QPSK
5: 6345.49000000 S0.00100%64.8dBm30M0D7W, 261360.0, 2048QA
6: 6345.49000000 S0.00100%66.8dBm30M0D7W, 239660.0, 1024QA
7: 6345.49000000 S0.00100%66.8dBm30M0D7W, 226290.0, 1024QA
8: 6345.49000000 S0.00100%67.8dBm30M0D7W, 207600.0, 512QAM
9: 6345.49000000 S0.00100%69.8dBm30M0D7W, 194850.0, 256QAM
10: 6345.49000000 S0.00100%70.8dBm30M0D7W, 169560.0, 128QAM
11: 6404.79000000 S0.00100%71.8dBm30M0D7W, 141110.0, 64QAM
12: 6404.79000000 S0.00100%71.8dBm30M0D7W, 114820.0, 32QAM
13: 6404.79000000 S0.00100%71.8dBm30M0D7W, 87500.0, 16QAM
14: 6404.79000000 S0.00100%71.8dBm30M0G7W, 43390.0, QPSK
15: 6404.79000000 S0.00100%64.8dBm30M0D7W, 261360.0, 2048QA
16: 6404.79000000 S0.00100%66.8dBm30M0D7W, 239660.0, 1024QA
17: 6404.79000000 S0.00100%66.8dBm30M0D7W, 226290.0, 1024QA
18: 6404.79000000 S0.00100%67.8dBm30M0D7W, 207600.0, 512QAM
19: 6404.79000000 S0.00100%69.8dBm30M0D7W, 194850.0, 256QAM
20: 6404.79000000 S0.00100%70.8dBm30M0D7W, 169560.0, 128QAM
Path 2 - ML93380A ⇢ ML93721A
LocationsTypeLatLon
ML93380A Transmitter 44-59-16.90 N 088-51-47.50 W
ML93721A Receiver 44-50-26.50 N 088-46-21.50 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10815.00000000 H0.00100%63.7dBm40M0D7W, 349340.0, 2048QA
2: 10815.00000000 H0.00100%65.7dBm40M0D7W, 323120.0, 1024QA
3: 10815.00000000 H0.00100%65.7dBm40M0D7W, 304360.0, 1024QA
4: 10815.00000000 H0.00100%65.7dBm40M0D7W, 268520.0, 512QAM
5: 10815.00000000 H0.00100%67.7dBm40M0D7W, 245220.0, 256QAM
6: 10815.00000000 H0.00100%68.7dBm40M0D7W, 228190.0, 128QAM
7: 10815.00000000 H0.00100%69.7dBm40M0D7W, 188840.0, 64QAM
8: 10815.00000000 H0.00100%69.7dBm40M0D7W, 153980.0, 32QAM
9: 10815.00000000 H0.00100%69.7dBm40M0D7W, 117130.0, 16QAM
10: 10815.00000000 H0.00100%69.7dBm40M0G7W, 58220.0, QPSK
11: 10895.00000000 H0.00100%63.7dBm40M0D7W, 349340.0, 2048QA
12: 10895.00000000 H0.00100%65.7dBm40M0D7W, 323120.0, 1024QA
13: 10895.00000000 H0.00100%65.7dBm40M0D7W, 304360.0, 1024QA
14: 10895.00000000 H0.00100%65.7dBm40M0D7W, 268520.0, 512QAM
15: 10895.00000000 H0.00100%67.7dBm40M0D7W, 245220.0, 256QAM
16: 10895.00000000 H0.00100%68.7dBm40M0D7W, 228190.0, 128QAM
17: 10895.00000000 H0.00100%69.7dBm40M0D7W, 188840.0, 64QAM
18: 10895.00000000 H0.00100%69.7dBm40M0D7W, 153980.0, 32QAM
19: 10895.00000000 H0.00100%69.7dBm40M0D7W, 117130.0, 16QAM
20: 10895.00000000 H0.00100%69.7dBm40M0G7W, 58220.0, QPSK
Path 3 - ML93380A ⇢ ML93721A
LocationsTypeLatLon
ML93380A Transmitter 44-59-16.90 N 088-51-47.50 W
ML93721A Receiver 44-50-26.50 N 088-46-21.50 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10775.00000000 V0.00100%63.7dBm40M0D7W, 349340.0, 2048QA
2: 10775.00000000 V0.00100%65.7dBm40M0D7W, 323120.0, 1024QA
3: 10775.00000000 V0.00100%65.7dBm40M0D7W, 304360.0, 1024QA
4: 10775.00000000 V0.00100%65.7dBm40M0D7W, 268520.0, 512QAM
5: 10775.00000000 V0.00100%67.7dBm40M0D7W, 245220.0, 256QAM
6: 10775.00000000 V0.00100%68.7dBm40M0D7W, 228190.0, 128QAM
7: 10775.00000000 V0.00100%69.7dBm40M0D7W, 188840.0, 64QAM
8: 10775.00000000 V0.00100%69.7dBm40M0D7W, 153980.0, 32QAM
9: 10775.00000000 V0.00100%69.7dBm40M0D7W, 117130.0, 16QAM
10: 10775.00000000 V0.00100%69.7dBm40M0G7W, 58220.0, QPSK
11: 10855.00000000 V0.00100%63.7dBm40M0D7W, 349340.0, 2048QA
12: 10855.00000000 V0.00100%65.7dBm40M0D7W, 323120.0, 1024QA
13: 10855.00000000 V0.00100%65.7dBm40M0D7W, 304360.0, 1024QA
14: 10855.00000000 V0.00100%65.7dBm40M0D7W, 268520.0, 512QAM
15: 10855.00000000 V0.00100%67.7dBm40M0D7W, 245220.0, 256QAM
16: 10855.00000000 V0.00100%68.7dBm40M0D7W, 228190.0, 128QAM
17: 10855.00000000 V0.00100%69.7dBm40M0D7W, 188840.0, 64QAM
18: 10855.00000000 V0.00100%69.7dBm40M0D7W, 153980.0, 32QAM
19: 10855.00000000 V0.00100%69.7dBm40M0D7W, 117130.0, 16QAM
20: 10855.00000000 V0.00100%69.7dBm40M0G7W, 58220.0, QPSK
Path 4 - ML93380A ⇢ ML93375A
LocationsTypeLatLon
ML93380A Transmitter 44-59-16.90 N 088-51-47.50 W
ML93375A Receiver 45-01-13.50 N 089-12-13.40 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 6330.66500000 H0.00050%67.7dBm60M0D7W, 584000.0, 4096QA
2: 6330.66500000 H0.00050%69.7dBm60M0D7W, 567000.0, 2048QA
3: 6330.66500000 H0.00050%69.7dBm60M0D7W, 523000.0, 1024QA
4: 6330.66500000 H0.00050%69.7dBm60M0D7W, 492000.0, 1024QA
5: 6330.66500000 H0.00050%70.7dBm60M0D7W, 453000.0, 512QAM
6: 6330.66500000 H0.00050%71.7dBm60M0D7W, 421000.0, 256QAM
7: 6330.66500000 H0.00050%72.7dBm60M0D7W, 364000.0, 128QAM
8: 6330.66500000 H0.00050%72.7dBm60M0D7W, 301000.0, 64QAM
9: 6330.66500000 H0.00050%73.7dBm60M0D7W, 244000.0, 32QAM
10: 6330.66500000 H0.00050%73.7dBm60M0D7W, 185000.0, 16QAM
11: 6330.66500000 H0.00050%73.7dBm60M0D7W, 132000.0, 8QAM
12: 6330.66500000 H0.00050%73.7dBm60M0G7W, 90000.0, 4QAM
Path 5 - ML93380A ⇢ ML93375A
LocationsTypeLatLon
ML93380A Transmitter 44-59-16.90 N 088-51-47.50 W
ML93375A Receiver 45-01-13.50 N 089-12-13.40 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 6389.96500000 V0.00050%67.7dBm60M0D7W, 584000.0, 4096QA
2: 6389.96500000 V0.00050%69.7dBm60M0D7W, 567000.0, 2048QA
3: 6389.96500000 V0.00050%69.7dBm60M0D7W, 523000.0, 1024QA
4: 6389.96500000 V0.00050%69.7dBm60M0D7W, 492000.0, 1024QA
5: 6389.96500000 V0.00050%70.7dBm60M0D7W, 453000.0, 512QAM
6: 6389.96500000 V0.00050%71.7dBm60M0D7W, 421000.0, 256QAM
7: 6389.96500000 V0.00050%72.7dBm60M0D7W, 364000.0, 128QAM
8: 6389.96500000 V0.00050%72.7dBm60M0D7W, 301000.0, 64QAM
9: 6389.96500000 V0.00050%73.7dBm60M0D7W, 244000.0, 32QAM
10: 6389.96500000 V0.00050%73.7dBm60M0D7W, 185000.0, 16QAM
11: 6389.96500000 V0.00050%73.7dBm60M0D7W, 132000.0, 8QAM
12: 6389.96500000 V0.00050%73.7dBm60M0G7W, 90000.0, 4QAM
Path 6 - ML93380A ⇢ ML93721A
LocationsTypeLatLon
ML93380A Transmitter 44-59-16.90 N 088-51-47.50 W
ML93721A Receiver 44-50-26.50 N 088-46-21.50 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10835.00000000 H0.00050%70.5dBm80M0D7W, 722000.0, 2048QA
2: 10835.00000000 H0.00050%70.5dBm80M0D7W, 682000.0, 1024QA
3: 10835.00000000 H0.00050%70.5dBm80M0D7W, 642000.0, 1024QA
4: 10835.00000000 H0.00050%71.5dBm80M0D7W, 590000.0, 512QAM
5: 10835.00000000 H0.00050%71.5dBm80M0D7W, 537000.0, 256QAM
6: 10835.00000000 H0.00050%72.5dBm80M0D7W, 466000.0, 128QAM
7: 10835.00000000 H0.00050%73.5dBm80M0D7W, 394000.0, 64QAM
8: 10835.00000000 H0.00050%74.5dBm80M0D7W, 321000.0, 32QAM
9: 10835.00000000 H0.00050%74.5dBm80M0D7W, 244000.0, 16QAM
10: 10835.00000000 H0.00050%75.5dBm80M0D7W, 170000.0, 8QAM
11: 10835.00000000 H0.00050%75.5dBm80M0G7W, 119000.0, 4QAM
Path 7 - ML93380A ⇢ ML93721A
LocationsTypeLatLon
ML93380A Transmitter 44-59-16.90 N 088-51-47.50 W
ML93721A Receiver 44-50-26.50 N 088-46-21.50 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10915.00000000 V0.00050%70.5dBm80M0D7W, 722000.0, 2048QA
2: 10915.00000000 V0.00050%70.5dBm80M0D7W, 682000.0, 1024QA
3: 10915.00000000 V0.00050%70.5dBm80M0D7W, 642000.0, 1024QA
4: 10915.00000000 V0.00050%71.5dBm80M0D7W, 590000.0, 512QAM
5: 10915.00000000 V0.00050%71.5dBm80M0D7W, 537000.0, 256QAM
6: 10915.00000000 V0.00050%72.5dBm80M0D7W, 466000.0, 128QAM
7: 10915.00000000 V0.00050%73.5dBm80M0D7W, 394000.0, 64QAM
8: 10915.00000000 V0.00050%74.5dBm80M0D7W, 321000.0, 32QAM
9: 10915.00000000 V0.00050%74.5dBm80M0D7W, 244000.0, 16QAM
10: 10915.00000000 V0.00050%75.5dBm80M0D7W, 170000.0, 8QAM
11: 10915.00000000 V0.00050%75.5dBm80M0G7W, 119000.0, 4QAM