| Path 1 -
ML93776A ⇢ ML93769A
|
| Locations | Type | Lat | Lon |
| ML93776A |
Transmitter |
44-22-13.50 N |
089-44-46.80 W |
| ML93769A |
Receiver |
44-19-07.70 N |
089-53-41.00 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10815.00000000 H | 0.00100% | 55.5dBm | 40M0D7W, 349340.0, 2048QA
|
| 2: 10815.00000000 H | 0.00100% | 57.5dBm | 40M0D7W, 323120.0, 1024QA
|
| 3: 10815.00000000 H | 0.00100% | 57.5dBm | 40M0D7W, 304360.0, 1024QA
|
| 4: 10815.00000000 H | 0.00100% | 58.5dBm | 40M0D7W, 268520.0, 512QAM
|
| 5: 10815.00000000 H | 0.00100% | 58.5dBm | 40M0D7W, 245220.0, 256QAM
|
| 6: 10815.00000000 H | 0.00100% | 60.5dBm | 40M0D7W, 228190.0, 128QAM
|
| 7: 10815.00000000 H | 0.00100% | 60.5dBm | 40M0D7W, 188840.0, 64QAM
|
| 8: 10815.00000000 H | 0.00100% | 60.5dBm | 40M0D7W, 153980.0, 32QAM
|
| 9: 10815.00000000 H | 0.00100% | 61.5dBm | 40M0D7W, 117130.0, 16QAM
|
| 10: 10815.00000000 H | 0.00100% | 62.5dBm | 40M0G7W, 58220.0, QPSK
|
|
| Path 2 -
ML93776A ⇢ ML93769A
|
| Locations | Type | Lat | Lon |
| ML93776A |
Transmitter |
44-22-13.50 N |
089-44-46.80 W |
| ML93769A |
Receiver |
44-19-07.70 N |
089-53-41.00 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10775.00000000 V | 0.00100% | 55.5dBm | 40M0D7W, 349340.0, 2048QA
|
| 2: 10775.00000000 V | 0.00100% | 57.5dBm | 40M0D7W, 323120.0, 1024QA
|
| 3: 10775.00000000 V | 0.00100% | 57.5dBm | 40M0D7W, 304360.0, 1024QA
|
| 4: 10775.00000000 V | 0.00100% | 58.5dBm | 40M0D7W, 268520.0, 512QAM
|
| 5: 10775.00000000 V | 0.00100% | 58.5dBm | 40M0D7W, 245220.0, 256QAM
|
| 6: 10775.00000000 V | 0.00100% | 60.5dBm | 40M0D7W, 228190.0, 128QAM
|
| 7: 10775.00000000 V | 0.00100% | 60.5dBm | 40M0D7W, 188840.0, 64QAM
|
| 8: 10775.00000000 V | 0.00100% | 60.5dBm | 40M0D7W, 153980.0, 32QAM
|
| 9: 10775.00000000 V | 0.00100% | 61.5dBm | 40M0D7W, 117130.0, 16QAM
|
| 10: 10775.00000000 V | 0.00100% | 62.5dBm | 40M0G7W, 58220.0, QPSK
|
|
| Path 3 -
ML93776A ⇢ ML93773A
|
| Locations | Type | Lat | Lon |
| ML93776A |
Transmitter |
44-22-13.50 N |
089-44-46.80 W |
| ML93773A |
Receiver |
44-25-25.60 N |
089-41-32.20 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 19525.00000000 H | 0.00100% | 58.5dBm | 50M0D7W, 445020.0, 2048QA
|
| 2: 19525.00000000 H | 0.00100% | 60.5dBm | 50M0D7W, 412880.0, 1024QA
|
| 3: 19525.00000000 H | 0.00100% | 60.5dBm | 50M0D7W, 388820.0, 1024QA
|
| 4: 19525.00000000 H | 0.00100% | 61.5dBm | 50M0D7W, 357470.0, 512QAM
|
| 5: 19525.00000000 H | 0.00100% | 61.5dBm | 50M0D7W, 329420.0, 256QAM
|
| 6: 19525.00000000 H | 0.00100% | 63.5dBm | 50M0D7W, 278220.0, 128QAM
|
| 7: 19525.00000000 H | 0.00100% | 63.5dBm | 50M0D7W, 238580.0, 64QAM
|
| 8: 19525.00000000 H | 0.00100% | 63.5dBm | 50M0D7W, 185060.0, 32QAM
|
| 9: 19525.00000000 H | 0.00100% | 64.5dBm | 50M0D7W, 147480.0, 16QAM
|
| 10: 19525.00000000 H | 0.00100% | 65.5dBm | 50M0G7W, 70680.0, QPSK
|
|
| Path 4 -
ML93776A ⇢ ML93773A
|
| Locations | Type | Lat | Lon |
| ML93776A |
Transmitter |
44-22-13.50 N |
089-44-46.80 W |
| ML93773A |
Receiver |
44-25-25.60 N |
089-41-32.20 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 19475.00000000 V | 0.00100% | 58.5dBm | 50M0D7W, 445020.0, 2048QA
|
| 2: 19475.00000000 V | 0.00100% | 60.5dBm | 50M0D7W, 412880.0, 1024QA
|
| 3: 19475.00000000 V | 0.00100% | 60.5dBm | 50M0D7W, 388820.0, 1024QA
|
| 4: 19475.00000000 V | 0.00100% | 61.5dBm | 50M0D7W, 357470.0, 512QAM
|
| 5: 19475.00000000 V | 0.00100% | 61.5dBm | 50M0D7W, 329420.0, 256QAM
|
| 6: 19475.00000000 V | 0.00100% | 63.5dBm | 50M0D7W, 278220.0, 128QAM
|
| 7: 19475.00000000 V | 0.00100% | 63.5dBm | 50M0D7W, 238580.0, 64QAM
|
| 8: 19475.00000000 V | 0.00100% | 63.5dBm | 50M0D7W, 185060.0, 32QAM
|
| 9: 19475.00000000 V | 0.00100% | 64.5dBm | 50M0D7W, 147480.0, 16QAM
|
| 10: 19475.00000000 V | 0.00100% | 65.5dBm | 50M0G7W, 70680.0, QPSK
|
|