Paths for Microwave License WRER866

Paths View paths on FCC.gov

Path 1 - South Mountain ⇢ Alpine School
LocationsTypeLatLon
South Mountain Transmitter 33-49-36.20 N 109-09-54.70 W
Alpine School Receiver 33-49-37.80 N 109-08-36.80 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 17765.00000000 V0.00100%60.3dBm50M0D7W, 455680.0, 2048QAM
50M0D7W, 422809.6, 1024QAM
50M0D7W, 398131.2, 1024QAM
50M0D7W, 366080.0, 512QAM
50M0D7W, 337305.6, 256QAM
50M0D7W, 284876.8, 128QAM
50M0D7W, 244326.4, 64QAM
50M0D7W, 189542.4, 32QAM
50M0D7W, 151040.0, 16QAM
50M0G7W, 72396.8, QPSK
Path 2 - South Mountain ⇢ Apine Library
LocationsTypeLatLon
South Mountain Transmitter 33-49-36.20 N 109-09-54.70 W
Apine Library Receiver 33-50-52.10 N 109-08-25.80 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 17865.00000000 V0.00100%60.3dBm50M0D7W, 455680.0, 2048QAM
50M0D7W, 422809.6, 1024QAM
50M0D7W, 398131.2, 1024QAM
50M0D7W, 366080.0, 512QAM
50M0D7W, 337305.6, 256QAM
50M0D7W, 284876.8, 128QAM
50M0D7W, 244326.4, 64QAM
50M0D7W, 189542.4, 32QAM
50M0D7W, 151040.0, 16QAM
50M0G7W, 72396.8, QPSK