Paths for Microwave License WRFI267

Paths View paths on FCC.gov

Path 5 - Spencerville ⇢ Elgin
LocationsTypeLatLon
Spencerville Transmitter 40-42-50.30 N 084-20-51.80 W
Elgin Receiver 40-44-30.30 N 084-28-38.10 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10755.00000000 H0.00015%63.0dBm77M0D7D, 368050.0, 256 QAM
77M0D7D, 331500.0, 256 QAM
77M0D7D, 276250.0, 64 QAM
77M0D7D, 248624.0, 64 QAM
77M0D7D, 221000.0, 64 QAM
77M0D7D, 165750.0, 16 QAM
77M0D7D, 110500.0, 16 QAM
77M0D7D, 82874.0, QPSK
2: 11245.00000000 H0.00015%63.0dBm77M0D7D, 368050.0, 256 QAM
77M0D7D, 331500.0, 256 QAM
77M0D7D, 276250.0, 64 QAM
77M0D7D, 248624.0, 64 QAM
77M0D7D, 221000.0, 64 QAM
77M0D7D, 165750.0, 16 QAM
77M0D7D, 110500.0, 16 QAM
77M0D7D, 82874.0, QPSK
Path 6 - Spencerville ⇢ Elgin
LocationsTypeLatLon
Spencerville Transmitter 40-42-50.30 N 084-20-51.80 W
Elgin Receiver 40-44-30.30 N 084-28-38.10 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10755.00000000 V0.00015%63.0dBm77M0D7D, 368050.0, 256 QAM
77M0D7D, 331500.0, 256 QAM
77M0D7D, 276250.0, 64 QAM
77M0D7D, 248624.0, 64 QAM
77M0D7D, 221000.0, 64 QAM
77M0D7D, 165750.0, 16 QAM
77M0D7D, 110500.0, 16 QAM
77M0D7D, 82874.0, QPSK
2: 11245.00000000 V0.00015%63.0dBm77M0D7D, 368050.0, 256 QAM
77M0D7D, 331500.0, 256 QAM
77M0D7D, 276250.0, 64 QAM
77M0D7D, 248624.0, 64 QAM
77M0D7D, 221000.0, 64 QAM
77M0D7D, 165750.0, 16 QAM
77M0D7D, 110500.0, 16 QAM
77M0D7D, 82874.0, QPSK