Paths for Microwave License WRFL801

Paths View paths on FCC.gov

Path 1 - Celina ⇢ Kohnen Leg
LocationsTypeLatLon
Celina Transmitter 40-32-54.90 N 084-34-11.30 W
Kohnen Leg Receiver 40-37-49.90 N 084-37-43.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11245.00000000 V0.00015%61.5dBm77M0D7D, 368050.0, 256QAM
77M0D7D, 331500.0, 256QAM
77M0D7D, 276250.0, 64QAM
77M0D7D, 248624.0, 64QAM
77M0D7D, 221000.0, 64QAM
77M0D7D, 165750.0, 16QAM
77M0D7D, 110500.0, 16QAM
77M0D7D, 82874.0, QPSK
2: 10755.00000000 V0.00015%61.5dBm77M0D7D, 368050.0, 256QAM
77M0D7D, 331500.0, 256QAM
77M0D7D, 276250.0, 64QAM
77M0D7D, 248624.0, 64QAM
77M0D7D, 221000.0, 64QAM
77M0D7D, 165750.0, 16QAM
77M0D7D, 110500.0, 16QAM
77M0D7D, 82874.0, QPSK
Path 2 - Celina ⇢ Kohnen Leg
LocationsTypeLatLon
Celina Transmitter 40-32-54.90 N 084-34-11.30 W
Kohnen Leg Receiver 40-37-49.90 N 084-37-43.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11245.00000000 H0.00015%61.5dBm77M0D7D, 368050.0, 256QAM
77M0D7D, 331500.0, 256QAM
77M0D7D, 276250.0, 64QAM
77M0D7D, 248624.0, 64QAM
77M0D7D, 221000.0, 64QAM
77M0D7D, 165750.0, 16QAM
77M0D7D, 110500.0, 16QAM
77M0D7D, 82874.0, QPSK
2: 10755.00000000 H0.00015%61.5dBm77M0D7D, 368050.0, 256QAM
77M0D7D, 331500.0, 256QAM
77M0D7D, 276250.0, 64QAM
77M0D7D, 248624.0, 64QAM
77M0D7D, 221000.0, 64QAM
77M0D7D, 165750.0, 16QAM
77M0D7D, 110500.0, 16QAM
77M0D7D, 82874.0, QPSK