| Path 7 -
TONKIN ⇢ MT CALLAGHAN
|
| Locations | Type | Lat | Lon |
| TONKIN |
Transmitter |
39-56-35.40 N |
116-28-13.80 W |
| MT CALLAGHAN |
Receiver |
39-42-35.60 N |
116-56-59.80 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10895.00000000 S | 0.00050% | 65.9dBm | 40M0D7W, 358000.0, 4096QA
|
| 2: 10895.00000000 S | 0.00050% | 66.9dBm | 40M0D7W, 329000.0, 2048QA
|
| 3: 10895.00000000 S | 0.00050% | 67.9dBm | 40M0D7W, 300000.0, 1024QA
|
| 4: 10895.00000000 S | 0.00050% | 68.9dBm | 40M0D7W, 268000.0, 512QAM
|
| 5: 10895.00000000 S | 0.00050% | 69.4dBm | 40M0D7W, 237000.0, 256QAM
|
| 6: 10895.00000000 S | 0.00050% | 69.4dBm | 40M0D7W, 207000.0, 128QAM
|
| 7: 10895.00000000 S | 0.00050% | 69.4dBm | 40M0D7W, 178000.0, 64QAM
|
| 8: 10895.00000000 S | 0.00050% | 69.4dBm | 40M0D7W, 146000.0, 32QAM
|
| 9: 10895.00000000 S | 0.00050% | 69.4dBm | 40M0D7W, 121000.0, 16QAM
|
| 10: 10895.00000000 S | 0.00050% | 69.4dBm | 40M0G7W, 52000.0, QPSK
|
|
| Path 8 -
TONKIN ⇢ NORTH RANCH
|
| Locations | Type | Lat | Lon |
| TONKIN |
Transmitter |
39-56-35.40 N |
116-28-13.80 W |
| NORTH RANCH |
Receiver |
40-06-08.60 N |
116-11-52.50 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10995.00000000 H | 0.00050% | 69.4dBm | 80M0D7W, 241000.0, 16QAM
|
| 2: 10995.00000000 H | 0.00050% | 68.9dBm | 80M0D7W, 543000.0, 512QAM
|
| 3: 10995.00000000 H | 0.00050% | 66.9dBm | 80M0D7W, 658000.0, 2048QA
|
| 4: 10995.00000000 H | 0.00050% | 69.4dBm | 80M0D7W, 470000.0, 256QAM
|
| 5: 10995.00000000 H | 0.00050% | 65.9dBm | 80M0D7W, 716000.0, 4096QA
|
| 6: 10995.00000000 H | 0.00050% | 67.9dBm | 80M0D7W, 612000.0, 1024QA
|
| 7: 10995.00000000 H | 0.00050% | 69.4dBm | 80M0D7W, 403000.0, 128QAM
|
| 8: 10995.00000000 H | 0.00050% | 69.4dBm | 80M0D7W, 302000.0, 32QAM
|
| 9: 10995.00000000 H | 0.00050% | 69.4dBm | 80M0G7W, 105000.0, QPSK
|
| 10: 10995.00000000 H | 0.00050% | 69.4dBm | 80M0D7W, 352000.0, 64QAM
|
|
| Path 9 -
TONKIN ⇢ NORTH RANCH
|
| Locations | Type | Lat | Lon |
| TONKIN |
Transmitter |
39-56-35.40 N |
116-28-13.80 W |
| NORTH RANCH |
Receiver |
40-06-08.60 N |
116-11-52.50 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11075.00000000 V | 0.00050% | 69.4dBm | 80M0D7W, 241000.0, 16QAM
|
| 2: 11075.00000000 V | 0.00050% | 68.9dBm | 80M0D7W, 543000.0, 512QAM
|
| 3: 11075.00000000 V | 0.00050% | 66.9dBm | 80M0D7W, 658000.0, 2048QA
|
| 4: 11075.00000000 V | 0.00050% | 69.4dBm | 80M0D7W, 470000.0, 256QAM
|
| 5: 11075.00000000 V | 0.00050% | 65.9dBm | 80M0D7W, 716000.0, 4096QA
|
| 6: 11075.00000000 V | 0.00050% | 67.9dBm | 80M0D7W, 612000.0, 1024QA
|
| 7: 11075.00000000 V | 0.00050% | 69.4dBm | 80M0D7W, 403000.0, 128QAM
|
| 8: 11075.00000000 V | 0.00050% | 69.4dBm | 80M0D7W, 302000.0, 32QAM
|
| 9: 11075.00000000 V | 0.00050% | 69.4dBm | 80M0G7W, 105000.0, QPSK
|
| 10: 11075.00000000 V | 0.00050% | 69.4dBm | 80M0D7W, 352000.0, 64QAM
|
|