| Path 1 -
OK-ENID-CN-1 ⇢ OK-ENID-NO-1
|
| Locations | Type | Lat | Lon |
| OK-ENID-CN-1 |
Transmitter |
36-25-42.30 N |
097-52-50.90 W |
| OK-ENID-NO-1 |
Receiver |
36-28-14.10 N |
097-54-29.00 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 17980.00000000 S | 0.00050% | 56.7dBm | 80M0D7W, 1370000.0, 2048QA
|
| 2: 17980.00000000 S | 0.00050% | 57.7dBm | 80M0D7W, 1244000.0, 1024QA
|
| 3: 17980.00000000 S | 0.00050% | 58.7dBm | 80M0D7W, 1104000.0, 512QAM
|
| 4: 17980.00000000 S | 0.00050% | 59.2dBm | 80M0D7W, 964000.0, 256QAM
|
| 5: 17980.00000000 S | 0.00050% | 59.7dBm | 80M0D7W, 844000.0, 128QAM
|
| 6: 17980.00000000 S | 0.00050% | 60.2dBm | 80M0D7W, 704000.0, 64QAM
|
| 7: 17980.00000000 S | 0.00050% | 60.2dBm | 80M0D7W, 558000.0, 32QAM
|
| 8: 17980.00000000 S | 0.00050% | 60.2dBm | 80M0D7W, 484000.0, 16QAM
|
| 9: 17980.00000000 S | 0.00050% | 62.2dBm | 80M0G7W, 208000.0, QPSK
|
| 10: 17980.00000000 S | 0.00050% | 55.7dBm | 80M0D7W, 1462000.0, 4096QA
|
|
| Path 2 -
OK-ENID-CN-1 ⇢ OKENIDNW2
|
| Locations | Type | Lat | Lon |
| OK-ENID-CN-1 |
Transmitter |
36-25-42.30 N |
097-52-50.90 W |
| OKENIDNW2 |
Receiver |
36-26-22.10 N |
097-57-50.20 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 17900.00000000 S | 0.00050% | 55.7dBm | 80M0D7W, 1462000.0, 4096QA
|
| 2: 17900.00000000 S | 0.00050% | 56.7dBm | 80M0D7W, 1370000.0, 2048QA
|
| 3: 17900.00000000 S | 0.00050% | 57.7dBm | 80M0D7W, 1244000.0, 1024QA
|
| 4: 17900.00000000 S | 0.00050% | 58.7dBm | 80M0D7W, 1104000.0, 512QAM
|
| 5: 17900.00000000 S | 0.00050% | 59.2dBm | 80M0D7W, 964000.0, 256QAM
|
| 6: 17900.00000000 S | 0.00050% | 59.7dBm | 80M0D7W, 844000.0, 128QAM
|
| 7: 17900.00000000 S | 0.00050% | 60.2dBm | 80M0D7W, 704000.0, 64QAM
|
| 8: 17900.00000000 S | 0.00050% | 60.2dBm | 80M0D7W, 558000.0, 32QAM
|
| 9: 17900.00000000 S | 0.00050% | 60.2dBm | 80M0D7W, 484000.0, 16QAM
|
| 10: 17900.00000000 S | 0.00050% | 62.2dBm | 80M0G7W, 208000.0, QPSK
|
|
| Path 3 -
OK-ENID-CN-1 ⇢ OK-ENID-SW-1
|
| Locations | Type | Lat | Lon |
| OK-ENID-CN-1 |
Transmitter |
36-25-42.30 N |
097-52-50.90 W |
| OK-ENID-SW-1 |
Receiver |
36-21-12.60 N |
097-58-43.80 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11245.00000000 S | 0.00050% | 64.1dBm | 80M0D7W, 1462000.0, 4096QAM
|
| 2: 11245.00000000 S | 0.00050% | 65.1dBm | 80M0D7W, 1370000.0, 2048QAM
|
| 3: 11245.00000000 S | 0.00050% | 65.6dBm | 80M0D7W, 1244000.0, 1024QAM
|
| 4: 11245.00000000 S | 0.00050% | 65.6dBm | 80M0D7W, 1104000.0, 512QAM
|
| 5: 11245.00000000 S | 0.00050% | 65.6dBm | 80M0D7W, 964000.0, 256QAM
|
| 6: 11245.00000000 S | 0.00050% | 65.6dBm | 80M0D7W, 844000.0, 128QAM
|
| 7: 11245.00000000 S | 0.00050% | 65.6dBm | 80M0D7W, 704000.0, 64QAM
|
| 8: 11245.00000000 S | 0.00050% | 65.6dBm | 80M0D7W, 558000.0, 32QAM
|
| 9: 11245.00000000 S | 0.00050% | 65.6dBm | 80M0D7W, 484000.0, 16QAM
|
| 10: 11245.00000000 S | 0.00050% | 65.6dBm | 80M0G7W, 208000.0, QPSK
|
|
| Path 4 -
OK-ENID-CN-1 ⇢ NODA OFFICE TOWER
|
| Locations | Type | Lat | Lon |
| OK-ENID-CN-1 |
Transmitter |
36-25-42.30 N |
097-52-50.90 W |
| NODA OFFICE TOWER |
Receiver |
36-25-36.60 N |
097-53-21.40 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 18060.00000000 S | 0.00050% | 51.2dBm | 80M0D7W, 1462000.0, 4096QA
|
| 2: 18060.00000000 S | 0.00050% | 52.2dBm | 80M0D7W, 1370000.0, 2048QA
|
| 3: 18060.00000000 S | 0.00050% | 53.2dBm | 80M0D7W, 1244000.0, 1024QA
|
| 4: 18060.00000000 S | 0.00050% | 54.2dBm | 80M0D7W, 1104000.0, 512QAM
|
| 5: 18060.00000000 S | 0.00050% | 54.7dBm | 80M0D7W, 964000.0, 256QAM
|
| 6: 18060.00000000 S | 0.00050% | 55.2dBm | 80M0D7W, 844000.0, 128QAM
|
| 7: 18060.00000000 S | 0.00050% | 55.7dBm | 80M0D7W, 704000.0, 64QAM
|
| 8: 18060.00000000 S | 0.00050% | 55.7dBm | 80M0D7W, 558000.0, 32QAM
|
| 9: 18060.00000000 S | 0.00050% | 55.7dBm | 80M0D7W, 484000.0, 16QAM
|
| 10: 18060.00000000 S | 0.00050% | 57.7dBm | 80M0G7W, 208000.0, QPSK
|
|