| Path 1 -
COUNCIL CRES ⇢ PDX
|
| Locations | Type | Lat | Lon |
| COUNCIL CRES |
Transmitter |
45-29-57.00 N |
122-42-30.00 W |
| PDX |
Receiver |
45-35-17.90 N |
122-35-32.30 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11215.00000000 V | 0.00100% | 57.5dBm | 10M0D7W, 71700.0, 1024QA
|
| 2: 11215.00000000 V | 0.00100% | 57.5dBm | 10M0D7W, 67350.0, 1024QA
|
| 3: 11215.00000000 V | 0.00100% | 58.5dBm | 10M0D7W, 64010.0, 512QAM
|
| 4: 11215.00000000 V | 0.00100% | 59.5dBm | 10M0D7W, 58400.0, 256QAM
|
| 5: 11215.00000000 V | 0.00100% | 59.5dBm | 10M0D7W, 50900.0, 128QAM
|
| 6: 11215.00000000 V | 0.00100% | 59.5dBm | 10M0D7W, 42490.0, 64QAM
|
| 7: 11215.00000000 V | 0.00100% | 59.5dBm | 10M0D7W, 34430.0, 32QAM
|
| 8: 11215.00000000 V | 0.00100% | 60.5dBm | 10M0D7W, 25870.0, 16QAM
|
| 9: 11215.00000000 V | 0.00100% | 60.5dBm | 10M0D7W, 18840.0, 8PSK
|
| 10: 11215.00000000 V | 0.00100% | 60.5dBm | 10M0G7W, 12350.0, QPSK
|
|
| Path 2 -
COUNCIL CRES ⇢ CIVIC CENTER
|
| Locations | Type | Lat | Lon |
| COUNCIL CRES |
Transmitter |
45-29-57.00 N |
122-42-30.00 W |
| CIVIC CENTER |
Receiver |
45-31-19.20 N |
122-59-20.90 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11415.00000000 V | 0.00100% | 57.7dBm | 10M0D7W, 71700.0, 1024QA
|
| 2: 11415.00000000 V | 0.00100% | 57.7dBm | 10M0D7W, 67350.0, 1024QA
|
| 3: 11415.00000000 V | 0.00100% | 58.7dBm | 10M0D7W, 64010.0, 512QAM
|
| 4: 11415.00000000 V | 0.00100% | 59.7dBm | 10M0D7W, 58400.0, 256QAM
|
| 5: 11415.00000000 V | 0.00100% | 59.7dBm | 10M0D7W, 50900.0, 128QAM
|
| 6: 11415.00000000 V | 0.00100% | 59.7dBm | 10M0D7W, 42490.0, 64QAM
|
| 7: 11415.00000000 V | 0.00100% | 59.7dBm | 10M0D7W, 34430.0, 32QAM
|
| 8: 11415.00000000 V | 0.00100% | 60.7dBm | 10M0D7W, 25870.0, 16QAM
|
| 9: 11415.00000000 V | 0.00100% | 60.7dBm | 10M0D7W, 18840.0, 8PSK
|
| 10: 11415.00000000 V | 0.00100% | 60.7dBm | 10M0G7W, 12350.0, QPSK
|
|
| Path 3 -
COUNCIL CRES ⇢ CHEHALEM MTN
|
| Locations | Type | Lat | Lon |
| COUNCIL CRES |
Transmitter |
45-29-57.00 N |
122-42-30.00 W |
| CHEHALEM MTN |
Receiver |
45-21-16.30 N |
122-59-23.80 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11405.00000000 H | 0.00100% | 57.2dBm | 10M0D7W, 71700.0, 1024QA
|
| 2: 11405.00000000 H | 0.00100% | 57.2dBm | 10M0D7W, 67350.0, 1024QA
|
| 3: 11405.00000000 H | 0.00100% | 58.2dBm | 10M0D7W, 64010.0, 512QAM
|
| 4: 11405.00000000 H | 0.00100% | 59.2dBm | 10M0D7W, 58400.0, 256QAM
|
| 5: 11405.00000000 H | 0.00100% | 59.2dBm | 10M0D7W, 50900.0, 128QAM
|
| 6: 11405.00000000 H | 0.00100% | 59.2dBm | 10M0D7W, 42490.0, 64QAM
|
| 7: 11405.00000000 H | 0.00100% | 59.2dBm | 10M0D7W, 34430.0, 32QAM
|
| 8: 11405.00000000 H | 0.00100% | 60.2dBm | 10M0D7W, 25870.0, 16QAM
|
| 9: 11405.00000000 H | 0.00100% | 60.2dBm | 10M0D7W, 18840.0, 8PSK
|
| 10: 11405.00000000 H | 0.00100% | 60.2dBm | 10M0G7W, 12350.0, QPSK
|
|