Paths for Microwave License WRJQ241

Paths View paths on FCC.gov

Path 1 - 37007 R1 ⇢ Youngs Peak
LocationsTypeLatLon
37007 R1 Transmitter 38-32-53.40 N 107-32-27.70 W
Youngs Peak Receiver 38-42-40.90 N 107-36-22.90 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11405.00000000 V0.00015%62.5dBm77M0D7D, 368050.0, 256QAM
77M0D7D, 331500.0, 256QAM
77M0D7D, 276250.0, 64QAM
77M0D7D, 248624.0, 64QAM
77M0D7D, 221000.0, 64QAM
77M0D7D, 165750.0, 16QAM
77M0D7D, 110500.0, 16QAM
77M0D7D, 82874.0, QPSK
Path 2 - 37007 R1 ⇢ Youngs Peak
LocationsTypeLatLon
37007 R1 Transmitter 38-32-53.40 N 107-32-27.70 W
Youngs Peak Receiver 38-42-40.90 N 107-36-22.90 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11405.00000000 H0.00015%62.5dBm77M0D7D, 368050.0, 256QAM
77M0D7D, 331500.0, 256QAM
77M0D7D, 276250.0, 64QAM
77M0D7D, 248624.0, 64QAM
77M0D7D, 221000.0, 64QAM
77M0D7D, 165750.0, 16QAM
77M0D7D, 110500.0, 16QAM
77M0D7D, 82874.0, QPSK