| Path 1 -
Mosquito Pass ⇢ St. Vincent Hospital
|
| Locations | Type | Lat | Lon |
| Mosquito Pass |
Transmitter |
39-16-14.90 N |
106-11-05.70 W |
| St. Vincent Hospital |
Receiver |
39-14-42.20 N |
106-18-12.30 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11245.00000000 V | 0.00013% | 53.0dBm | 79M6D7D, 343950.0, 1024QAM
|
| 2: 11245.00000000 V | 0.00013% | 56.0dBm | 79M6D7D, 275200.0, 256QAM
|
| 3: 11245.00000000 V | 0.00013% | 59.0dBm | 79M6D7D, 206400.0, 64QAM
|
| 4: 11245.00000000 V | 0.00013% | 65.0dBm | 79M6D7D, 137600.0, 16QAM
|
|
| Path 2 -
Mosquito Pass ⇢ St. Vincent Hospital
|
| Locations | Type | Lat | Lon |
| Mosquito Pass |
Transmitter |
39-16-14.90 N |
106-11-05.70 W |
| St. Vincent Hospital |
Receiver |
39-14-42.20 N |
106-18-12.30 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11245.00000000 H | 0.00013% | 53.0dBm | 79M6D7D, 343950.0, 1024QAM
|
| 2: 11245.00000000 H | 0.00013% | 56.0dBm | 79M6D7D, 275200.0, 256QAM
|
| 3: 11245.00000000 H | 0.00013% | 59.0dBm | 79M6D7D, 206400.0, 64QAM
|
| 4: 11245.00000000 H | 0.00013% | 65.0dBm | 79M6D7D, 137600.0, 16QAM
|
|
| Path 3 -
Mosquito Pass ⇢ SUGARLOAF TOWER
|
| Locations | Type | Lat | Lon |
| Mosquito Pass |
Transmitter |
39-16-14.90 N |
106-11-05.70 W |
| SUGARLOAF TOWER |
Receiver |
39-15-31.30 N |
106-23-24.60 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11485.00000000 S | 0.00020% | 64.5dBm | 79M6D7D, 275200.0, 16QAM
|
| 2: 11485.00000000 S | 0.00020% | 58.5dBm | 79M6D7D, 412800.0, 64QAM
|
| 3: 11485.00000000 S | 0.00020% | 55.5dBm | 79M6D7D, 550400.0, 256QAM
|
| 4: 11485.00000000 S | 0.00020% | 52.5dBm | 79M6D7D, 687900.0, 1024QA
|
|
| Path 4 -
Mosquito Pass ⇢ USFS
|
| Locations | Type | Lat | Lon |
| Mosquito Pass |
Transmitter |
39-16-14.90 N |
106-11-05.70 W |
| USFS |
Receiver |
39-02-15.80 N |
105-31-32.90 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11245.00000000 S | 0.00020% | 68.5dBm | 79M6D7D, 275200.0, 16QAM
|
| 2: 11245.00000000 S | 0.00020% | 62.5dBm | 79M6D7D, 412800.0, 64QAM
|
| 3: 11245.00000000 S | 0.00020% | 59.5dBm | 79M6D7D, 550400.0, 256QAM
|
| 4: 11245.00000000 S | 0.00020% | 56.5dBm | 79M6D7D, 687900.0, 1024QA
|
|