Paths for Microwave License WRKR793

Paths View paths on FCC.gov

Path 1 - Site B ⇢ Site A
LocationsTypeLatLon
Site B Transmitter 35-29-11.30 N 093-49-35.90 W
Site A Receiver 35-28-47.10 N 093-52-54.40 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10755.00000000 V0.00015%60.0dBm77M0D7D, 368050.0, 256QAM
77M0D7D, 331500.0, 256QAM
77M0D7D, 276250.0, 64QAM
77M0D7D, 248624.0, 64QAM
77M0D7D, 221000.0, 64QAM
77M0D7D, 165750.0, 16QAM
77M0D7D, 110500.0, 16QAM
77M0D7D, 82874.0, QPSK
2: 11245.00000000 V0.00015%60.0dBm77M0D7D, 368050.0, 256QAM
77M0D7D, 331500.0, 256QAM
77M0D7D, 276250.0, 64QAM
77M0D7D, 248624.0, 64QAM
77M0D7D, 221000.0, 64QAM
77M0D7D, 165750.0, 16QAM
77M0D7D, 110500.0, 16QAM
77M0D7D, 82874.0, QPSK
Path 2 - Site B ⇢ Site A
LocationsTypeLatLon
Site B Transmitter 35-29-11.30 N 093-49-35.90 W
Site A Receiver 35-28-47.10 N 093-52-54.40 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10755.00000000 H0.00015%60.0dBm77M0D7D, 368050.0, 256QAM
77M0D7D, 331500.0, 256QAM
77M0D7D, 276250.0, 64QAM
77M0D7D, 248624.0, 64QAM
77M0D7D, 221000.0, 64QAM
77M0D7D, 165750.0, 16QAM
77M0D7D, 110500.0, 16QAM
77M0D7D, 82874.0, QPSK
2: 11245.00000000 H0.00015%60.0dBm77M0D7D, 368050.0, 256QAM
77M0D7D, 331500.0, 256QAM
77M0D7D, 276250.0, 64QAM
77M0D7D, 248624.0, 64QAM
77M0D7D, 221000.0, 64QAM
77M0D7D, 165750.0, 16QAM
77M0D7D, 110500.0, 16QAM
77M0D7D, 82874.0, QPSK