| Path 1 -
MANVILLESOUT ⇢ GLENDOWATER
|
| Locations | Type | Lat | Lon |
| MANVILLESOUT |
Transmitter |
42-39-30.90 N |
104-37-28.10 W |
| GLENDOWATER |
Receiver |
42-29-24.90 N |
105-01-50.50 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 6019.32500000 S | 0.00040% | 65.9dBm | 60M0D7W, 526970.0, 2048QA
|
| 2: 6019.32500000 S | 0.00040% | 65.9dBm | 60M0D7W, 486300.0, 1024QA
|
| 3: 6019.32500000 S | 0.00040% | 65.9dBm | 60M0D7W, 457720.0, 1024QA
|
| 4: 6019.32500000 S | 0.00040% | 67.9dBm | 60M0D7W, 420950.0, 512QAM
|
| 5: 6019.32500000 S | 0.00040% | 67.9dBm | 60M0D7W, 391370.0, 256QAM
|
| 6: 6019.32500000 S | 0.00040% | 68.9dBm | 60M0D7W, 339180.0, 128QAM
|
| 7: 6019.32500000 S | 0.00040% | 69.9dBm | 60M0D7W, 280580.0, 64QAM
|
| 8: 6019.32500000 S | 0.00040% | 70.9dBm | 60M0D7W, 228500.0, 32QAM
|
| 9: 6019.32500000 S | 0.00040% | 70.9dBm | 60M0D7W, 173640.0, 16QAM
|
| 10: 6019.32500000 S | 0.00040% | 71.9dBm | 60M0D7W, 125030.0, 8PSK
|
| 11: 6019.32500000 S | 0.00040% | 71.9dBm | 60M0G7W, 85740.0, QPSK
|
|
| Path 2 -
MANVILLESOUT ⇢ LUSKWATERNOR
|
| Locations | Type | Lat | Lon |
| MANVILLESOUT |
Transmitter |
42-39-30.90 N |
104-37-28.10 W |
| LUSKWATERNOR |
Receiver |
42-45-51.40 N |
104-27-22.20 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11075.00000000 V | 0.00100% | 64.0dBm | 80M0D7W, 595970.0, 1024QA
|
| 2: 11075.00000000 V | 0.00100% | 65.0dBm | 80M0D7W, 548020.0, 512QAM
|
| 3: 11075.00000000 V | 0.00100% | 66.0dBm | 80M0D7W, 498680.0, 256QAM
|
| 4: 11075.00000000 V | 0.00100% | 66.0dBm | 80M0D7W, 433120.0, 128QAM
|
| 5: 11075.00000000 V | 0.00100% | 66.0dBm | 80M0D7W, 366620.0, 64QAM
|
| 6: 11075.00000000 V | 0.00100% | 66.0dBm | 80M0D7W, 299600.0, 32QAM
|
| 7: 11075.00000000 V | 0.00100% | 67.0dBm | 80M0D7W, 228240.0, 16QAM
|
| 8: 11075.00000000 V | 0.00100% | 67.0dBm | 80M0D7W, 160140.0, 8PSK
|
| 9: 11075.00000000 V | 0.00100% | 67.0dBm | 80M0G7W, 112880.0, QPSK
|
|
| Path 3 -
MANVILLESOUT ⇢ MANVILLE
|
| Locations | Type | Lat | Lon |
| MANVILLESOUT |
Transmitter |
42-39-30.90 N |
104-37-28.10 W |
| MANVILLE |
Receiver |
42-51-02.10 N |
104-36-43.20 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10995.00000000 S | 0.00040% | 64.5dBm | 80M0D7W, 596000.0, 1024QA
|
| 2: 10995.00000000 S | 0.00040% | 65.5dBm | 80M0D7W, 548040.0, 512QAM
|
| 3: 10995.00000000 S | 0.00040% | 65.5dBm | 80M0D7W, 498730.0, 256QAM
|
| 4: 10995.00000000 S | 0.00040% | 66.5dBm | 80M0D7W, 433150.0, 128QAM
|
| 5: 10995.00000000 S | 0.00040% | 66.5dBm | 80M0D7W, 366680.0, 64QAM
|
| 6: 10995.00000000 S | 0.00040% | 67.5dBm | 80M0D7W, 299600.0, 32QAM
|
| 7: 10995.00000000 S | 0.00040% | 67.5dBm | 80M0D7W, 228250.0, 16QAM
|
| 8: 10995.00000000 S | 0.00040% | 68.5dBm | 80M0D7W, 160190.0, 8PSK
|
| 9: 10995.00000000 S | 0.00040% | 68.5dBm | 80M0G7W, 112950.0, QPSK
|
|