Path 1 -
Pampa North ⇢ Price Rd
|
Locations | Type | Lat | Lon |
Pampa North |
Transmitter |
35-34-38.40 N |
100-56-57.00 W |
Price Rd |
Receiver |
35-32-37.10 N |
100-59-20.50 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11075.00000000 V | 0.00013% | 53.0dBm | 79M6D7D, 343950.0, 1024QAM
|
2: 11075.00000000 V | 0.00013% | 56.0dBm | 79M6D7D, 275200.0, 256 QAM
|
3: 11075.00000000 V | 0.00013% | 59.0dBm | 79M6D7D, 206400.0, 64 QAM
|
4: 11075.00000000 V | 0.00013% | 65.0dBm | 79M6D7D, 137600.0, 16 QAM
|
|
Path 2 -
Pampa North ⇢ Price Rd
|
Locations | Type | Lat | Lon |
Pampa North |
Transmitter |
35-34-38.40 N |
100-56-57.00 W |
Price Rd |
Receiver |
35-32-37.10 N |
100-59-20.50 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11075.00000000 H | 0.00013% | 53.0dBm | 79M6D7D, 343950.0, 1024QAM
|
2: 11075.00000000 H | 0.00013% | 56.0dBm | 79M6D7D, 275200.0, 256 QAM
|
3: 11075.00000000 H | 0.00013% | 59.0dBm | 79M6D7D, 206400.0, 64 QAM
|
4: 11075.00000000 H | 0.00013% | 65.0dBm | 79M6D7D, 137600.0, 16 QAM
|
|
Path 3 -
Pampa North ⇢ ATC PAMPA
|
Locations | Type | Lat | Lon |
Pampa North |
Transmitter |
35-34-38.40 N |
100-56-57.00 W |
ATC PAMPA |
Receiver |
35-32-50.20 N |
100-54-46.10 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11405.00000000 S | 0.00050% | 63.7dBm | 80M0D7W, 116000.0, 4QAM
|
2: 11405.00000000 S | 0.00050% | 58.7dBm | 80M0D7W, 498000.0, 256QAM
|
3: 11405.00000000 S | 0.00050% | 57.7dBm | 80M0D7W, 620000.0, 1024QA
|
4: 11405.00000000 S | 0.00050% | 58.7dBm | 80M0D7W, 555000.0, 512QAM
|
5: 11405.00000000 S | 0.00050% | 63.7dBm | 80M0D7W, 98000.0, 4QAM
|
6: 11405.00000000 S | 0.00050% | 60.7dBm | 80M0D7W, 229000.0, 16QAM
|
7: 11405.00000000 S | 0.00050% | 60.7dBm | 80M0D7W, 198000.0, 16QAM
|
8: 11405.00000000 S | 0.00050% | 57.7dBm | 80M0D7W, 711000.0, 4096QA
|
9: 11405.00000000 S | 0.00050% | 59.7dBm | 80M0D7W, 432000.0, 128QAM
|
10: 11405.00000000 S | 0.00050% | 57.7dBm | 80M0D7W, 650000.0, 2048QA
|
11: 11405.00000000 S | 0.00050% | 60.7dBm | 80M0D7W, 285000.0, 32QAM
|
12: 11405.00000000 S | 0.00050% | 59.7dBm | 80M0D7W, 364000.0, 64QAM
|
|
Path 4 -
Pampa North ⇢ GRAY 1
|
Locations | Type | Lat | Lon |
Pampa North |
Transmitter |
35-34-38.40 N |
100-56-57.00 W |
GRAY 1 |
Receiver |
35-32-57.20 N |
100-39-05.40 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 10755.00000000 H | 0.00050% | 69.7dBm | 80M0D7W, 116000.0, 4QAM
|
2: 10755.00000000 H | 0.00050% | 64.7dBm | 80M0D7W, 498000.0, 256QAM
|
3: 10755.00000000 H | 0.00050% | 63.7dBm | 80M0D7W, 620000.0, 1024QA
|
4: 10755.00000000 H | 0.00050% | 64.7dBm | 80M0D7W, 555000.0, 512QAM
|
5: 10755.00000000 H | 0.00050% | 69.7dBm | 80M0D7W, 98000.0, 4QAM
|
6: 10755.00000000 H | 0.00050% | 66.7dBm | 80M0D7W, 229000.0, 16QAM
|
7: 10755.00000000 H | 0.00050% | 66.7dBm | 80M0D7W, 198000.0, 16QAM
|
8: 10755.00000000 H | 0.00050% | 63.7dBm | 80M0D7W, 711000.0, 4096QA
|
9: 10755.00000000 H | 0.00050% | 65.7dBm | 80M0D7W, 432000.0, 128QAM
|
10: 10755.00000000 H | 0.00050% | 63.7dBm | 80M0D7W, 650000.0, 2048QA
|
11: 10755.00000000 H | 0.00050% | 66.7dBm | 80M0D7W, 285000.0, 32QAM
|
12: 10755.00000000 H | 0.00050% | 65.7dBm | 80M0D7W, 364000.0, 64QAM
|
|
Path 5 -
Pampa North ⇢ GRAY 1
|
Locations | Type | Lat | Lon |
Pampa North |
Transmitter |
35-34-38.40 N |
100-56-57.00 W |
GRAY 1 |
Receiver |
35-32-57.20 N |
100-39-05.40 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 10835.00000000 V | 0.00050% | 69.7dBm | 80M0D7W, 116000.0, 4QAM
|
2: 10835.00000000 V | 0.00050% | 64.7dBm | 80M0D7W, 498000.0, 256QAM
|
3: 10835.00000000 V | 0.00050% | 63.7dBm | 80M0D7W, 620000.0, 1024QA
|
4: 10835.00000000 V | 0.00050% | 64.7dBm | 80M0D7W, 555000.0, 512QAM
|
5: 10835.00000000 V | 0.00050% | 69.7dBm | 80M0D7W, 98000.0, 4QAM
|
6: 10835.00000000 V | 0.00050% | 66.7dBm | 80M0D7W, 229000.0, 16QAM
|
7: 10835.00000000 V | 0.00050% | 66.7dBm | 80M0D7W, 198000.0, 16QAM
|
8: 10835.00000000 V | 0.00050% | 63.7dBm | 80M0D7W, 711000.0, 4096QA
|
9: 10835.00000000 V | 0.00050% | 65.7dBm | 80M0D7W, 432000.0, 128QAM
|
10: 10835.00000000 V | 0.00050% | 63.7dBm | 80M0D7W, 650000.0, 2048QA
|
11: 10835.00000000 V | 0.00050% | 66.7dBm | 80M0D7W, 285000.0, 32QAM
|
12: 10835.00000000 V | 0.00050% | 65.7dBm | 80M0D7W, 364000.0, 64QAM
|
|
Path 6 -
Pampa North ⇢ Gray Winter Quarters
|
Locations | Type | Lat | Lon |
Pampa North |
Transmitter |
35-34-38.40 N |
100-56-57.00 W |
Gray Winter Quarters |
Receiver |
35-40-41.00 N |
100-56-58.70 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11155.00000000 S | 0.00020% | 53.0dBm | 79M6D7D, 687900.0, OFDM10
|
2: 11155.00000000 S | 0.00020% | 56.0dBm | 79M6D7D, 550400.0, OFDM25
|
3: 11155.00000000 S | 0.00020% | 59.0dBm | 79M6D7D, 412800.0, OFDM64
|
4: 11155.00000000 S | 0.00020% | 65.0dBm | 79M6D7D, 275200.0, OFDM16
|
|