Paths for Microwave License WRMH510

Paths View paths on FCC.gov

Path 1 - South Carlsbad ⇢ C-Hill
LocationsTypeLatLon
South Carlsbad Transmitter 32-18-47.10 N 104-08-10.80 W
C-Hill Receiver 32-28-28.40 N 104-11-55.80 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 6375.14000000 V0.00050%74.4dBm30M0D7W, 267000.0, 4096QAM
30M0D7W, 245000.0, 2048QAM
30M0D7W, 227000.0, 1024QAM
30M0D7W, 200000.0, 512QAM
30M0D7W, 180000.0, 256QAM
30M0D7W, 155000.0, 128QAM
30M0D7W, 132000.0, 64QAM
30M0D7W, 109000.0, 32QAM
30M0D7W, 90000.0, 16QAM
30M0G7W, 39000.0, QPSK
Path 2 - South Carlsbad ⇢ C-Hill
LocationsTypeLatLon
South Carlsbad Transmitter 32-18-47.10 N 104-08-10.80 W
C-Hill Receiver 32-28-28.40 N 104-11-55.80 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 6197.24000000 V0.00050%74.4dBm30M0D7W, 267000.0, 4096QAM
30M0D7W, 245000.0, 2048QAM
30M0D7W, 227000.0, 1024QAM
30M0D7W, 200000.0, 512QAM
30M0D7W, 180000.0, 256QAM
30M0D7W, 155000.0, 128QAM
30M0D7W, 132000.0, 64QAM
30M0D7W, 109000.0, 32QAM
30M0D7W, 90000.0, 16QAM
30M0G7W, 39000.0, QPSK