| Path 1 -
BANKSTONSE1 ⇢ HOLYCROSSEA1
|
| Locations | Type | Lat | Lon |
| BANKSTONSE1 |
Transmitter |
42-30-04.50 N |
090-56-58.00 W |
| HOLYCROSSEA1 |
Receiver |
42-35-38.50 N |
090-57-28.80 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11245.00000000 H | 0.00050% | 60.2dBm | 80M0D7W, 1462000.0, 4096QA
|
| 2: 11245.00000000 H | 0.00050% | 61.2dBm | 80M0D7W, 1370000.0, 2048QA
|
| 3: 11245.00000000 H | 0.00050% | 62.2dBm | 80M0D7W, 1244000.0, 1024QA
|
| 4: 11245.00000000 H | 0.00050% | 63.2dBm | 80M0D7W, 1104000.0, 512QAM
|
| 5: 11245.00000000 H | 0.00050% | 63.7dBm | 80M0D7W, 964000.0, 256QAM
|
| 6: 11245.00000000 H | 0.00050% | 63.7dBm | 80M0D7W, 844000.0, 128QAM
|
| 7: 11245.00000000 H | 0.00050% | 63.7dBm | 80M0D7W, 704000.0, 64QAM
|
| 8: 11245.00000000 H | 0.00050% | 63.7dBm | 80M0D7W, 558000.0, 32QAM
|
| 9: 11245.00000000 H | 0.00050% | 63.7dBm | 80M0D7W, 484000.0, 16QAM
|
| 10: 11245.00000000 H | 0.00050% | 63.7dBm | 80M0G7W, 208000.0, QPSK
|
|
| Path 2 -
BANKSTONSE1 ⇢ HOLYCROSSEA1
|
| Locations | Type | Lat | Lon |
| BANKSTONSE1 |
Transmitter |
42-30-04.50 N |
090-56-58.00 W |
| HOLYCROSSEA1 |
Receiver |
42-35-38.50 N |
090-57-28.80 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11405.00000000 V | 0.00050% | 60.2dBm | 80M0D7W, 1462000.0, 4096QA
|
| 2: 11405.00000000 V | 0.00050% | 61.2dBm | 80M0D7W, 1370000.0, 2048QA
|
| 3: 11405.00000000 V | 0.00050% | 62.2dBm | 80M0D7W, 1244000.0, 1024QA
|
| 4: 11405.00000000 V | 0.00050% | 63.2dBm | 80M0D7W, 1104000.0, 512QAM
|
| 5: 11405.00000000 V | 0.00050% | 63.7dBm | 80M0D7W, 964000.0, 256QAM
|
| 6: 11405.00000000 V | 0.00050% | 63.7dBm | 80M0D7W, 844000.0, 128QAM
|
| 7: 11405.00000000 V | 0.00050% | 63.7dBm | 80M0D7W, 704000.0, 64QAM
|
| 8: 11405.00000000 V | 0.00050% | 63.7dBm | 80M0D7W, 558000.0, 32QAM
|
| 9: 11405.00000000 V | 0.00050% | 63.7dBm | 80M0D7W, 484000.0, 16QAM
|
| 10: 11405.00000000 V | 0.00050% | 63.7dBm | 80M0G7W, 208000.0, QPSK
|
|
| Path 3 -
BANKSTONSE1 ⇢ DYERSVILLCN1
|
| Locations | Type | Lat | Lon |
| BANKSTONSE1 |
Transmitter |
42-30-04.50 N |
090-56-58.00 W |
| DYERSVILLCN1 |
Receiver |
42-27-58.40 N |
091-06-59.60 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11565.00000000 S | 0.00050% | 58.7dBm | 80M0D7W, 1462000.0, 4096QA
|
| 2: 11565.00000000 S | 0.00050% | 58.7dBm | 80M0D7W, 1370000.0, 2048QA
|
| 3: 11565.00000000 S | 0.00050% | 58.7dBm | 80M0D7W, 1244000.0, 1024QA
|
| 4: 11565.00000000 S | 0.00050% | 58.7dBm | 80M0D7W, 1104000.0, 512QAM
|
| 5: 11565.00000000 S | 0.00050% | 58.7dBm | 80M0D7W, 964000.0, 256QAM
|
| 6: 11565.00000000 S | 0.00050% | 58.7dBm | 80M0D7W, 844000.0, 128QAM
|
| 7: 11565.00000000 S | 0.00050% | 58.7dBm | 80M0D7W, 704000.0, 64QAM
|
| 8: 11565.00000000 S | 0.00050% | 58.7dBm | 80M0D7W, 558000.0, 32QAM
|
| 9: 11565.00000000 S | 0.00050% | 58.7dBm | 80M0D7W, 484000.0, 16QAM
|
| 10: 11565.00000000 S | 0.00050% | 58.7dBm | 80M0G7W, 208000.0, QPSK
|
|
| Path 4 -
BANKSTONSE1 ⇢ IAEPWORTHCN1
|
| Locations | Type | Lat | Lon |
| BANKSTONSE1 |
Transmitter |
42-30-04.50 N |
090-56-58.00 W |
| IAEPWORTHCN1 |
Receiver |
42-26-23.00 N |
090-55-09.20 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 17820.00000000 S | 0.00050% | 55.5dBm | 80M0D7W, 1462000.0, 4096QA
|
| 2: 17820.00000000 S | 0.00050% | 56.5dBm | 80M0D7W, 1370000.0, 2048QA
|
| 3: 17820.00000000 S | 0.00050% | 57.5dBm | 80M0D7W, 1244000.0, 1024QA
|
| 4: 17820.00000000 S | 0.00050% | 58.5dBm | 80M0D7W, 1104000.0, 512QAM
|
| 5: 17820.00000000 S | 0.00050% | 59.0dBm | 80M0D7W, 964000.0, 256QAM
|
| 6: 17820.00000000 S | 0.00050% | 59.5dBm | 80M0D7W, 844000.0, 128QAM
|
| 7: 17820.00000000 S | 0.00050% | 60.0dBm | 80M0D7W, 704000.0, 64QAM
|
| 8: 17820.00000000 S | 0.00050% | 60.0dBm | 80M0D7W, 558000.0, 32QAM
|
| 9: 17820.00000000 S | 0.00050% | 60.0dBm | 80M0D7W, 484000.0, 16QAM
|
| 10: 17820.00000000 S | 0.00050% | 62.0dBm | 80M0G7W, 208000.0, QPSK
|
|