Path 1 -
SEMINOLE MW ⇢ MEEKER SWITC
|
Locations | Type | Lat | Lon |
SEMINOLE MW |
Transmitter |
35-17-52.60 N |
096-31-40.10 W |
MEEKER SWITC |
Receiver |
35-28-13.20 N |
096-52-39.20 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 6315.84000000 H | 0.00050% | 66.0dBm | 30M0D7W, 267000.0, 4096QA
|
2: 6315.84000000 H | 0.00050% | 68.0dBm | 30M0D7W, 245000.0, 2048QA
|
3: 6315.84000000 H | 0.00050% | 69.0dBm | 30M0D7W, 227000.0, 1024QA
|
4: 6315.84000000 H | 0.00050% | 70.5dBm | 30M0D7W, 200000.0, 512QAM
|
5: 6315.84000000 H | 0.00050% | 71.5dBm | 30M0D7W, 180000.0, 256QAM
|
6: 6315.84000000 H | 0.00050% | 71.5dBm | 30M0D7W, 155000.0, 128QAM
|
7: 6315.84000000 H | 0.00050% | 71.5dBm | 30M0D7W, 132000.0, 64QAM
|
8: 6315.84000000 H | 0.00050% | 71.5dBm | 30M0D7W, 109000.0, 32QAM
|
9: 6315.84000000 H | 0.00050% | 71.5dBm | 30M0D7W, 90000.0, 16QAM
|
10: 6315.84000000 H | 0.00050% | 73.0dBm | 30M0G7W, 39000.0, QPSK
|
|
Path 2 -
SEMINOLE MW ⇢ WEWOKA SWITC
|
Locations | Type | Lat | Lon |
SEMINOLE MW |
Transmitter |
35-17-52.60 N |
096-31-40.10 W |
WEWOKA SWITC |
Receiver |
35-13-20.20 N |
096-31-42.10 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 6256.54000000 V | 0.00050% | 56.7dBm | 30M0D7W, 267000.0, 4096QA
|
2: 6256.54000000 V | 0.00050% | 57.2dBm | 30M0D7W, 245000.0, 2048QA
|
3: 6256.54000000 V | 0.00050% | 58.7dBm | 30M0D7W, 227000.0, 1024QA
|
4: 6256.54000000 V | 0.00050% | 59.7dBm | 30M0D7W, 200000.0, 512QAM
|
5: 6256.54000000 V | 0.00050% | 60.2dBm | 30M0D7W, 180000.0, 256QAM
|
6: 6256.54000000 V | 0.00050% | 60.7dBm | 30M0D7W, 155000.0, 128QAM
|
7: 6256.54000000 V | 0.00050% | 60.7dBm | 30M0D7W, 132000.0, 64QAM
|
8: 6256.54000000 V | 0.00050% | 60.7dBm | 30M0D7W, 109000.0, 32QAM
|
9: 6256.54000000 V | 0.00050% | 60.7dBm | 30M0D7W, 90000.0, 16QAM
|
10: 6256.54000000 V | 0.00050% | 61.2dBm | 30M0G7W, 39000.0, QPSK
|
|
Path 3 -
SEMINOLE MW ⇢ PHAROAH SWIT
|
Locations | Type | Lat | Lon |
SEMINOLE MW |
Transmitter |
35-17-52.60 N |
096-31-40.10 W |
PHAROAH SWIT |
Receiver |
35-21-28.60 N |
096-07-12.30 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 6226.89000000 V | 0.00050% | 66.7dBm | 30M0D7W, 267000.0, 4096QA
|
2: 6226.89000000 V | 0.00050% | 68.7dBm | 30M0D7W, 245000.0, 2048QA
|
3: 6226.89000000 V | 0.00050% | 69.7dBm | 30M0D7W, 227000.0, 1024QA
|
4: 6226.89000000 V | 0.00050% | 71.2dBm | 30M0D7W, 200000.0, 512QAM
|
5: 6226.89000000 V | 0.00050% | 72.2dBm | 30M0D7W, 180000.0, 256QAM
|
6: 6226.89000000 V | 0.00050% | 72.2dBm | 30M0D7W, 155000.0, 128QAM
|
7: 6226.89000000 V | 0.00050% | 72.2dBm | 30M0D7W, 132000.0, 64QAM
|
8: 6226.89000000 V | 0.00050% | 72.2dBm | 30M0D7W, 109000.0, 32QAM
|
9: 6226.89000000 V | 0.00050% | 72.2dBm | 30M0D7W, 90000.0, 16QAM
|
10: 6226.89000000 V | 0.00050% | 73.7dBm | 30M0G7W, 39000.0, QPSK
|
|
Path 4 -
SEMINOLE MW ⇢ WEWOKA SWITC
|
Locations | Type | Lat | Lon |
SEMINOLE MW |
Transmitter |
35-17-52.60 N |
096-31-40.10 W |
WEWOKA SWITC |
Receiver |
35-13-20.20 N |
096-31-42.10 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 6256.54000000 V | 0.00050% | 56.7dBm | 30M0D7W, 267000.0, 4096QA
|
2: 6256.54000000 V | 0.00050% | 57.2dBm | 30M0D7W, 245000.0, 2048QA
|
3: 6256.54000000 V | 0.00050% | 58.7dBm | 30M0D7W, 227000.0, 1024QA
|
4: 6256.54000000 V | 0.00050% | 59.7dBm | 30M0D7W, 200000.0, 512QAM
|
5: 6256.54000000 V | 0.00050% | 60.2dBm | 30M0D7W, 180000.0, 256QAM
|
6: 6256.54000000 V | 0.00050% | 60.7dBm | 30M0D7W, 155000.0, 128QAM
|
7: 6256.54000000 V | 0.00050% | 60.7dBm | 30M0D7W, 132000.0, 64QAM
|
8: 6256.54000000 V | 0.00050% | 60.7dBm | 30M0D7W, 109000.0, 32QAM
|
9: 6256.54000000 V | 0.00050% | 60.7dBm | 30M0D7W, 90000.0, 16QAM
|
10: 6256.54000000 V | 0.00050% | 61.2dBm | 30M0G7W, 39000.0, QPSK
|
|
Path 5 -
SEMINOLE MW ⇢ MEEKER SWITC
|
Locations | Type | Lat | Lon |
SEMINOLE MW |
Transmitter |
35-17-52.60 N |
096-31-40.10 W |
MEEKER SWITC |
Receiver |
35-28-13.20 N |
096-52-39.20 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 6315.84000000 H | 0.00050% | 66.0dBm | 30M0D7W, 267000.0, 4096QA
|
2: 6315.84000000 H | 0.00050% | 68.0dBm | 30M0D7W, 245000.0, 2048QA
|
3: 6315.84000000 H | 0.00050% | 69.0dBm | 30M0D7W, 227000.0, 1024QA
|
4: 6315.84000000 H | 0.00050% | 70.5dBm | 30M0D7W, 200000.0, 512QAM
|
5: 6315.84000000 H | 0.00050% | 71.5dBm | 30M0D7W, 180000.0, 256QAM
|
6: 6315.84000000 H | 0.00050% | 71.5dBm | 30M0D7W, 155000.0, 128QAM
|
7: 6315.84000000 H | 0.00050% | 71.5dBm | 30M0D7W, 132000.0, 64QAM
|
8: 6315.84000000 H | 0.00050% | 71.5dBm | 30M0D7W, 109000.0, 32QAM
|
9: 6315.84000000 H | 0.00050% | 71.5dBm | 30M0D7W, 90000.0, 16QAM
|
10: 6315.84000000 H | 0.00050% | 73.0dBm | 30M0G7W, 39000.0, QPSK
|
|