| Path 3 -
TU02015D ⇢ TU02013B
|
| Locations | Type | Lat | Lon |
| TU02015D |
Transmitter |
34-56-11.50 N |
095-50-04.60 W |
| TU02013B |
Receiver |
35-04-01.60 N |
095-52-43.20 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11075.00000000 H | 0.00050% | 68.5dBm | 80M0D7W, 722000.0, 2048QA
|
| 2: 11075.00000000 H | 0.00050% | 68.5dBm | 80M0D7W, 682000.0, 1024QA
|
| 3: 11075.00000000 H | 0.00050% | 68.5dBm | 80M0D7W, 642000.0, 1024QA
|
| 4: 11075.00000000 H | 0.00050% | 69.5dBm | 80M0D7W, 590000.0, 512QAM
|
| 5: 11075.00000000 H | 0.00050% | 69.5dBm | 80M0D7W, 537000.0, 256QAM
|
| 6: 11075.00000000 H | 0.00050% | 70.5dBm | 80M0D7W, 466000.0, 128QAM
|
| 7: 11075.00000000 H | 0.00050% | 71.5dBm | 80M0D7W, 394000.0, 64QAM
|
| 8: 11075.00000000 H | 0.00050% | 72.5dBm | 80M0D7W, 321000.0, 32QAM
|
| 9: 11075.00000000 H | 0.00050% | 72.5dBm | 80M0D7W, 244000.0, 16QAM
|
| 10: 11075.00000000 H | 0.00050% | 73.5dBm | 80M0D7W, 170000.0, 8QAM
|
| 11: 11075.00000000 H | 0.00050% | 73.5dBm | 80M0G7W, 119000.0, 4QAM
|
|
| Path 4 -
TU02015D ⇢ TU02013B
|
| Locations | Type | Lat | Lon |
| TU02015D |
Transmitter |
34-56-11.50 N |
095-50-04.60 W |
| TU02013B |
Receiver |
35-04-01.60 N |
095-52-43.20 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11155.00000000 V | 0.00050% | 68.5dBm | 80M0D7W, 722000.0, 2048QA
|
| 2: 11155.00000000 V | 0.00050% | 68.5dBm | 80M0D7W, 682000.0, 1024QA
|
| 3: 11155.00000000 V | 0.00050% | 68.5dBm | 80M0D7W, 642000.0, 1024QA
|
| 4: 11155.00000000 V | 0.00050% | 69.5dBm | 80M0D7W, 590000.0, 512QAM
|
| 5: 11155.00000000 V | 0.00050% | 69.5dBm | 80M0D7W, 537000.0, 256QAM
|
| 6: 11155.00000000 V | 0.00050% | 70.5dBm | 80M0D7W, 466000.0, 128QAM
|
| 7: 11155.00000000 V | 0.00050% | 71.5dBm | 80M0D7W, 394000.0, 64QAM
|
| 8: 11155.00000000 V | 0.00050% | 72.5dBm | 80M0D7W, 321000.0, 32QAM
|
| 9: 11155.00000000 V | 0.00050% | 72.5dBm | 80M0D7W, 244000.0, 16QAM
|
| 10: 11155.00000000 V | 0.00050% | 73.5dBm | 80M0D7W, 170000.0, 8QAM
|
| 11: 11155.00000000 V | 0.00050% | 73.5dBm | 80M0G7W, 119000.0, 4QAM
|
|
| Path 5 -
TU02015D ⇢ OK02012A
|
| Locations | Type | Lat | Lon |
| TU02015D |
Transmitter |
34-56-11.50 N |
095-50-04.60 W |
| OK02012A |
Receiver |
34-56-43.30 N |
095-56-27.00 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10755.00000000 S | 0.00050% | 65.7dBm | 80M0D7W, 729000.0, 2048QA
|
| 2: 10755.00000000 S | 0.00050% | 65.7dBm | 80M0D7W, 689000.0, 1024QA
|
| 3: 10755.00000000 S | 0.00050% | 65.7dBm | 80M0D7W, 647000.0, 1024QA
|
| 4: 10755.00000000 S | 0.00050% | 66.7dBm | 80M0D7W, 603000.0, 512QAM
|
| 5: 10755.00000000 S | 0.00050% | 66.7dBm | 80M0D7W, 549000.0, 256QAM
|
| 6: 10755.00000000 S | 0.00050% | 67.7dBm | 80M0D7W, 478000.0, 128QAM
|
| 7: 10755.00000000 S | 0.00050% | 68.7dBm | 80M0D7W, 398000.0, 64QAM
|
| 8: 10755.00000000 S | 0.00050% | 69.7dBm | 80M0D7W, 324000.0, 32QAM
|
| 9: 10755.00000000 S | 0.00050% | 69.7dBm | 80M0D7W, 244000.0, 16QAM
|
| 10: 10755.00000000 S | 0.00050% | 70.7dBm | 80M0D7W, 173000.0, 8QAM
|
| 11: 10755.00000000 S | 0.00050% | 70.7dBm | 80M0G7W, 121000.0, 4QAM
|
|
| Path 6 -
TU02015D ⇢ OK03464A
|
| Locations | Type | Lat | Lon |
| TU02015D |
Transmitter |
34-56-11.50 N |
095-50-04.60 W |
| OK03464A |
Receiver |
35-05-57.30 N |
095-54-02.00 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 6271.36500000 S | 0.00050% | 62.7dBm | 60M0D7W, 584000.0, 4096QAM
|
| 2: 6271.36500000 S | 0.00050% | 64.7dBm | 60M0D7W, 567000.0, 2048QAM
|
| 3: 6271.36500000 S | 0.00050% | 64.7dBm | 60M0D7W, 523000.0, 1024QAM
|
| 4: 6271.36500000 S | 0.00050% | 64.7dBm | 60M0D7W, 492000.0, 1024QAM
|
| 5: 6271.36500000 S | 0.00050% | 65.7dBm | 60M0D7W, 453000.0, 512QAM
|
| 6: 6271.36500000 S | 0.00050% | 66.7dBm | 60M0D7W, 421000.0, 256QAM
|
| 7: 6271.36500000 S | 0.00050% | 67.7dBm | 60M0D7W, 364000.0, 128QAM
|
| 8: 6271.36500000 S | 0.00050% | 67.7dBm | 60M0D7W, 301000.0, 64QAM
|
| 9: 6271.36500000 S | 0.00050% | 68.7dBm | 60M0D7W, 244000.0, 32QAM
|
| 10: 6271.36500000 S | 0.00050% | 68.7dBm | 60M0D7W, 185000.0, 16QAM
|
| 11: 6271.36500000 S | 0.00050% | 68.7dBm | 60M0D7W, 132000.0, 8QAM
|
| 12: 6271.36500000 S | 0.00050% | 68.7dBm | 60M0G7W, 90000.0, 4QAM
|
|