| Path 1 -
OKL-OVE ⇢ OKL-IDU
|
| Locations | Type | Lat | Lon |
| OKL-OVE |
Transmitter |
33-41-41.60 N |
101-48-28.60 W |
| OKL-IDU |
Receiver |
33-40-02.40 N |
101-40-25.30 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11245.00000000 V | 0.00040% | 64.0dBm | 80M0G7W, 112950.0, 0QPSK
|
| 2: 11245.00000000 V | 0.00040% | 64.0dBm | 80M0D7W, 160190.0, 8PSK
|
| 3: 11245.00000000 V | 0.00040% | 64.0dBm | 80M0D7W, 228250.0, 16QAM
|
| 4: 11245.00000000 V | 0.00040% | 63.0dBm | 80M0D7W, 299660.0, 32QAM
|
| 5: 11245.00000000 V | 0.00040% | 63.0dBm | 80M0D7W, 366680.0, 64QAM
|
| 6: 11245.00000000 V | 0.00040% | 63.0dBm | 80M0D7W, 433150.0, 128QAM
|
| 7: 11245.00000000 V | 0.00040% | 63.0dBm | 80M0D7W, 498730.0, 256QAM
|
| 8: 11245.00000000 V | 0.00040% | 62.0dBm | 80M0D7W, 548040.0, 512QAM
|
| 9: 11245.00000000 V | 0.00040% | 61.0dBm | 80M0D7W, 596000.0, 1024QA
|
| 10: 11245.00000000 V | 0.00040% | 61.0dBm | 80M0D7W, 632780.0, 1024QA
|
| 11: 11245.00000000 V | 0.00040% | 59.0dBm | 80M0D7W, 669720.0, 2048QA
|
|
| Path 2 -
OKL-OVE ⇢ WBH
|
| Locations | Type | Lat | Lon |
| OKL-OVE |
Transmitter |
33-41-41.60 N |
101-48-28.60 W |
| WBH |
Receiver |
33-37-21.50 N |
101-50-60.00 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11485.00000000 V | 0.00040% | 63.0dBm | 80M0G7W, 112950.0, 0QPSK
|
| 2: 11485.00000000 V | 0.00040% | 63.0dBm | 80M0D7W, 160190.0, 8PSK
|
| 3: 11485.00000000 V | 0.00040% | 63.0dBm | 80M0D7W, 228250.0, 16QAM
|
| 4: 11485.00000000 V | 0.00040% | 62.0dBm | 80M0D7W, 299660.0, 32QAM
|
| 5: 11485.00000000 V | 0.00040% | 62.0dBm | 80M0D7W, 366680.0, 64QAM
|
| 6: 11485.00000000 V | 0.00040% | 62.0dBm | 80M0D7W, 433150.0, 128QAM
|
| 7: 11485.00000000 V | 0.00040% | 62.0dBm | 80M0D7W, 498730.0, 256QAM
|
| 8: 11485.00000000 V | 0.00040% | 61.0dBm | 80M0D7W, 548040.0, 512QAM
|
| 9: 11485.00000000 V | 0.00040% | 60.0dBm | 80M0D7W, 596000.0, 1024QA
|
| 10: 11485.00000000 V | 0.00040% | 60.0dBm | 80M0D7W, 632780.0, 1024QA
|
| 11: 11485.00000000 V | 0.00040% | 58.0dBm | 80M0D7W, 669720.0, 2048QA
|
|
| Path 3 -
OKL-OVE ⇢ ENT-WL_Plastics_1
|
| Locations | Type | Lat | Lon |
| OKL-OVE |
Transmitter |
33-41-41.60 N |
101-48-28.60 W |
| ENT-WL_Plastics_1 |
Receiver |
33-41-39.30 N |
101-49-40.60 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 21825.00000000 V | 0.00040% | 54.4dBm | 50M0G7W, 69370.0, 0QPSK
|
| 2: 21825.00000000 V | 0.00040% | 54.4dBm | 50M0D7W, 107560.0, 8PSK
|
| 3: 21825.00000000 V | 0.00040% | 54.4dBm | 50M0D7W, 145930.0, 16QAM
|
| 4: 21825.00000000 V | 0.00040% | 54.4dBm | 50M0D7W, 183420.0, 32QAM
|
| 5: 21825.00000000 V | 0.00040% | 54.4dBm | 50M0D7W, 236790.0, 64QAM
|
| 6: 21825.00000000 V | 0.00040% | 54.4dBm | 50M0D7W, 276340.0, 128QAM
|
| 7: 21825.00000000 V | 0.00040% | 52.4dBm | 50M0D7W, 327410.0, 256QAM
|
| 8: 21825.00000000 V | 0.00040% | 52.4dBm | 50M0D7W, 355380.0, 512QAM
|
| 9: 21825.00000000 V | 0.00040% | 51.4dBm | 50M0D7W, 386640.0, 1024QA
|
| 10: 21825.00000000 V | 0.00040% | 51.4dBm | 50M0D7W, 410650.0, 1024QA
|
| 11: 21825.00000000 V | 0.00040% | 50.4dBm | 50M0D7W, 442700.0, 2048QA
|
|
| Path 4 -
OKL-OVE ⇢ ENT-WL_Plastics_2
|
| Locations | Type | Lat | Lon |
| OKL-OVE |
Transmitter |
33-41-41.60 N |
101-48-28.60 W |
| ENT-WL_Plastics_2 |
Receiver |
33-41-41.00 N |
101-49-52.00 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 17815.00000000 V | 0.00040% | 55.5dBm | 50M0G7W, 69370.0, 0QPSK
|
| 2: 17815.00000000 V | 0.00040% | 55.5dBm | 50M0D7W, 107560.0, 8PSK
|
| 3: 17815.00000000 V | 0.00040% | 54.5dBm | 50M0D7W, 145930.0, 16QAM
|
| 4: 17815.00000000 V | 0.00040% | 53.5dBm | 50M0D7W, 183420.0, 32QAM
|
| 5: 17815.00000000 V | 0.00040% | 53.5dBm | 50M0D7W, 236790.0, 64QAM
|
| 6: 17815.00000000 V | 0.00040% | 53.5dBm | 50M0D7W, 276340.0, 128QAM
|
| 7: 17815.00000000 V | 0.00040% | 53.5dBm | 50M0D7W, 327410.0, 256QAM
|
| 8: 17815.00000000 V | 0.00040% | 51.5dBm | 50M0D7W, 355380.0, 512QAM
|
| 9: 17815.00000000 V | 0.00040% | 51.5dBm | 50M0D7W, 386640.0, 1024QA
|
| 10: 17815.00000000 V | 0.00040% | 51.5dBm | 50M0D7W, 410650.0, 1024QA
|
| 11: 17815.00000000 V | 0.00040% | 49.5dBm | 50M0D7W, 442700.0, 2048QA
|
|