Paths for Microwave License WRQI329

Paths View paths on FCC.gov

Path 1 - DA08003M ⇢ DA04468S
LocationsTypeLatLon
DA08003M Transmitter 32-37-31.30 N 096-00-21.70 W
DA04468S Receiver 32-32-54.10 N 095-58-04.70 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11425.00000000 S0.00100%63.9dBm36M8D7W, 399000.0, 4096QA
2: 11425.00000000 S0.00100%63.9dBm36M8D7W, 381000.0, 4096QA
3: 11425.00000000 S0.00100%64.9dBm36M8D7W, 369000.0, 2048QA
4: 11425.00000000 S0.00100%64.9dBm36M8D7W, 351000.0, 2048QA
5: 11425.00000000 S0.00100%64.9dBm36M8D7W, 337000.0, 1024QA
6: 11425.00000000 S0.00100%64.9dBm36M8D7W, 319000.0, 1024QA
7: 11425.00000000 S0.00100%65.9dBm36M8D7W, 305000.0, 512QAM
8: 11425.00000000 S0.00100%65.9dBm36M8D7W, 287000.0, 512QAM
9: 11425.00000000 S0.00100%65.9dBm36M8D7W, 269000.0, 256QAM
10: 11425.00000000 S0.00100%65.9dBm36M8D7W, 233000.0, 128QAM
11: 11425.00000000 S0.00100%65.9dBm36M8D7W, 197000.0, 64QAM
12: 11425.00000000 S0.00100%65.9dBm36M8D7W, 157000.0, 32QAM
13: 11425.00000000 S0.00100%65.9dBm36M8D7W, 126000.0, 16QAM
14: 11425.00000000 S0.00100%65.9dBm36M8D7W, 108000.0, 16QAM
15: 11425.00000000 S0.00100%65.9dBm36M8D7W, 63000.0, 4QAM
16: 11425.00000000 S0.00100%65.9dBm36M8D7W, 54000.0, 4QAM
Path 2 - DA08003M ⇢ DA04212S
LocationsTypeLatLon
DA08003M Transmitter 32-37-31.30 N 096-00-21.70 W
DA04212S Receiver 32-41-54.20 N 095-54-59.50 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10735.00000000 S0.00100%63.6dBm36M8D7W, 399000.0, 4096QA
2: 10735.00000000 S0.00100%63.6dBm36M8D7W, 381000.0, 4096QA
3: 10735.00000000 S0.00100%64.6dBm36M8D7W, 369000.0, 2048QA
4: 10735.00000000 S0.00100%64.6dBm36M8D7W, 351000.0, 2048QA
5: 10735.00000000 S0.00100%64.6dBm36M8D7W, 337000.0, 1024QA
6: 10735.00000000 S0.00100%64.6dBm36M8D7W, 319000.0, 1024QA
7: 10735.00000000 S0.00100%65.6dBm36M8D7W, 305000.0, 512QAM
8: 10735.00000000 S0.00100%65.6dBm36M8D7W, 287000.0, 512QAM
9: 10735.00000000 S0.00100%65.6dBm36M8D7W, 269000.0, 256QAM
10: 10735.00000000 S0.00100%66.6dBm36M8D7W, 233000.0, 128QAM
11: 10735.00000000 S0.00100%66.6dBm36M8D7W, 197000.0, 64QAM
12: 10735.00000000 S0.00100%67.6dBm36M8D7W, 157000.0, 32QAM
13: 10735.00000000 S0.00100%67.6dBm36M8D7W, 126000.0, 16QAM
14: 10735.00000000 S0.00100%67.6dBm36M8D7W, 108000.0, 16QAM
15: 10735.00000000 S0.00100%67.6dBm36M8D7W, 63000.0, 4QAM
16: 10735.00000000 S0.00100%67.6dBm36M8D7W, 54000.0, 4QAM
Path 3 - DA08003M ⇢ DA04468S
LocationsTypeLatLon
DA08003M Transmitter 32-37-31.30 N 096-00-21.70 W
DA04468S Receiver 32-32-54.10 N 095-58-04.70 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11645.00000000 S0.00100%63.9dBm74M0D7W, 767000.0, 4096QA
2: 11645.00000000 S0.00100%64.9dBm74M0D7W, 742000.0, 2048QA
3: 11645.00000000 S0.00100%64.9dBm74M0D7W, 706000.0, 2048QA
4: 11645.00000000 S0.00100%64.9dBm74M0D7W, 679000.0, 1024QA
5: 11645.00000000 S0.00100%64.9dBm74M0D7W, 643000.0, 1024QA
6: 11645.00000000 S0.00100%65.9dBm74M0D7W, 614000.0, 512QAM
7: 11645.00000000 S0.00100%65.9dBm74M0D7W, 578000.0, 512QAM
8: 11645.00000000 S0.00100%65.9dBm74M0D7W, 542000.0, 256QAM
9: 11645.00000000 S0.00100%66.9dBm74M0D7W, 470000.0, 128QAM
10: 11645.00000000 S0.00100%66.9dBm74M0D7W, 397000.0, 64QAM
11: 11645.00000000 S0.00100%67.9dBm74M0D7W, 317000.0, 32QAM
12: 11645.00000000 S0.00100%67.9dBm74M0D7W, 253000.0, 16QAM
13: 11645.00000000 S0.00100%67.9dBm74M0D7W, 217000.0, 16QAM
14: 11645.00000000 S0.00100%67.9dBm74M0D7W, 126000.0, 4QAM
15: 11645.00000000 S0.00100%67.9dBm74M0D7W, 108000.0, 4QAM