| Path 1 -
IA-IDAGROVE-SO-2 ⇢ IA-BATTLECREK-SO-2
|
| Locations | Type | Lat | Lon |
| IA-IDAGROVE-SO-2 |
Transmitter |
42-16-06.20 N |
095-29-36.10 W |
| IA-BATTLECREK-SO-2 |
Receiver |
42-15-16.90 N |
095-37-08.30 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11405.00000000 S | 0.00050% | 60.2dBm | 80M0D7W, 1462000.0, 4096QA
|
| 2: 11405.00000000 S | 0.00050% | 61.2dBm | 80M0D7W, 1370000.0, 2048QA
|
| 3: 11405.00000000 S | 0.00050% | 62.2dBm | 80M0D7W, 1244000.0, 1024QA
|
| 4: 11405.00000000 S | 0.00050% | 63.2dBm | 80M0D7W, 1104000.0, 512QAM
|
| 5: 11405.00000000 S | 0.00050% | 63.7dBm | 80M0D7W, 964000.0, 256QAM
|
| 6: 11405.00000000 S | 0.00050% | 63.7dBm | 80M0D7W, 844000.0, 128QAM
|
| 7: 11405.00000000 S | 0.00050% | 63.7dBm | 80M0D7W, 704000.0, 64QAM
|
| 8: 11405.00000000 S | 0.00050% | 63.7dBm | 80M0D7W, 558000.0, 32QAM
|
| 9: 11405.00000000 S | 0.00050% | 63.7dBm | 80M0D7W, 484000.0, 16QAM
|
| 10: 11405.00000000 S | 0.00050% | 63.7dBm | 80M0G7W, 208000.0, QPSK
|
|
| Path 2 -
IA-IDAGROVE-SO-2 ⇢ IA-KIRON-SW1
|
| Locations | Type | Lat | Lon |
| IA-IDAGROVE-SO-2 |
Transmitter |
42-16-06.20 N |
095-29-36.10 W |
| IA-KIRON-SW1 |
Receiver |
42-16-12.50 N |
095-18-54.00 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11565.00000000 S | 0.00050% | 60.2dBm | 80M0D7W, 1462000.0, 4096QA
|
| 2: 11565.00000000 S | 0.00050% | 61.2dBm | 80M0D7W, 1370000.0, 2048QA
|
| 3: 11565.00000000 S | 0.00050% | 62.2dBm | 80M0D7W, 1244000.0, 1024QA
|
| 4: 11565.00000000 S | 0.00050% | 63.2dBm | 80M0D7W, 1104000.0, 512QAM
|
| 5: 11565.00000000 S | 0.00050% | 63.7dBm | 80M0D7W, 964000.0, 256QAM
|
| 6: 11565.00000000 S | 0.00050% | 63.7dBm | 80M0D7W, 844000.0, 128QAM
|
| 7: 11565.00000000 S | 0.00050% | 63.7dBm | 80M0D7W, 704000.0, 64QAM
|
| 8: 11565.00000000 S | 0.00050% | 63.7dBm | 80M0D7W, 558000.0, 32QAM
|
| 9: 11565.00000000 S | 0.00050% | 63.7dBm | 80M0D7W, 484000.0, 16QAM
|
| 10: 11565.00000000 S | 0.00050% | 63.7dBm | 80M0G7W, 208000.0, QPSK
|
|
| Path 3 -
IA-IDAGROVE-SO-2 ⇢ IA-SCHLESWIG-NO-1
|
| Locations | Type | Lat | Lon |
| IA-IDAGROVE-SO-2 |
Transmitter |
42-16-06.20 N |
095-29-36.10 W |
| IA-SCHLESWIG-NO-1 |
Receiver |
42-12-20.70 N |
095-26-25.40 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 17820.00000000 S | 0.00050% | 55.7dBm | 80M0D7W, 1462000.0, 4096QA
|
| 2: 17820.00000000 S | 0.00050% | 56.7dBm | 80M0D7W, 1370000.0, 2048QA
|
| 3: 17820.00000000 S | 0.00050% | 57.7dBm | 80M0D7W, 1244000.0, 1024QA
|
| 4: 17820.00000000 S | 0.00050% | 58.7dBm | 80M0D7W, 1104000.0, 512QAM
|
| 5: 17820.00000000 S | 0.00050% | 59.2dBm | 80M0D7W, 964000.0, 256QAM
|
| 6: 17820.00000000 S | 0.00050% | 59.7dBm | 80M0D7W, 844000.0, 128QAM
|
| 7: 17820.00000000 S | 0.00050% | 60.2dBm | 80M0D7W, 704000.0, 64QAM
|
| 8: 17820.00000000 S | 0.00050% | 60.2dBm | 80M0D7W, 558000.0, 32QAM
|
| 9: 17820.00000000 S | 0.00050% | 60.2dBm | 80M0D7W, 484000.0, 16QAM
|
| 10: 17820.00000000 S | 0.00050% | 62.2dBm | 80M0G7W, 208000.0, QPSK
|
|
| Path 4 -
IA-IDAGROVE-SO-2 ⇢ IA-SCHLESWIG-CN-1
|
| Locations | Type | Lat | Lon |
| IA-IDAGROVE-SO-2 |
Transmitter |
42-16-06.20 N |
095-29-36.10 W |
| IA-SCHLESWIG-CN-1 |
Receiver |
42-10-11.50 N |
095-26-31.30 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11325.00000000 S | 0.00050% | 60.2dBm | 80M0D7W, 1462000.0, 4096QA
|
| 2: 11325.00000000 S | 0.00050% | 61.2dBm | 80M0D7W, 1370000.0, 2048QA
|
| 3: 11325.00000000 S | 0.00050% | 62.2dBm | 80M0D7W, 1244000.0, 1024QA
|
| 4: 11325.00000000 S | 0.00050% | 63.2dBm | 80M0D7W, 1104000.0, 512QAM
|
| 5: 11325.00000000 S | 0.00050% | 63.7dBm | 80M0D7W, 964000.0, 256QAM
|
| 6: 11325.00000000 S | 0.00050% | 63.7dBm | 80M0D7W, 844000.0, 128QAM
|
| 7: 11325.00000000 S | 0.00050% | 63.7dBm | 80M0D7W, 704000.0, 64QAM
|
| 8: 11325.00000000 S | 0.00050% | 63.7dBm | 80M0D7W, 558000.0, 32QAM
|
| 9: 11325.00000000 S | 0.00050% | 63.7dBm | 80M0D7W, 484000.0, 16QAM
|
| 10: 11325.00000000 S | 0.00050% | 63.7dBm | 80M0G7W, 208000.0, QPSK
|
|