| Path 1 -
SHARON ⇢ FREEDOM
|
| Locations | Type | Lat | Lon |
| SHARON |
Transmitter |
42-13-23.20 N |
084-02-06.60 W |
| FREEDOM |
Receiver |
42-11-05.80 N |
083-56-12.30 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11245.00000000 H | 0.00100% | 56.2dBm | 80M0D7W, 698440.0, 4096QA
|
| 2: 11245.00000000 H | 0.00100% | 58.2dBm | 80M0D7W, 661710.0, 2048QA
|
| 3: 11245.00000000 H | 0.00100% | 59.2dBm | 80M0D7W, 624970.0, 1024QA
|
| 4: 11245.00000000 H | 0.00100% | 59.2dBm | 80M0D7W, 588490.0, 1024QA
|
| 5: 11245.00000000 H | 0.00100% | 60.2dBm | 80M0D7W, 540870.0, 512QAM
|
| 6: 11245.00000000 H | 0.00100% | 60.2dBm | 80M0D7W, 491970.0, 256QAM
|
| 7: 11245.00000000 H | 0.00100% | 60.2dBm | 80M0D7W, 426870.0, 128QAM
|
| 8: 11245.00000000 H | 0.00100% | 61.2dBm | 80M0D7W, 361000.0, 64QAM
|
| 9: 11245.00000000 H | 0.00100% | 62.2dBm | 80M0D7W, 294370.0, 32QAM
|
| 10: 11245.00000000 H | 0.00100% | 62.2dBm | 80M0D7W, 223690.0, 16QAM
|
| 11: 11245.00000000 H | 0.00100% | 62.2dBm | 80M0D7W, 156050.0, 8PSK
|
| 12: 11245.00000000 H | 0.00100% | 62.2dBm | 80M0G7W, 109180.0, QPSK
|
|
| Path 2 -
SHARON ⇢ FREEDOM
|
| Locations | Type | Lat | Lon |
| SHARON |
Transmitter |
42-13-23.20 N |
084-02-06.60 W |
| FREEDOM |
Receiver |
42-11-05.80 N |
083-56-12.30 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11325.00000000 V | 0.00100% | 56.2dBm | 80M0D7W, 698440.0, 4096QA
|
| 2: 11325.00000000 V | 0.00100% | 58.2dBm | 80M0D7W, 661710.0, 2048QA
|
| 3: 11325.00000000 V | 0.00100% | 59.2dBm | 80M0D7W, 624970.0, 1024QA
|
| 4: 11325.00000000 V | 0.00100% | 59.2dBm | 80M0D7W, 588490.0, 1024QA
|
| 5: 11325.00000000 V | 0.00100% | 60.2dBm | 80M0D7W, 540870.0, 512QAM
|
| 6: 11325.00000000 V | 0.00100% | 60.2dBm | 80M0D7W, 491970.0, 256QAM
|
| 7: 11325.00000000 V | 0.00100% | 60.2dBm | 80M0D7W, 426870.0, 128QAM
|
| 8: 11325.00000000 V | 0.00100% | 61.2dBm | 80M0D7W, 361000.0, 64QAM
|
| 9: 11325.00000000 V | 0.00100% | 62.2dBm | 80M0D7W, 294370.0, 32QAM
|
| 10: 11325.00000000 V | 0.00100% | 62.2dBm | 80M0D7W, 223690.0, 16QAM
|
| 11: 11325.00000000 V | 0.00100% | 62.2dBm | 80M0D7W, 156050.0, 8PSK
|
| 12: 11325.00000000 V | 0.00100% | 62.2dBm | 80M0G7W, 109180.0, QPSK
|
|
| Path 3 -
SHARON ⇢ MI01239
|
| Locations | Type | Lat | Lon |
| SHARON |
Transmitter |
42-13-23.20 N |
084-02-06.60 W |
| MI01239 |
Receiver |
42-17-39.30 N |
084-09-05.40 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11485.00000000 S | 0.00100% | 56.2dBm | 80M0D7W, 698440.0, 4096QA
|
| 2: 11485.00000000 S | 0.00100% | 58.2dBm | 80M0D7W, 661710.0, 2048QA
|
| 3: 11485.00000000 S | 0.00100% | 59.2dBm | 80M0D7W, 624970.0, 1024QA
|
| 4: 11485.00000000 S | 0.00100% | 59.2dBm | 80M0D7W, 588490.0, 1024QA
|
| 5: 11485.00000000 S | 0.00100% | 60.2dBm | 80M0D7W, 540870.0, 512QAM
|
| 6: 11485.00000000 S | 0.00100% | 60.2dBm | 80M0D7W, 491970.0, 256QAM
|
| 7: 11485.00000000 S | 0.00100% | 60.2dBm | 80M0D7W, 426870.0, 128QAM
|
| 8: 11485.00000000 S | 0.00100% | 61.2dBm | 80M0D7W, 361000.0, 64QAM
|
| 9: 11485.00000000 S | 0.00100% | 62.2dBm | 80M0D7W, 294370.0, 32QAM
|
| 10: 11485.00000000 S | 0.00100% | 62.2dBm | 80M0D7W, 223690.0, 16QAM
|
| 11: 11485.00000000 S | 0.00100% | 62.2dBm | 80M0D7W, 156050.0, 8PSK
|
| 12: 11485.00000000 S | 0.00100% | 62.2dBm | 80M0G7W, 109180.0, QPSK
|
|