Paths for Microwave License WRTI999

Paths View paths on FCC.gov

Path 1 - Dodge Ridge ⇢ Hyak
LocationsTypeLatLon
Dodge Ridge Transmitter 47-25-12.50 N 121-25-40.10 W
Hyak Receiver 47-23-31.40 N 121-23-17.30 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11245.00000000 V0.00100%59.0dBm30M0D7W, 230000.0, 1024QAM
30M0D7W, 208000.0, 512QAM
30M0D7W, 185000.0, 256QAM
30M0D7W, 163000.0, 128QAM
30M0D7W, 138000.0, 64QAM
30M0D7W, 115000.0, 32QAM
30M0D7W, 91000.0, 16QAM
30M0D7W, 44000.0, 4QAM