Paths for Microwave License WRTQ885

Paths View paths on FCC.gov

Path 2 - Galt ⇢ Collierville
LocationsTypeLatLon
Galt Transmitter 38-18-01.20 N 121-19-29.40 W
Collierville Receiver 38-12-22.90 N 121-15-22.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10755.00000000 H0.00100%66.5dBm80M0D1W, 128000.0, 4QAM
2: 10755.00000000 H0.00100%66.5dBm80M0D1W, 192000.0, 8QAM
3: 10755.00000000 H0.00100%65.5dBm80M0D1W, 257000.0, 16QAM
4: 10755.00000000 H0.00100%64.5dBm80M0D1W, 321000.0, 32QAM
5: 10755.00000000 H0.00100%63.5dBm80M0D1W, 385000.0, 64QAM
6: 10755.00000000 H0.00100%64.5dBm80M0D1W, 450000.0, 128QAM
7: 10755.00000000 H0.00100%63.5dBm80M0D1W, 514000.0, 256QAM
8: 10755.00000000 H0.00100%63.5dBm80M0D1W, 578000.0, 512QAM
9: 10755.00000000 H0.00100%61.5dBm80M0D1W, 643000.0, 1024QA
Path 3 - Galt ⇢ Arroyo Seco
LocationsTypeLatLon
Galt Transmitter 38-18-01.20 N 121-19-29.40 W
Arroyo Seco Receiver 38-21-24.10 N 121-08-20.40 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11565.00000000 V0.00100%62.5dBm60M0D1W, 190000.0, 32QAM
2: 11565.00000000 V0.00100%61.5dBm60M0D1W, 251000.0, 64QAM
3: 11565.00000000 V0.00100%61.5dBm60M0D1W, 301000.0, 128QAM
4: 11565.00000000 V0.00100%60.5dBm60M0D1W, 351000.0, 256QAM
5: 11565.00000000 V0.00100%59.5dBm60M0D1W, 401000.0, 512QAM
6: 11565.00000000 V0.00100%56.5dBm60M0D1W, 451000.0, 1024QA
7: 11565.00000000 V0.00100%56.5dBm60M0D1W, 474000.0, 1024QA
Path 4 - Galt ⇢ Collierville
LocationsTypeLatLon
Galt Transmitter 38-18-01.20 N 121-19-29.40 W
Collierville Receiver 38-12-22.90 N 121-15-22.00 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 10755.00000000 S0.00050%67.5dBm80M0D7W, 208000.0, 0QPSK
2: 10755.00000000 S0.00050%67.5dBm80M0D7W, 484000.0, 16QAM
3: 10755.00000000 S0.00050%67.5dBm80M0D7W, 558000.0, 32QAM
4: 10755.00000000 S0.00050%67.5dBm80M0D7W, 704000.0, 64QAM
5: 10755.00000000 S0.00050%67.5dBm80M0D7W, 844000.0, 128QAM
6: 10755.00000000 S0.00050%67.5dBm80M0D7W, 964000.0, 256QAM
7: 10755.00000000 S0.00050%67.0dBm80M0D7W, 1104000.0, 512QAM
8: 10755.00000000 S0.00050%66.0dBm80M0D7W, 1244000.0, 1024QA
9: 10755.00000000 S0.00050%65.0dBm80M0D7W, 1370000.0, 2048QA
10: 10755.00000000 S0.00050%64.0dBm80M0D7W, 1462000.0, 4096QA
Path 5 - Galt ⇢ Arroyo Seco
LocationsTypeLatLon
Galt Transmitter 38-18-01.20 N 121-19-29.40 W
Arroyo Seco Receiver 38-21-24.10 N 121-08-20.40 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11645.00000000 S0.00050%65.5dBm80M0D7W, 208000.0, 0QPSK
2: 11645.00000000 S0.00050%65.5dBm80M0D7W, 484000.0, 16QAM
3: 11645.00000000 S0.00050%65.5dBm80M0D7W, 558000.0, 32QAM
4: 11645.00000000 S0.00050%65.5dBm80M0D7W, 704000.0, 64QAM
5: 11645.00000000 S0.00050%65.5dBm80M0D7W, 844000.0, 128QAM
6: 11645.00000000 S0.00050%65.5dBm80M0D7W, 964000.0, 256QAM
7: 11645.00000000 S0.00050%65.0dBm80M0D7W, 1104000.0, 512QAM
8: 11645.00000000 S0.00050%64.0dBm80M0D7W, 1244000.0, 1024QA
9: 11645.00000000 S0.00050%63.0dBm80M0D7W, 1370000.0, 2048QA
10: 11645.00000000 S0.00050%62.0dBm80M0D7W, 1462000.0, 4096QA
Path 7 - Galt ⇢ New Hope Dairy
LocationsTypeLatLon
Galt Transmitter 38-18-01.20 N 121-19-29.40 W
New Hope Dairy Receiver 38-15-05.20 N 121-20-37.30 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 17900.00000000 S0.00050%57.6dBm80M0D7W, 208000.0, 0QPSK
2: 17900.00000000 S0.00050%55.6dBm80M0D7W, 484000.0, 16QAM
3: 17900.00000000 S0.00050%55.6dBm80M0D7W, 558000.0, 32QAM
4: 17900.00000000 S0.00050%55.6dBm80M0D7W, 704000.0, 64QAM
5: 17900.00000000 S0.00050%55.1dBm80M0D7W, 844000.0, 128QAM
6: 17900.00000000 S0.00050%54.6dBm80M0D7W, 964000.0, 256QAM
7: 17900.00000000 S0.00050%54.1dBm80M0D7W, 1104000.0, 512QAM
8: 17900.00000000 S0.00050%53.1dBm80M0D7W, 1244000.0, 1024QA
9: 17900.00000000 S0.00050%52.1dBm80M0D7W, 1370000.0, 2048QA
10: 17900.00000000 S0.00050%51.1dBm80M0D7W, 1462000.0, 4096QA