| Path 1 -
KS01067 ⇢ OTTAWA
|
| Locations | Type | Lat | Lon |
| KS01067 |
Transmitter |
38-42-52.70 N |
095-02-45.50 W |
| OTTAWA |
Receiver |
38-39-11.60 N |
095-13-25.90 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 19460.00000000 S | 0.00100% | 58.3dBm | 80M0D7W, 661710.0, 2048QA
|
| 2: 19460.00000000 S | 0.00100% | 59.3dBm | 80M0D7W, 624970.0, 1024QA
|
| 3: 19460.00000000 S | 0.00100% | 59.3dBm | 80M0D7W, 588490.0, 1024QA
|
| 4: 19460.00000000 S | 0.00100% | 60.3dBm | 80M0D7W, 540870.0, 512QAM
|
| 5: 19460.00000000 S | 0.00100% | 61.3dBm | 80M0D7W, 491970.0, 256QAM
|
| 6: 19460.00000000 S | 0.00100% | 61.3dBm | 80M0D7W, 426870.0, 128QAM
|
| 7: 19460.00000000 S | 0.00100% | 61.3dBm | 80M0D7W, 361000.0, 64QAM
|
| 8: 19460.00000000 S | 0.00100% | 62.3dBm | 80M0D7W, 294370.0, 32QAM
|
| 9: 19460.00000000 S | 0.00100% | 62.3dBm | 80M0D7W, 223690.0, 16QAM
|
| 10: 19460.00000000 S | 0.00100% | 62.3dBm | 80M0D7W, 156050.0, 8PSK
|
| 11: 19460.00000000 S | 0.00100% | 62.3dBm | 80M0G7W, 109180.0, QPSK
|
|
| Path 2 -
KS01067 ⇢ KS01176
|
| Locations | Type | Lat | Lon |
| KS01067 |
Transmitter |
38-42-52.70 N |
095-02-45.50 W |
| KS01176 |
Receiver |
38-37-44.40 N |
095-05-13.70 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10755.00000000 S | 0.00100% | 56.2dBm | 80M0D7W, 698440.0, 4096QA
|
| 2: 10755.00000000 S | 0.00100% | 58.2dBm | 80M0D7W, 661710.0, 2048QA
|
| 3: 10755.00000000 S | 0.00100% | 58.2dBm | 80M0D7W, 624970.0, 1024QA
|
| 4: 10755.00000000 S | 0.00100% | 58.2dBm | 80M0D7W, 588490.0, 1024QA
|
| 5: 10755.00000000 S | 0.00100% | 58.2dBm | 80M0D7W, 540870.0, 512QAM
|
| 6: 10755.00000000 S | 0.00100% | 58.2dBm | 80M0D7W, 491970.0, 256QAM
|
| 7: 10755.00000000 S | 0.00100% | 58.2dBm | 80M0D7W, 426870.0, 128QAM
|
| 8: 10755.00000000 S | 0.00100% | 58.2dBm | 80M0D7W, 361000.0, 64QAM
|
| 9: 10755.00000000 S | 0.00100% | 58.2dBm | 80M0D7W, 294370.0, 32QAM
|
| 10: 10755.00000000 S | 0.00100% | 58.2dBm | 80M0D7W, 223690.0, 16QAM
|
| 11: 10755.00000000 S | 0.00100% | 58.2dBm | 80M0D7W, 156050.0, 8PSK
|
| 12: 10755.00000000 S | 0.00100% | 58.2dBm | 80M0G7W, 109180.0, QPSK
|
|
| Path 3 -
KS01067 ⇢ KS01272
|
| Locations | Type | Lat | Lon |
| KS01067 |
Transmitter |
38-42-52.70 N |
095-02-45.50 W |
| KS01272 |
Receiver |
38-46-28.90 N |
095-11-08.50 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10835.00000000 S | 0.00100% | 60.2dBm | 80M0D7W, 698440.0, 4096QA
|
| 2: 10835.00000000 S | 0.00100% | 62.2dBm | 80M0D7W, 661710.0, 2048QA
|
| 3: 10835.00000000 S | 0.00100% | 63.2dBm | 80M0D7W, 624970.0, 1024QA
|
| 4: 10835.00000000 S | 0.00100% | 63.2dBm | 80M0D7W, 588490.0, 1024QA
|
| 5: 10835.00000000 S | 0.00100% | 63.2dBm | 80M0D7W, 540870.0, 512QAM
|
| 6: 10835.00000000 S | 0.00100% | 63.2dBm | 80M0D7W, 491970.0, 256QAM
|
| 7: 10835.00000000 S | 0.00100% | 63.2dBm | 80M0D7W, 426870.0, 128QAM
|
| 8: 10835.00000000 S | 0.00100% | 63.2dBm | 80M0D7W, 361000.0, 64QAM
|
| 9: 10835.00000000 S | 0.00100% | 63.2dBm | 80M0D7W, 294370.0, 32QAM
|
| 10: 10835.00000000 S | 0.00100% | 63.2dBm | 80M0D7W, 223690.0, 16QAM
|
| 11: 10835.00000000 S | 0.00100% | 63.2dBm | 80M0D7W, 156050.0, 8PSK
|
| 12: 10835.00000000 S | 0.00100% | 63.2dBm | 80M0G7W, 109180.0, QPSK
|
|