Path 1 -
MARSH PASS WEST ⇢ BLACK MESA
|
Locations | Type | Lat | Lon |
MARSH PASS WEST |
Transmitter |
36-32-39.90 N |
110-29-47.00 W |
BLACK MESA |
Receiver |
36-39-54.90 N |
110-21-12.40 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 19620.00000000 H | 0.00050% | 60.3dBm | 80M0D7W, 716000.0, 4096QA
|
2: 19620.00000000 H | 0.00050% | 61.3dBm | 80M0D7W, 658000.0, 2048QA
|
3: 19620.00000000 H | 0.00050% | 61.3dBm | 80M0D7W, 612000.0, 1024QA
|
4: 19620.00000000 H | 0.00050% | 61.8dBm | 80M0D7W, 543000.0, 512QAM
|
5: 19620.00000000 H | 0.00050% | 63.3dBm | 80M0D7W, 470000.0, 256QAM
|
6: 19620.00000000 H | 0.00050% | 64.3dBm | 80M0D7W, 403000.0, 128QAM
|
7: 19620.00000000 H | 0.00050% | 64.3dBm | 80M0D7W, 352000.0, 64QAM
|
8: 19620.00000000 H | 0.00050% | 64.3dBm | 80M0D7W, 302000.0, 32QAM
|
9: 19620.00000000 H | 0.00050% | 65.3dBm | 80M0D7W, 241000.0, 16QAM
|
10: 19620.00000000 H | 0.00050% | 66.3dBm | 80M0G7W, 105000.0, QPSK
|
|
Path 2 -
MARSH PASS WEST ⇢ BLACK MESA
|
Locations | Type | Lat | Lon |
MARSH PASS WEST |
Transmitter |
36-32-39.90 N |
110-29-47.00 W |
BLACK MESA |
Receiver |
36-39-54.90 N |
110-21-12.40 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 19540.00000000 V | 0.00050% | 60.3dBm | 80M0D7W, 716000.0, 4096QA
|
2: 19540.00000000 V | 0.00050% | 61.3dBm | 80M0D7W, 658000.0, 2048QA
|
3: 19540.00000000 V | 0.00050% | 61.3dBm | 80M0D7W, 612000.0, 1024QA
|
4: 19540.00000000 V | 0.00050% | 61.8dBm | 80M0D7W, 543000.0, 512QAM
|
5: 19540.00000000 V | 0.00050% | 63.3dBm | 80M0D7W, 470000.0, 256QAM
|
6: 19540.00000000 V | 0.00050% | 64.3dBm | 80M0D7W, 403000.0, 128QAM
|
7: 19540.00000000 V | 0.00050% | 64.3dBm | 80M0D7W, 352000.0, 64QAM
|
8: 19540.00000000 V | 0.00050% | 64.3dBm | 80M0D7W, 302000.0, 32QAM
|
9: 19540.00000000 V | 0.00050% | 65.3dBm | 80M0D7W, 241000.0, 16QAM
|
10: 19540.00000000 V | 0.00050% | 66.3dBm | 80M0G7W, 105000.0, QPSK
|
|
Path 3 -
MARSH PASS WEST ⇢ BLACK MESA
|
Locations | Type | Lat | Lon |
MARSH PASS WEST |
Transmitter |
36-32-39.90 N |
110-29-47.00 W |
BLACK MESA |
Receiver |
36-39-54.90 N |
110-21-12.40 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 19620.00000000 H | 0.00050% | 60.3dBm | 80M0D7W, 716000.0, 4096QA
|
2: 19620.00000000 H | 0.00050% | 61.1dBm | 80M0D7W, 658000.0, 2048QA
|
3: 19620.00000000 H | 0.00050% | 61.1dBm | 80M0D7W, 612000.0, 1024QA
|
4: 19620.00000000 H | 0.00050% | 61.8dBm | 80M0D7W, 543000.0, 512QAM
|
5: 19620.00000000 H | 0.00050% | 63.3dBm | 80M0D7W, 470000.0, 256QAM
|
6: 19620.00000000 H | 0.00050% | 64.4dBm | 80M0D7W, 403000.0, 128QAM
|
7: 19620.00000000 H | 0.00050% | 64.4dBm | 80M0D7W, 352000.0, 64QAM
|
8: 19620.00000000 H | 0.00050% | 64.4dBm | 80M0D7W, 302000.0, 32QAM
|
9: 19620.00000000 H | 0.00050% | 65.3dBm | 80M0D7W, 241000.0, 16QAM
|
10: 19620.00000000 H | 0.00050% | 66.3dBm | 80M0G7W, 105000.0, QPSK
|
|
Path 4 -
MARSH PASS WEST ⇢ BLACK MESA
|
Locations | Type | Lat | Lon |
MARSH PASS WEST |
Transmitter |
36-32-39.90 N |
110-29-47.00 W |
BLACK MESA |
Receiver |
36-39-54.90 N |
110-21-12.40 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 19540.00000000 V | 0.00050% | 60.3dBm | 80M0D7W, 716000.0, 4096QA
|
2: 19540.00000000 V | 0.00050% | 61.1dBm | 80M0D7W, 658000.0, 2048QA
|
3: 19540.00000000 V | 0.00050% | 61.1dBm | 80M0D7W, 612000.0, 1024QA
|
4: 19540.00000000 V | 0.00050% | 61.8dBm | 80M0D7W, 543000.0, 512QAM
|
5: 19540.00000000 V | 0.00050% | 63.3dBm | 80M0D7W, 470000.0, 256QAM
|
6: 19540.00000000 V | 0.00050% | 64.4dBm | 80M0D7W, 403000.0, 128QAM
|
7: 19540.00000000 V | 0.00050% | 64.4dBm | 80M0D7W, 352000.0, 64QAM
|
8: 19540.00000000 V | 0.00050% | 64.4dBm | 80M0D7W, 302000.0, 32QAM
|
9: 19540.00000000 V | 0.00050% | 65.3dBm | 80M0D7W, 241000.0, 16QAM
|
10: 19540.00000000 V | 0.00050% | 66.3dBm | 80M0G7W, 105000.0, QPSK
|
|