Path 1 -
SWEENEY ⇢ OXFORD
|
Locations | Type | Lat | Lon |
SWEENEY |
Transmitter |
39-06-26.00 N |
080-38-05.20 W |
OXFORD |
Receiver |
39-11-25.10 N |
080-49-59.90 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 5945.20000000 H | 0.00100% | 66.5dBm | 30M0D7W, 227000.0, 1024QA
|
2: 5945.20000000 H | 0.00100% | 67.5dBm | 30M0D7W, 206000.0, 512QAM
|
3: 5945.20000000 H | 0.00100% | 67.5dBm | 30M0D7W, 183000.0, 256QAM
|
4: 5945.20000000 H | 0.00100% | 68.5dBm | 30M0D7W, 161000.0, 128QAM
|
5: 5945.20000000 H | 0.00100% | 68.5dBm | 30M0D7W, 136000.0, 64QAM
|
6: 5945.20000000 H | 0.00100% | 68.5dBm | 30M0D7W, 113000.0, 32QAM
|
7: 5945.20000000 H | 0.00100% | 68.5dBm | 30M0D7W, 90000.0, 16QAM
|
8: 5945.20000000 H | 0.00100% | 68.5dBm | 30M0D7W, 43000.0, 4QAM
|
|
Path 2 -
SWEENEY ⇢ OXFORD
|
Locations | Type | Lat | Lon |
SWEENEY |
Transmitter |
39-06-26.00 N |
080-38-05.20 W |
OXFORD |
Receiver |
39-11-25.10 N |
080-49-59.90 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 5974.85000000 V | 0.00100% | 66.5dBm | 30M0D7W, 227000.0, 1024QA
|
2: 5974.85000000 V | 0.00100% | 67.5dBm | 30M0D7W, 206000.0, 512QAM
|
3: 5974.85000000 V | 0.00100% | 67.5dBm | 30M0D7W, 183000.0, 256QAM
|
4: 5974.85000000 V | 0.00100% | 68.5dBm | 30M0D7W, 161000.0, 128QAM
|
5: 5974.85000000 V | 0.00100% | 68.5dBm | 30M0D7W, 136000.0, 64QAM
|
6: 5974.85000000 V | 0.00100% | 68.5dBm | 30M0D7W, 113000.0, 32QAM
|
7: 5974.85000000 V | 0.00100% | 68.5dBm | 30M0D7W, 90000.0, 16QAM
|
8: 5974.85000000 V | 0.00100% | 68.5dBm | 30M0D7W, 43000.0, 4QAM
|
|
Path 3 -
SWEENEY ⇢ TONKIN
|
Locations | Type | Lat | Lon |
SWEENEY |
Transmitter |
39-06-26.00 N |
080-38-05.20 W |
TONKIN |
Receiver |
39-17-51.30 N |
080-47-40.20 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 6004.50000000 H | 0.00100% | 66.1dBm | 30M0D7W, 227000.0, 1024QA
|
2: 6004.50000000 H | 0.00100% | 67.1dBm | 30M0D7W, 206000.0, 512QAM
|
3: 6004.50000000 H | 0.00100% | 67.1dBm | 30M0D7W, 183000.0, 256QAM
|
4: 6004.50000000 H | 0.00100% | 68.1dBm | 30M0D7W, 161000.0, 128QAM
|
5: 6004.50000000 H | 0.00100% | 68.1dBm | 30M0D7W, 136000.0, 64QAM
|
6: 6004.50000000 H | 0.00100% | 68.1dBm | 30M0D7W, 113000.0, 32QAM
|
7: 6004.50000000 H | 0.00100% | 68.1dBm | 30M0D7W, 90000.0, 16QAM
|
8: 6004.50000000 H | 0.00100% | 68.1dBm | 30M0D7W, 43000.0, 4QAM
|
|
Path 4 -
SWEENEY ⇢ TONKIN
|
Locations | Type | Lat | Lon |
SWEENEY |
Transmitter |
39-06-26.00 N |
080-38-05.20 W |
TONKIN |
Receiver |
39-17-51.30 N |
080-47-40.20 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 6034.15000000 V | 0.00100% | 66.1dBm | 30M0D7W, 227000.0, 1024QA
|
2: 6034.15000000 V | 0.00100% | 67.1dBm | 30M0D7W, 206000.0, 512QAM
|
3: 6034.15000000 V | 0.00100% | 67.1dBm | 30M0D7W, 183000.0, 256QAM
|
4: 6034.15000000 V | 0.00100% | 68.1dBm | 30M0D7W, 161000.0, 128QAM
|
5: 6034.15000000 V | 0.00100% | 68.1dBm | 30M0D7W, 136000.0, 64QAM
|
6: 6034.15000000 V | 0.00100% | 68.1dBm | 30M0D7W, 113000.0, 32QAM
|
7: 6034.15000000 V | 0.00100% | 68.1dBm | 30M0D7W, 90000.0, 16QAM
|
8: 6034.15000000 V | 0.00100% | 68.1dBm | 30M0D7W, 43000.0, 4QAM
|
|