Paths for Microwave License WSBW822

Paths View paths on FCC.gov

Path 1 - CR CPC Grain Leg ⇢ Braun Grain Leg
LocationsTypeLatLon
CR CPC Grain Leg Transmitter 41-33-29.00 N 098-09-03.30 W
Braun Grain Leg Receiver 41-34-00.50 N 098-04-12.50 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11485.00000000 H0.00015%60.0dBm77M0D7D, 368050.0, 256 QAM
77M0D7D, 331500.0, 256 QAM
77M0D7D, 276250.0, 64 QAM
77M0D7D, 248624.0, 64 QAM
77M0D7D, 221000.0, 64 QAM
77M0D7D, 165750.0, 16 QAM
77M0D7D, 110500.0, 16 QAM
77M0D7D, 82874.0, QPSK
2: 10995.00000000 H0.00015%60.0dBm77M0D7D, 368050.0, 256 QAM
77M0D7D, 331500.0, 256 QAM
77M0D7D, 276250.0, 64 QAM
77M0D7D, 248624.0, 64 QAM
77M0D7D, 221000.0, 64 QAM
77M0D7D, 165750.0, 16 QAM
77M0D7D, 110500.0, 16 QAM
77M0D7D, 82874.0, QPSK
Path 2 - CR CPC Grain Leg ⇢ Braun Grain Leg
LocationsTypeLatLon
CR CPC Grain Leg Transmitter 41-33-29.00 N 098-09-03.30 W
Braun Grain Leg Receiver 41-34-00.50 N 098-04-12.50 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11485.00000000 V0.00015%60.0dBm77M0D7D, 368050.0, 256 QAM
77M0D7D, 331500.0, 256 QAM
77M0D7D, 276250.0, 64 QAM
77M0D7D, 248624.0, 64 QAM
77M0D7D, 221000.0, 64 QAM
77M0D7D, 165750.0, 16 QAM
77M0D7D, 110500.0, 16 QAM
77M0D7D, 82874.0, QPSK
2: 10995.00000000 V0.00015%60.0dBm77M0D7D, 368050.0, 256 QAM
77M0D7D, 331500.0, 256 QAM
77M0D7D, 276250.0, 64 QAM
77M0D7D, 248624.0, 64 QAM
77M0D7D, 221000.0, 64 QAM
77M0D7D, 165750.0, 16 QAM
77M0D7D, 110500.0, 16 QAM
77M0D7D, 82874.0, QPSK