Path 1 -
GLENCOE ⇢ CRYSTAL SP
|
Locations | Type | Lat | Lon |
GLENCOE |
Transmitter |
33-55-57.30 N |
085-54-12.80 W |
CRYSTAL SP |
Receiver |
33-50-20.80 N |
085-54-33.30 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11665.00000000 H | 0.00100% | 65.4dBm | 36M8D7W, 325000.0, 1024QA
|
2: 11665.00000000 H | 0.00100% | 65.4dBm | 36M8D7W, 295000.0, 512QAM
|
3: 11665.00000000 H | 0.00100% | 66.4dBm | 36M8D7W, 263000.0, 256QAM
|
4: 11665.00000000 H | 0.00100% | 66.4dBm | 36M8D7W, 231000.0, 128QAM
|
5: 11665.00000000 H | 0.00100% | 66.4dBm | 36M8D7W, 199000.0, 64QAM
|
6: 11665.00000000 H | 0.00100% | 66.4dBm | 36M8D7W, 167000.0, 32QAM
|
7: 11665.00000000 H | 0.00100% | 66.4dBm | 36M8D7W, 133000.0, 16QAM
|
8: 11665.00000000 H | 0.00100% | 66.4dBm | 36M8D7W, 66000.0, 4QAM
|
|
Path 2 -
GLENCOE ⇢ CRYSTAL SP
|
Locations | Type | Lat | Lon |
GLENCOE |
Transmitter |
33-55-57.30 N |
085-54-12.80 W |
CRYSTAL SP |
Receiver |
33-50-20.80 N |
085-54-33.30 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 11625.00000000 V | 0.00100% | 65.4dBm | 36M8D7W, 325000.0, 1024QA
|
2: 11625.00000000 V | 0.00100% | 65.4dBm | 36M8D7W, 295000.0, 512QAM
|
3: 11625.00000000 V | 0.00100% | 66.4dBm | 36M8D7W, 263000.0, 256QAM
|
4: 11625.00000000 V | 0.00100% | 66.4dBm | 36M8D7W, 231000.0, 128QAM
|
5: 11625.00000000 V | 0.00100% | 66.4dBm | 36M8D7W, 199000.0, 64QAM
|
6: 11625.00000000 V | 0.00100% | 66.4dBm | 36M8D7W, 167000.0, 32QAM
|
7: 11625.00000000 V | 0.00100% | 66.4dBm | 36M8D7W, 133000.0, 16QAM
|
8: 11625.00000000 V | 0.00100% | 66.4dBm | 36M8D7W, 66000.0, 4QAM
|
|
Path 3 -
GLENCOE ⇢ HOKESBLUFF
|
Locations | Type | Lat | Lon |
GLENCOE |
Transmitter |
33-55-57.30 N |
085-54-12.80 W |
HOKESBLUFF |
Receiver |
33-57-14.40 N |
085-51-43.40 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 10775.00000000 H | 0.00100% | 63.4dBm | 36M8D7W, 325000.0, 1024QA
|
2: 10775.00000000 H | 0.00100% | 63.4dBm | 36M8D7W, 295000.0, 512QAM
|
3: 10775.00000000 H | 0.00100% | 63.4dBm | 36M8D7W, 263000.0, 256QAM
|
4: 10775.00000000 H | 0.00100% | 63.4dBm | 36M8D7W, 231000.0, 128QAM
|
5: 10775.00000000 H | 0.00100% | 63.4dBm | 36M8D7W, 199000.0, 64QAM
|
6: 10775.00000000 H | 0.00100% | 63.4dBm | 36M8D7W, 167000.0, 32QAM
|
7: 10775.00000000 H | 0.00100% | 63.4dBm | 36M8D7W, 133000.0, 16QAM
|
8: 10775.00000000 H | 0.00100% | 63.4dBm | 36M8D7W, 66000.0, 4QAM
|
|
Path 4 -
GLENCOE ⇢ HOKESBLUFF
|
Locations | Type | Lat | Lon |
GLENCOE |
Transmitter |
33-55-57.30 N |
085-54-12.80 W |
HOKESBLUFF |
Receiver |
33-57-14.40 N |
085-51-43.40 W |
Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
1: 10735.00000000 V | 0.00100% | 63.4dBm | 36M8D7W, 325000.0, 1024QA
|
2: 10735.00000000 V | 0.00100% | 63.4dBm | 36M8D7W, 295000.0, 512QAM
|
3: 10735.00000000 V | 0.00100% | 63.4dBm | 36M8D7W, 263000.0, 256QAM
|
4: 10735.00000000 V | 0.00100% | 63.4dBm | 36M8D7W, 231000.0, 128QAM
|
5: 10735.00000000 V | 0.00100% | 63.4dBm | 36M8D7W, 199000.0, 64QAM
|
6: 10735.00000000 V | 0.00100% | 63.4dBm | 36M8D7W, 167000.0, 32QAM
|
7: 10735.00000000 V | 0.00100% | 63.4dBm | 36M8D7W, 133000.0, 16QAM
|
8: 10735.00000000 V | 0.00100% | 63.4dBm | 36M8D7W, 66000.0, 4QAM
|
|