| Path 1 -
Hipass ⇢ Blvd Fiber Main
|
| Locations | Type | Lat | Lon |
| Hipass |
Transmitter |
32-41-21.00 N |
116-19-25.30 W |
| Blvd Fiber Main |
Receiver |
32-40-35.80 N |
116-17-37.30 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11565.00000000 V | 0.00040% | 55.5dBm | 80M0D7W, 669720.0, 2048QA
|
| 2: 11565.00000000 V | 0.00040% | 57.5dBm | 80M0D7W, 632780.0, 1024QA
|
| 3: 11565.00000000 V | 0.00040% | 57.5dBm | 80M0D7W, 596000.0, 1024QA
|
| 4: 11565.00000000 V | 0.00040% | 58.5dBm | 80M0D7W, 548040.0, 512QAM
|
| 5: 11565.00000000 V | 0.00040% | 58.5dBm | 80M0D7W, 498730.0, 256QAM
|
| 6: 11565.00000000 V | 0.00040% | 58.5dBm | 80M0D7W, 433150.0, 128QAM
|
| 7: 11565.00000000 V | 0.00040% | 58.5dBm | 80M0D7W, 366680.0, 64QAM
|
| 8: 11565.00000000 V | 0.00040% | 58.5dBm | 80M0D7W, 299660.0, 32QAM
|
| 9: 11565.00000000 V | 0.00040% | 58.5dBm | 80M0D7W, 228250.0, 16QAM
|
| 10: 11565.00000000 V | 0.00040% | 58.5dBm | 80M0D7W, 160190.0, 8PSK
|
| 11: 11565.00000000 V | 0.00040% | 58.5dBm | 80M0G7W, 112950.0, QPSK
|
|
| Path 2 -
Hipass ⇢ Golden Acom
|
| Locations | Type | Lat | Lon |
| Hipass |
Transmitter |
32-41-21.00 N |
116-19-25.30 W |
| Golden Acom |
Receiver |
32-42-06.80 N |
116-21-15.60 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11485.00000000 V | 0.00040% | 55.5dBm | 80M0D7W, 669720.0, 2048QA
|
| 2: 11485.00000000 V | 0.00040% | 57.5dBm | 80M0D7W, 632780.0, 1024QA
|
| 3: 11485.00000000 V | 0.00040% | 57.5dBm | 80M0D7W, 596000.0, 1024QA
|
| 4: 11485.00000000 V | 0.00040% | 58.5dBm | 80M0D7W, 548040.0, 512QAM
|
| 5: 11485.00000000 V | 0.00040% | 58.5dBm | 80M0D7W, 498730.0, 256QAM
|
| 6: 11485.00000000 V | 0.00040% | 58.5dBm | 80M0D7W, 433150.0, 128QAM
|
| 7: 11485.00000000 V | 0.00040% | 58.5dBm | 80M0D7W, 366680.0, 64QAM
|
| 8: 11485.00000000 V | 0.00040% | 58.5dBm | 80M0D7W, 299660.0, 32QAM
|
| 9: 11485.00000000 V | 0.00040% | 58.5dBm | 80M0D7W, 228250.0, 16QAM
|
| 10: 11485.00000000 V | 0.00040% | 58.5dBm | 80M0D7W, 160190.0, 8PSK
|
| 11: 11485.00000000 V | 0.00040% | 58.5dBm | 80M0G7W, 112950.0, QPSK
|
|
| Path 3 -
Hipass ⇢ Blvd Fiber Main
|
| Locations | Type | Lat | Lon |
| Hipass |
Transmitter |
32-41-21.00 N |
116-19-25.30 W |
| Blvd Fiber Main |
Receiver |
32-40-35.80 N |
116-17-37.30 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11565.00000000 H | 0.00040% | 55.5dBm | 80M0D7W, 669720.0, 2048QA
|
| 2: 11565.00000000 H | 0.00040% | 57.5dBm | 80M0D7W, 632780.0, 1024QA
|
| 3: 11565.00000000 H | 0.00040% | 57.5dBm | 80M0D7W, 596000.0, 1024QA
|
| 4: 11565.00000000 H | 0.00040% | 58.5dBm | 80M0D7W, 548040.0, 512QAM
|
| 5: 11565.00000000 H | 0.00040% | 58.5dBm | 80M0D7W, 498730.0, 256QAM
|
| 6: 11565.00000000 H | 0.00040% | 58.5dBm | 80M0D7W, 433150.0, 128QAM
|
| 7: 11565.00000000 H | 0.00040% | 58.5dBm | 80M0D7W, 366680.0, 64QAM
|
| 8: 11565.00000000 H | 0.00040% | 58.5dBm | 80M0D7W, 299660.0, 32QAM
|
| 9: 11565.00000000 H | 0.00040% | 58.5dBm | 80M0D7W, 228250.0, 16QAM
|
| 10: 11565.00000000 H | 0.00040% | 58.5dBm | 80M0D7W, 160190.0, 8PSK
|
| 11: 11565.00000000 H | 0.00040% | 58.5dBm | 80M0G7W, 112950.0, QPSK
|
|
| Path 4 -
Hipass ⇢ Golden Acom
|
| Locations | Type | Lat | Lon |
| Hipass |
Transmitter |
32-41-21.00 N |
116-19-25.30 W |
| Golden Acom |
Receiver |
32-42-06.80 N |
116-21-15.60 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11485.00000000 H | 0.00040% | 55.5dBm | 80M0D7W, 669720.0, 2048QA
|
| 2: 11485.00000000 H | 0.00040% | 57.5dBm | 80M0D7W, 632780.0, 1024QA
|
| 3: 11485.00000000 H | 0.00040% | 57.5dBm | 80M0D7W, 596000.0, 1024QA
|
| 4: 11485.00000000 H | 0.00040% | 58.5dBm | 80M0D7W, 548040.0, 512QAM
|
| 5: 11485.00000000 H | 0.00040% | 58.5dBm | 80M0D7W, 498730.0, 256QAM
|
| 6: 11485.00000000 H | 0.00040% | 58.5dBm | 80M0D7W, 433150.0, 128QAM
|
| 7: 11485.00000000 H | 0.00040% | 58.5dBm | 80M0D7W, 366680.0, 64QAM
|
| 8: 11485.00000000 H | 0.00040% | 58.5dBm | 80M0D7W, 299660.0, 32QAM
|
| 9: 11485.00000000 H | 0.00040% | 58.5dBm | 80M0D7W, 228250.0, 16QAM
|
| 10: 11485.00000000 H | 0.00040% | 58.5dBm | 80M0D7W, 160190.0, 8PSK
|
| 11: 11485.00000000 H | 0.00040% | 58.5dBm | 80M0G7W, 112950.0, QPSK
|
|