| Path 1 -
WOODLAND ⇢ RANBURNE
|
| Locations | Type | Lat | Lon |
| WOODLAND |
Transmitter |
33-22-07.80 N |
085-24-02.80 W |
| RANBURNE |
Receiver |
33-29-14.50 N |
085-19-57.50 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10935.00000000 H | 0.00100% | 65.4dBm | 36M8D7W, 325000.0, 1024QA
|
| 2: 10935.00000000 H | 0.00100% | 65.4dBm | 36M8D7W, 295000.0, 512QAM
|
| 3: 10935.00000000 H | 0.00100% | 66.4dBm | 36M8D7W, 263000.0, 256QAM
|
| 4: 10935.00000000 H | 0.00100% | 67.4dBm | 36M8D7W, 231000.0, 128QAM
|
| 5: 10935.00000000 H | 0.00100% | 67.4dBm | 36M8D7W, 199000.0, 64QAM
|
| 6: 10935.00000000 H | 0.00100% | 67.4dBm | 36M8D7W, 167000.0, 32QAM
|
| 7: 10935.00000000 H | 0.00100% | 67.4dBm | 36M8D7W, 133000.0, 16QAM
|
| 8: 10935.00000000 H | 0.00100% | 67.4dBm | 36M8D7W, 66000.0, 4QAM
|
|
| Path 2 -
WOODLAND ⇢ RANBURNE
|
| Locations | Type | Lat | Lon |
| WOODLAND |
Transmitter |
33-22-07.80 N |
085-24-02.80 W |
| RANBURNE |
Receiver |
33-29-14.50 N |
085-19-57.50 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10895.00000000 V | 0.00100% | 65.4dBm | 36M8D7W, 325000.0, 1024QA
|
| 2: 10895.00000000 V | 0.00100% | 65.4dBm | 36M8D7W, 295000.0, 512QAM
|
| 3: 10895.00000000 V | 0.00100% | 66.4dBm | 36M8D7W, 263000.0, 256QAM
|
| 4: 10895.00000000 V | 0.00100% | 67.4dBm | 36M8D7W, 231000.0, 128QAM
|
| 5: 10895.00000000 V | 0.00100% | 67.4dBm | 36M8D7W, 199000.0, 64QAM
|
| 6: 10895.00000000 V | 0.00100% | 67.4dBm | 36M8D7W, 167000.0, 32QAM
|
| 7: 10895.00000000 V | 0.00100% | 67.4dBm | 36M8D7W, 133000.0, 16QAM
|
| 8: 10895.00000000 V | 0.00100% | 67.4dBm | 36M8D7W, 66000.0, 4QAM
|
|
| Path 3 -
WOODLAND ⇢ NORTH ROANOK
|
| Locations | Type | Lat | Lon |
| WOODLAND |
Transmitter |
33-22-07.80 N |
085-24-02.80 W |
| NORTH ROANOK |
Receiver |
33-12-55.60 N |
085-24-38.40 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10815.00000000 H | 0.00100% | 67.7dBm | 36M8D7W, 325000.0, 1024QA
|
| 2: 10815.00000000 H | 0.00100% | 67.7dBm | 36M8D7W, 295000.0, 512QAM
|
| 3: 10815.00000000 H | 0.00100% | 68.7dBm | 36M8D7W, 263000.0, 256QAM
|
| 4: 10815.00000000 H | 0.00100% | 69.7dBm | 36M8D7W, 231000.0, 128QAM
|
| 5: 10815.00000000 H | 0.00100% | 69.7dBm | 36M8D7W, 199000.0, 64QAM
|
| 6: 10815.00000000 H | 0.00100% | 69.7dBm | 36M8D7W, 167000.0, 32QAM
|
| 7: 10815.00000000 H | 0.00100% | 69.7dBm | 36M8D7W, 133000.0, 16QAM
|
| 8: 10815.00000000 H | 0.00100% | 69.7dBm | 36M8D7W, 66000.0, 4QAM
|
|
| Path 4 -
WOODLAND ⇢ NORTH ROANOK
|
| Locations | Type | Lat | Lon |
| WOODLAND |
Transmitter |
33-22-07.80 N |
085-24-02.80 W |
| NORTH ROANOK |
Receiver |
33-12-55.60 N |
085-24-38.40 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10775.00000000 V | 0.00100% | 67.7dBm | 36M8D7W, 325000.0, 1024QA
|
| 2: 10775.00000000 V | 0.00100% | 67.7dBm | 36M8D7W, 295000.0, 512QAM
|
| 3: 10775.00000000 V | 0.00100% | 68.7dBm | 36M8D7W, 263000.0, 256QAM
|
| 4: 10775.00000000 V | 0.00100% | 69.7dBm | 36M8D7W, 231000.0, 128QAM
|
| 5: 10775.00000000 V | 0.00100% | 69.7dBm | 36M8D7W, 199000.0, 64QAM
|
| 6: 10775.00000000 V | 0.00100% | 69.7dBm | 36M8D7W, 167000.0, 32QAM
|
| 7: 10775.00000000 V | 0.00100% | 69.7dBm | 36M8D7W, 133000.0, 16QAM
|
| 8: 10775.00000000 V | 0.00100% | 69.7dBm | 36M8D7W, 66000.0, 4QAM
|
|