| Path 1 -
Bliss ⇢ WendellC
|
| Locations | Type | Lat | Lon |
| Bliss |
Transmitter |
42-54-33.90 N |
114-51-39.70 W |
| WendellC |
Receiver |
42-47-58.00 N |
114-44-52.10 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11565.00000000 S | 0.00050% | 60.3dBm | 80M0D7W, 196000.0, 4QAM
|
| 2: 11565.00000000 S | 0.00050% | 60.3dBm | 80M0D7W, 232000.0, 4QAM
|
| 3: 11565.00000000 S | 0.00050% | 60.3dBm | 80M0D7W, 396000.0, 16QAM
|
| 4: 11565.00000000 S | 0.00050% | 60.3dBm | 80M0D7W, 458000.0, 16QAM
|
| 5: 11565.00000000 S | 0.00050% | 60.3dBm | 80M0D7W, 570000.0, 32QAM
|
| 6: 11565.00000000 S | 0.00050% | 59.3dBm | 80M0D7W, 728000.0, 64QAM
|
| 7: 11565.00000000 S | 0.00050% | 59.3dBm | 80M0D7W, 864000.0, 128QAM
|
| 8: 11565.00000000 S | 0.00050% | 58.3dBm | 80M0D7W, 996000.0, 256QAM
|
| 9: 11565.00000000 S | 0.00050% | 58.3dBm | 80M0D7W, 1110000.0, 512QAM
|
| 10: 11565.00000000 S | 0.00050% | 57.3dBm | 80M0D7W, 1240000.0, 1024QA
|
| 11: 11565.00000000 S | 0.00050% | 57.3dBm | 80M0D7W, 1300000.0, 2048QA
|
| 12: 11565.00000000 S | 0.00050% | 57.3dBm | 80M0D7W, 1422000.0, 4096QA
|
|
| Path 2 -
Bliss ⇢ HagermanNorth
|
| Locations | Type | Lat | Lon |
| Bliss |
Transmitter |
42-54-33.90 N |
114-51-39.70 W |
| HagermanNorth |
Receiver |
42-55-20.10 N |
114-58-07.10 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 10995.00000000 S | 0.00020% | 65.0dBm | 79M6D7D, 137600.0, 0QPSK
|
| 2: 10995.00000000 S | 0.00020% | 65.0dBm | 79M6D7D, 275200.0, 16QAM
|
| 3: 10995.00000000 S | 0.00020% | 59.0dBm | 79M6D7D, 412800.0, 64QAM
|
| 4: 10995.00000000 S | 0.00020% | 56.0dBm | 79M6D7D, 550400.0, 256QAM
|
| 5: 10995.00000000 S | 0.00020% | 53.0dBm | 79M6D7D, 687900.0, 1024QA
|
|