| Path 1 -
Spicewood HWY71 ⇢ CRAWFORD
|
| Locations | Type | Lat | Lon |
| Spicewood HWY71 |
Transmitter |
30-26-03.20 N |
098-08-24.80 W |
| CRAWFORD |
Receiver |
30-21-48.70 N |
098-03-56.30 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11585.00000000 H | 0.00100% | 66.5dBm | 40M0D7W, 309000.0, 1024QA
|
| 2: 11585.00000000 H | 0.00100% | 67.5dBm | 40M0D7W, 284000.0, 512QAM
|
| 3: 11585.00000000 H | 0.00100% | 68.9dBm | 40M0D7W, 154000.0, 32QAM
|
| 4: 11585.00000000 H | 0.00100% | 69.4dBm | 40M0D7W, 123000.0, 16QAM
|
| 5: 11585.00000000 H | 0.00100% | 66.0dBm | 40M0D7W, 343000.0, 2048QA
|
| 6: 11585.00000000 H | 0.00100% | 67.5dBm | 40M0D7W, 256000.0, 256QAM
|
| 7: 11585.00000000 H | 0.00100% | 69.4dBm | 40M0D7W, 61000.0, 4QAM
|
| 8: 11585.00000000 H | 0.00100% | 67.5dBm | 40M0D7W, 229000.0, 128QAM
|
| 9: 11585.00000000 H | 0.00100% | 67.6dBm | 40M0D7W, 194000.0, 64QAM
|
| 10: 11585.00000000 H | 0.00100% | 65.5dBm | 40M0D7W, 371000.0, 4096QA
|
|
| Path 2 -
Spicewood HWY71 ⇢ CRAWFORD
|
| Locations | Type | Lat | Lon |
| Spicewood HWY71 |
Transmitter |
30-26-03.20 N |
098-08-24.80 W |
| CRAWFORD |
Receiver |
30-21-48.70 N |
098-03-56.30 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11545.00000000 V | 0.00100% | 66.5dBm | 40M0D7W, 309000.0, 1024QA
|
| 2: 11545.00000000 V | 0.00100% | 67.5dBm | 40M0D7W, 284000.0, 512QAM
|
| 3: 11545.00000000 V | 0.00100% | 68.9dBm | 40M0D7W, 154000.0, 32QAM
|
| 4: 11545.00000000 V | 0.00100% | 69.4dBm | 40M0D7W, 123000.0, 16QAM
|
| 5: 11545.00000000 V | 0.00100% | 66.0dBm | 40M0D7W, 343000.0, 2048QA
|
| 6: 11545.00000000 V | 0.00100% | 67.5dBm | 40M0D7W, 256000.0, 256QAM
|
| 7: 11545.00000000 V | 0.00100% | 69.4dBm | 40M0D7W, 61000.0, 4QAM
|
| 8: 11545.00000000 V | 0.00100% | 67.5dBm | 40M0D7W, 229000.0, 128QAM
|
| 9: 11545.00000000 V | 0.00100% | 67.6dBm | 40M0D7W, 194000.0, 64QAM
|
| 10: 11545.00000000 V | 0.00100% | 65.5dBm | 40M0D7W, 371000.0, 4096QA
|
|
| Path 3 -
Spicewood HWY71 ⇢ DAWN LTE
|
| Locations | Type | Lat | Lon |
| Spicewood HWY71 |
Transmitter |
30-26-03.20 N |
098-08-24.80 W |
| DAWN LTE |
Receiver |
30-27-28.30 N |
097-58-47.60 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11135.00000000 H | 0.00100% | 71.0dBm | 40M0D7W, 371000.0, 4096QA
|
| 2: 11135.00000000 H | 0.00100% | 71.5dBm | 40M0D7W, 343000.0, 2048QA
|
| 3: 11135.00000000 H | 0.00100% | 72.0dBm | 40M0D7W, 309000.0, 1024QA
|
| 4: 11135.00000000 H | 0.00100% | 73.0dBm | 40M0D7W, 284000.0, 512QAM
|
| 5: 11135.00000000 H | 0.00100% | 73.0dBm | 40M0D7W, 256000.0, 256QAM
|
| 6: 11135.00000000 H | 0.00100% | 73.0dBm | 40M0D7W, 229000.0, 128QAM
|
| 7: 11135.00000000 H | 0.00100% | 73.1dBm | 40M0D7W, 194000.0, 64QAM
|
| 8: 11135.00000000 H | 0.00100% | 74.4dBm | 40M0D7W, 154000.0, 32QAM
|
| 9: 11135.00000000 H | 0.00100% | 74.9dBm | 40M0D7W, 123000.0, 16QAM
|
| 10: 11135.00000000 H | 0.00100% | 74.9dBm | 40M0D7W, 61000.0, 4QAM
|
|
| Path 4 -
Spicewood HWY71 ⇢ DAWN LTE
|
| Locations | Type | Lat | Lon |
| Spicewood HWY71 |
Transmitter |
30-26-03.20 N |
098-08-24.80 W |
| DAWN LTE |
Receiver |
30-27-28.30 N |
097-58-47.60 W |
| Frequencies | Tolerance | EIRP | Emission Code, Digital Modulation Rate, Digital Modulation Type |
| 1: 11175.00000000 V | 0.00100% | 71.0dBm | 40M0D7W, 371000.0, 4096QA
|
| 2: 11175.00000000 V | 0.00100% | 71.5dBm | 40M0D7W, 343000.0, 2048QA
|
| 3: 11175.00000000 V | 0.00100% | 72.0dBm | 40M0D7W, 309000.0, 1024QA
|
| 4: 11175.00000000 V | 0.00100% | 73.0dBm | 40M0D7W, 284000.0, 512QAM
|
| 5: 11175.00000000 V | 0.00100% | 73.0dBm | 40M0D7W, 256000.0, 256QAM
|
| 6: 11175.00000000 V | 0.00100% | 73.0dBm | 40M0D7W, 229000.0, 128QAM
|
| 7: 11175.00000000 V | 0.00100% | 73.1dBm | 40M0D7W, 194000.0, 64QAM
|
| 8: 11175.00000000 V | 0.00100% | 74.4dBm | 40M0D7W, 154000.0, 32QAM
|
| 9: 11175.00000000 V | 0.00100% | 74.9dBm | 40M0D7W, 123000.0, 16QAM
|
| 10: 11175.00000000 V | 0.00100% | 74.9dBm | 40M0D7W, 61000.0, 4QAM
|
|