Paths for Microwave License WSNH284

Paths View paths on FCC.gov

Path 1 - TENWT ⇢ AVO
LocationsTypeLatLon
TENWT Transmitter 41-36-14.40 N 095-25-51.60 W
AVO Receiver 41-30-06.30 N 095-19-56.70 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11565.00000000 S0.00050%60.2dBm80M0D7W, 740000.0, 4096QAM
2: 11565.00000000 S0.00050%61.2dBm80M0D7W, 697000.0, 2048QAM
3: 11565.00000000 S0.00050%62.2dBm80M0D7W, 630000.0, 1024QAM
4: 11565.00000000 S0.00050%63.2dBm80M0D7W, 559000.0, 512QAM
5: 11565.00000000 S0.00050%63.7dBm80M0D7W, 490000.0, 256QAM
80M0D7W, 428000.0, 128QAM
80M0D7W, 358000.0, 64QAM
80M0D7W, 284000.0, 32QAM
80M0D7W, 245000.0, 16QAM
80M0D7W, 105000.0, QPSK
Path 2 - TENWT ⇢ MINWT
LocationsTypeLatLon
TENWT Transmitter 41-36-14.40 N 095-25-51.60 W
MINWT Receiver 41-30-50.40 N 095-32-38.40 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11245.00000000 S0.00050%61.1dBm80M0D7W, 731000.0, 4096QAM
80M0D7W, 685000.0, 2048QAM
80M0D7W, 622000.0, 1024QAM
2: 11245.00000000 S0.00050%62.1dBm80M0D7W, 552000.0, 512QAM
80M0D7W, 482000.0, 256QAM
3: 11245.00000000 S0.00050%62.6dBm80M0D7W, 422000.0, 128QAM
4: 11245.00000000 S0.00050%63.1dBm80M0D7W, 352000.0, 64QAM
5: 11245.00000000 S0.00050%63.6dBm80M0D7W, 279000.0, 32QAM
6: 11245.00000000 S0.00050%64.1dBm80M0D7W, 242000.0, 16QAM
7: 11245.00000000 S0.00050%65.6dBm80M0D7W, 104000.0, QPSK
Path 3 - TENWT ⇢ MINWT
LocationsTypeLatLon
TENWT Transmitter 41-36-14.40 N 095-25-51.60 W
MINWT Receiver 41-30-50.40 N 095-32-38.40 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11405.00000000 S0.00050%61.1dBm80M0D7W, 731000.0, 4096QAM
80M0D7W, 685000.0, 2048QAM
80M0D7W, 622000.0, 1024QAM
2: 11405.00000000 S0.00050%62.1dBm80M0D7W, 552000.0, 512QAM
80M0D7W, 482000.0, 256QAM
3: 11405.00000000 S0.00050%62.6dBm80M0D7W, 422000.0, 128QAM
4: 11405.00000000 S0.00050%63.1dBm80M0D7W, 352000.0, 64QAM
5: 11405.00000000 S0.00050%63.6dBm80M0D7W, 279000.0, 32QAM
6: 11405.00000000 S0.00050%64.1dBm80M0D7W, 242000.0, 16QAM
7: 11405.00000000 S0.00050%65.6dBm80M0D7W, 104000.0, QPSK
Path 4 - TENWT ⇢ PORTWT
LocationsTypeLatLon
TENWT Transmitter 41-36-14.40 N 095-25-51.60 W
PORTWT Receiver 41-39-03.80 N 095-31-24.80 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11485.00000000 S0.00050%60.2dBm80M0D7W, 740000.0, 4096QAM
2: 11485.00000000 S0.00050%61.2dBm80M0D7W, 697000.0, 2048QAM
3: 11485.00000000 S0.00050%61.7dBm80M0D7W, 630000.0, 1024QAM
80M0D7W, 559000.0, 512QAM
80M0D7W, 490000.0, 256QAM
80M0D7W, 428000.0, 128QAM
80M0D7W, 358000.0, 64QAM
80M0D7W, 284000.0, 32QAM
80M0D7W, 245000.0, 16QAM
80M0D7W, 105000.0, QPSK