Paths for Microwave License WSOD540

Paths View paths on FCC.gov

Path 1 - Chidlaw ⇢ GHM
LocationsTypeLatLon
Chidlaw Transmitter 38-50-07.20 N 104-47-17.70 W
GHM Receiver 38-49-50.20 N 104-51-11.20 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11155.00000000 S0.00015%56.0dBm77M0D7D, 736100.0, 256 QAM
77M0D7D, 663000.0, 256 QAM
77M0D7D, 552500.0, 64 QAM
77M0D7D, 497250.0, 64 QAM
77M0D7D, 442000.0, 64 QAM
77M0D7D, 331500.0, 16 QAM
77M0D7D, 221000.0, 16 QAM
77M0D7D, 165750.0, QPSK
77M0D7D, 110500.0, QPSK
Path 2 - Chidlaw ⇢ Cedar Upper
LocationsTypeLatLon
Chidlaw Transmitter 38-50-07.20 N 104-47-17.70 W
Cedar Upper Receiver 38-53-28.00 N 104-54-42.10 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11055.00000000 S0.00015%55.5dBm37M7D7D, 170000.0, 256 QAM
37M7D7D, 153000.0, 256 QAM
37M7D7D, 127500.0, 64 QAM
37M7D7D, 114750.0, 64 QAM
37M7D7D, 102000.0, 64 QAM
37M7D7D, 76500.0, 16 QAM
37M7D7D, 51000.0, 16 QAM
37M7D7D, 38250.0, QPSK
2: 11545.00000000 S0.00015%55.5dBm37M7D7D, 170000.0, 256 QAM
37M7D7D, 153000.0, 256 QAM
37M7D7D, 127500.0, 64 QAM
37M7D7D, 114750.0, 64 QAM
37M7D7D, 102000.0, 64 QAM
37M7D7D, 76500.0, 16 QAM
37M7D7D, 51000.0, 16 QAM
37M7D7D, 38250.0, QPSK